Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 06, 2015 | at #3 Lindenwood | 13-23 | L | 0- 1- 0 | 0- 0- 0 | 306 | Sarah Knotts (0-1) | St. Charles, Mo. | |||
| Mar 09, 2015 | GRAND VALLEY STATE | 12-14 | L | 0- 2- 0 | 0- 0- 0 | 53 | Sarah Knotts | Greenville, PA | |||
| Mar 14, 2015 | at #17 PFEIFFER | W | 18-16 | 1- 2- 0 | 0- 0- 0 | 50 | Angela Lontoc (1-0) | Cornelius, NC | |||
| Mar 16, 2015 | at #14 Queens (N.C.) | 10-13 | L | 1- 3- 0 | 0- 0- 0 | 65 | Angela Lontoc (1-3) | Charlotte, N.C. | |||
| Mar 18, 2015 | at Belmont Abbey | W | 12-11 | 2- 3- 0 | 0- 0- 0 | 50 | Angela Lontoc (2-3) | Belmont, NC | |||
| * | Mar 22, 2015 | at #2 Lock Haven | 5-12 | L | 2- 4- 0 | 0- 1- 0 | 375 | Angela Lontoc (2-4 (0-1 PSAC) | Lock Haven, PA | ||
| * | Mar 31, 2015 | EDINBORO | W | 12-9 | 3- 4- 0 | 1- 1- 0 | 16 | Angela Lontoc | Indiana, PA | ||
| * | Mar 24, 2015 | GANNON | W | 17-10 | 4- 4- 0 | 2- 1- 0 | 42 | Angela Lontoc (3-4) | Indiana, Pa | ||
| * | Mar 27, 2015 | MILLERSVILLE | W | 14-12 | 5- 4- 0 | 3- 1- 0 | 36 | Angela Lontoc | Indiana, PA | ||
| * | Apr 04, 2015 | at East Stroudsburg | W | 14-12 | 6- 4- 0 | 4- 1- 0 | 135 | Sarah Knotts | East Stroudsburg, PA | ||
| * | Apr 08, 2015 | SLIPPERY ROCK | W | 15-11 | 7- 4- 0 | 5- 1- 0 | 88 | Angela Lontoc | Indiana, PA | ||
| * | Apr 11, 2015 | KUTZTOWN | W | 17-7 | 8- 4- 0 | 6- 1- 0 | 87 | Angela Lontoc | Indiana, PA | ||
| * | Apr 14, 2015 | at #7 MER-W | 11-19 | L | 8- 5- 0 | 6- 2- 0 | 103 | Sarah Knotts (8-5) | Erie, Pa. | ||
| * | Apr 17, 2015 | at Shippensburg | W | 14-9 | 9- 5- 0 | 7- 2- 0 | 80 | Angela Lontoc (8-2) | Shippensburg, PA | ||
| * | Apr 18, 2015 | at #16 WEST CHESTER | 8-14 | L | 9- 6- 0 | 7- 3- 0 | 331 | Angela Lontoc (8-3) | WEST CHESTER, Pa. | ||
| * | Apr 22, 2015 | at #20 Bloomsburg | W | 11-4 | 10- 6- 0 | 8- 3- 0 | 67 | Angela Lontoc (9-3) | Bloomsburg, Pa | ||
| * | Apr 25, 2015 | #14 SETON HILL | 7-13 | L | 10- 7- 0 | 8- 4- 0 | 136 | Angela Lontoc | Indiana, PA | ||
| Apr 28, 2015 | at #14 Seton Hill | 11-17 | L | 10- 8- 0 | 8- 4- 0 | 300 | Angela Lontoc (10-8) | Greensburg, PA |
| Team Record | W-L-T |
| Overall | 10-8 |
| Conference | 8-4 |
| Home | 5-2 |
| Away | 5-6 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 18 | 2320 | 129 |
| Home | 7 | 458 | 65 |
| Away | 11 | 1862 | 169 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 06, 2015 | at Lindenwood | 13-23 | 13 | 8 | 21 | 22 | .591 | 15 | .682 | 0 | 0 | 0 | 2 | 5 | 17 | 18 | 22 | 6 | 0-0 | 0-0.0 |
| Mar 09, 2015 | GRAND VALLEY STATE | 12-14 | 12 | 9 | 21 | 21 | .571 | 16 | .762 | 0 | 0 | 0 | 3 | 4 | 14 | 13 | 18 | 11 | 0-0 | 0-0.0 |
| Mar 14, 2015 | at PFEIFFER | 18-16 | 18 | 7 | 25 | 31 | .581 | 25 | .806 | 1 | 0 | 0 | 6 | 10 | 21 | 15 | 24 | 6 | 0-0 | 0-0.0 |
| Mar 16, 2015 | at Queens (N.C.) | 10-13 | 10 | 7 | 17 | 15 | .667 | 13 | .867 | 0 | 0 | 0 | 1 | 1 | 8 | 14 | 20 | 3 | 0-0 | 0-0.0 |
| Mar 18, 2015 | at Belmont Abbey | 12-11 | 12 | 8 | 20 | 29 | .414 | 27 | .931 | 1 | 0 | 0 | 1 | 4 | 29 | 13 | 15 | 9 | 0-0 | 0-0.0 |
| Mar 22, 2015 | at Lock Haven | 5-12 | 5 | 3 | 8 | 16 | .312 | 10 | .625 | 0 | 0 | 0 | 1 | 6 | 15 | 12 | 18 | 4 | 0-0 | 0-0.0 |
| Mar 31, 2015 | EDINBORO | 12-9 | 12 | 10 | 22 | 24 | .500 | 23 | .958 | 1 | 0 | 0 | 0 | 3 | 24 | 11 | 15 | 12 | 0-0 | 0-0.0 |
| Mar 24, 2015 | GANNON | 17-10 | 17 | 5 | 22 | 26 | .654 | 26 | 1.000 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 14 | 16 | 0-0 | 0-0.0 |
| Mar 27, 2015 | MILLERSVILLE | 14-12 | 14 | 8 | 22 | 29 | .483 | 29 | 1.000 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 14 | 13 | 0-0 | 0-0.0 |
| Apr 04, 2015 | at East Stroudsburg | 14-12 | 14 | 5 | 19 | 28 | .500 | 21 | .750 | 1 | 0 | 0 | 5 | 6 | 24 | 13 | 24 | 8 | 0-0 | 0-0.0 |
| Apr 08, 2015 | SLIPPERY ROCK | 15-11 | 15 | 7 | 22 | 29 | .517 | 23 | .793 | 1 | 0 | 1 | 4 | 6 | 20 | 18 | 16 | 11 | 0-0 | 0-0.0 |
| Apr 11, 2015 | KUTZTOWN | 17-7 | 17 | 9 | 26 | 32 | .531 | 27 | .844 | 1 | 0 | 0 | 4 | 5 | 26 | 18 | 15 | 9 | 0-0 | 0-0.0 |
| Apr 14, 2015 | at MER-W | 11-19 | 11 | 6 | 17 | 28 | .393 | 24 | .857 | 0 | 0 | 0 | 2 | 6 | 10 | 18 | 16 | 4 | 0-0 | 0-0.0 |
| Apr 17, 2015 | at Shippensburg | 14-9 | 14 | 9 | 23 | 32 | .438 | 28 | .875 | 1 | 1 | 0 | 2 | 3 | 25 | 17 | 26 | 6 | 0-0 | 0-0.0 |
| Apr 18, 2015 | at WEST CHESTER | 8-14 | 8 | 4 | 12 | 16 | .500 | 13 | .812 | 0 | 0 | 0 | 2 | 4 | 18 | 13 | 25 | 6 | 0-0 | 0-0.0 |
| Apr 22, 2015 | at Bloomsburg | 11-4 | 11 | 9 | 20 | 29 | .379 | 25 | .862 | 1 | 0 | 0 | 0 | 5 | 29 | 9 | 16 | 13 | 0-0 | 0-0.0 |
| Apr 25, 2015 | SETON HILL | 7-13 | 7 | 4 | 11 | 26 | .269 | 20 | .769 | 0 | 0 | 0 | 0 | 8 | 26 | 9 | 13 | 11 | 0-0 | 0-0.0 |
| Apr 28, 2015 | at Seton Hill | 11-17 | 11 | 4 | 15 | 22 | .500 | 19 | .864 | 0 | 0 | 0 | 3 | 7 | 16 | 16 | 18 | 3 | 0-0 | 0-0.0 |
| Indiana (PA) | 221-226 | 221 | 122 | 343 | 455 | .486 | 384 | .844 | 8 | 1 | 1 | 36 | 83 | 347 | 259 | 329 | 151 | 0-0 | 0-0.0 | |
| Opponent | 226 | 108 | 334 | 477 | .474 | 388 | .813 | 8 | 11 | 2 | 41 | 98 | 409 | 217 | 317 | 140 | 0-0 | 0-0.0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 25.28 Goals per game: 12.28 Assists per game: 6.78 Points per game: 19.06 Faceoff W-L pct: 0.000 Clear pct.: 0.740 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 06, 2015 | at Lindenwood | 13-23 | 60:00 | 23 | 23.00 | 7 | .233 | 0 | 1 | 0 | 37 |
| Mar 09, 2015 | GRAND VALLEY STATE | 12-14 | 60:00 | 14 | 18.50 | 7 | .333 | 0 | 1 | 0 | 26 |
| Mar 14, 2015 | at PFEIFFER | 18-16 | 60:00 | 16 | 17.67 | 11 | .407 | 1 | 0 | 0 | 33 |
| Mar 16, 2015 | at Queens (N.C.) | 10-13 | 60:00 | 13 | 16.50 | 6 | .316 | 0 | 1 | 0 | 22 |
| Mar 18, 2015 | at Belmont Abbey | 12-11 | 60:00 | 11 | 15.40 | 7 | .389 | 1 | 0 | 0 | 23 |
| Mar 22, 2015 | at Lock Haven | 5-12 | 60:00 | 12 | 14.83 | 10 | .455 | 0 | 1 | 0 | 30 |
| Mar 31, 2015 | EDINBORO | 12-9 | 60:00 | 9 | 14.00 | 11 | .550 | 1 | 0 | 0 | 22 |
| Mar 24, 2015 | GANNON | 17-10 | 60:00 | 10 | 13.50 | 10 | .500 | 1 | 0 | 0 | 19 |
| Mar 27, 2015 | MILLERSVILLE | 14-12 | 61:00 | 12 | 13.31 | 13 | .520 | 1 | 0 | 0 | 29 |
| Apr 04, 2015 | at East Stroudsburg | 14-12 | 60:00 | 12 | 13.18 | 10 | .455 | 1 | 0 | 0 | 26 |
| Apr 08, 2015 | SLIPPERY ROCK | 15-11 | 60:00 | 11 | 12.98 | 10 | .476 | 1 | 0 | 0 | 32 |
| Apr 11, 2015 | KUTZTOWN | 17-7 | 60:00 | 7 | 12.48 | 5 | .417 | 1 | 0 | 0 | 14 |
| Apr 14, 2015 | at MER-W | 11-19 | 60:00 | 19 | 12.98 | 7 | .269 | 0 | 1 | 0 | 32 |
| Apr 17, 2015 | at Shippensburg | 14-9 | 60:00 | 9 | 12.70 | 12 | .571 | 1 | 0 | 0 | 24 |
| Apr 18, 2015 | at WEST CHESTER | 8-14 | 60:00 | 14 | 12.79 | 12 | .462 | 0 | 1 | 0 | 32 |
| Apr 22, 2015 | at Bloomsburg | 11-4 | 60:00 | 4 | 12.24 | 8 | .667 | 1 | 0 | 0 | 18 |
| Apr 25, 2015 | SETON HILL | 7-13 | 60:00 | 13 | 12.28 | 14 | .519 | 0 | 1 | 0 | 30 |
| Apr 28, 2015 | at Seton Hill | 11-17 | 60:00 | 17 | 12.54 | 5 | .227 | 0 | 1 | 0 | 34 |
| Totals | 221-226 | 1081:00 | 226 | 12.54 | 165 | .422 | 10 | 8 | 0 | 483 | |
| Opponent | 1080:00 | 221 | 12.54 | 170 | .435 | 8 | 10 | 0 | 455 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 06, 2015 | at Lindenwood | 13-23 | 23 | 11 | 34 | 37 | .622 | 30 | .811 | 1 | 1 | 0 | 4 | 8 | 24 | 20 | 18 | 7 | 0-0 | 0-0.0 |
| Mar 09, 2015 | GRAND VALLEY STATE | 12-14 | 14 | 6 | 20 | 26 | .538 | 21 | .808 | 1 | 0 | 0 | 5 | 10 | 19 | 14 | 19 | 6 | 0-0 | 0-0.0 |
| Mar 14, 2015 | at PFEIFFER | 18-16 | 16 | 6 | 22 | 33 | .485 | 27 | .818 | 0 | 0 | 0 | 1 | 4 | 29 | 21 | 24 | 14 | 0-0 | 0-0.0 |
| Mar 16, 2015 | at Queens (N.C.) | 10-13 | 13 | 3 | 16 | 22 | .591 | 19 | .864 | 1 | 0 | 0 | 3 | 4 | 14 | 11 | 14 | 10 | 0-0 | 0-0.0 |
| Mar 18, 2015 | at Belmont Abbey | 12-11 | 11 | 2 | 13 | 23 | .478 | 18 | .783 | 0 | 1 | 0 | 4 | 8 | 27 | 11 | 19 | 6 | 0-0 | 0-0.0 |
| Mar 22, 2015 | at Lock Haven | 5-12 | 12 | 10 | 22 | 30 | .400 | 22 | .733 | 1 | 2 | 0 | 2 | 5 | 25 | 7 | 11 | 12 | 0-0 | 0-0.0 |
| Mar 31, 2015 | EDINBORO | 12-9 | 9 | 7 | 16 | 22 | .409 | 20 | .909 | 0 | 1 | 0 | 0 | 3 | 25 | 12 | 16 | 7 | 0-0 | 0-0.0 |
| Mar 24, 2015 | GANNON | 17-10 | 10 | 2 | 12 | 17 | .588 | 17 | 1.000 | 0 | 0 | 0 | 0 | 0 | 28 | 14 | 18 | 3 | 0-0 | 0-0.0 |
| Mar 27, 2015 | MILLERSVILLE | 14-12 | 12 | 7 | 19 | 25 | .480 | 25 | 1.000 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 18 | 4 | 0-0 | 0-0.0 |
| Apr 04, 2015 | at East Stroudsburg | 14-12 | 12 | 4 | 16 | 26 | .462 | 22 | .846 | 0 | 0 | 0 | 3 | 8 | 30 | 16 | 24 | 8 | 0-0 | 0-0.0 |
| Apr 08, 2015 | SLIPPERY ROCK | 15-11 | 11 | 4 | 15 | 32 | .344 | 21 | .656 | 0 | 1 | 2 | 3 | 12 | 15 | 10 | 15 | 6 | 0-0 | 0-0.0 |
| Apr 11, 2015 | KUTZTOWN | 17-7 | 7 | 2 | 9 | 14 | .500 | 12 | .857 | 0 | 1 | 0 | 3 | 5 | 18 | 8 | 20 | 6 | 0-0 | 0-0.0 |
| Apr 14, 2015 | at MER-W | 11-19 | 19 | 12 | 31 | 32 | .594 | 26 | .812 | 1 | 0 | 0 | 2 | 6 | 17 | 14 | 11 | 7 | 0-0 | 0-0.0 |
| Apr 17, 2015 | at Shippensburg | 14-9 | 9 | 4 | 13 | 24 | .375 | 21 | .875 | 0 | 1 | 0 | 2 | 6 | 30 | 8 | 21 | 9 | 0-0 | 0-0.0 |
| Apr 18, 2015 | at WEST CHESTER | 8-14 | 14 | 6 | 20 | 32 | .438 | 26 | .812 | 1 | 2 | 0 | 5 | 8 | 22 | 10 | 16 | 13 | 0-0 | 0-0.0 |
| Apr 22, 2015 | at Bloomsburg | 11-4 | 4 | 2 | 6 | 18 | .222 | 12 | .667 | 0 | 0 | 0 | 0 | 3 | 22 | 7 | 23 | 6 | 0-0 | 0-0.0 |
| Apr 25, 2015 | SETON HILL | 7-13 | 13 | 9 | 22 | 30 | .433 | 27 | .900 | 1 | 0 | 0 | 1 | 3 | 25 | 13 | 17 | 6 | 0-0 | 0-0.0 |
| Apr 28, 2015 | at Seton Hill | 11-17 | 17 | 11 | 28 | 34 | .500 | 22 | .647 | 1 | 1 | 0 | 3 | 5 | 23 | 14 | 13 | 10 | 0-0 | 0-0.0 |
| Opponent | 226-221 | 226 | 108 | 334 | 477 | .474 | 388 | .813 | 8 | 11 | 2 | 41 | 98 | 409 | 217 | 317 | 140 | 0-0 | 0-0.0 | |
| Indiana (PA) | 221 | 122 | 343 | 455 | .486 | 384 | .844 | 8 | 1 | 1 | 36 | 83 | 347 | 259 | 329 | 151 | 0-0 | 0-0.0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 26.50 Goals per game: 12.56 Assists per game: 6.00 Points per game: 18.56 Faceoff W-L pct: 0.000 Clear pct.: 0.740 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 06, 2015 | at Lindenwood | 13-23 | 60:00 | 13 | 13.00 | 2 | .133 | 1 | 0 | 0 | 22 |
| Mar 09, 2015 | GRAND VALLEY STATE | 12-14 | 60:00 | 12 | 12.50 | 4 | .250 | 1 | 0 | 0 | 21 |
| Mar 14, 2015 | at PFEIFFER | 18-16 | 60:00 | 18 | 14.33 | 7 | .280 | 0 | 1 | 0 | 31 |
| Mar 16, 2015 | at Queens (N.C.) | 10-13 | 60:00 | 10 | 13.25 | 3 | .231 | 1 | 0 | 0 | 15 |
| Mar 18, 2015 | at Belmont Abbey | 12-11 | 60:00 | 12 | 13.00 | 15 | .556 | 0 | 1 | 0 | 29 |
| Mar 22, 2015 | at Lock Haven | 5-12 | 60:00 | 5 | 11.67 | 5 | .500 | 1 | 0 | 0 | 16 |
| Mar 31, 2015 | EDINBORO | 12-9 | 60:00 | 12 | 11.71 | 11 | .478 | 0 | 1 | 0 | 24 |
| Mar 24, 2015 | GANNON | 17-10 | 60:00 | 17 | 12.38 | 17 | .500 | 0 | 1 | 0 | 26 |
| Mar 27, 2015 | MILLERSVILLE | 14-12 | 60:00 | 14 | 12.56 | 14 | .500 | 0 | 1 | 0 | 29 |
| Apr 04, 2015 | at East Stroudsburg | 14-12 | 60:00 | 14 | 12.70 | 7 | .333 | 0 | 1 | 0 | 28 |
| Apr 08, 2015 | SLIPPERY ROCK | 15-11 | 60:00 | 15 | 12.91 | 8 | .348 | 0 | 1 | 0 | 29 |
| Apr 11, 2015 | KUTZTOWN | 17-7 | 60:00 | 17 | 13.25 | 10 | .370 | 0 | 1 | 0 | 32 |
| Apr 14, 2015 | at MER-W | 11-19 | 60:00 | 11 | 13.08 | 13 | .542 | 1 | 0 | 0 | 28 |
| Apr 17, 2015 | at Shippensburg | 14-9 | 60:00 | 14 | 13.14 | 14 | .500 | 0 | 1 | 0 | 32 |
| Apr 18, 2015 | at WEST CHESTER | 8-14 | 60:00 | 8 | 12.80 | 5 | .385 | 1 | 0 | 0 | 16 |
| Apr 22, 2015 | at Bloomsburg | 11-4 | 60:00 | 11 | 12.69 | 14 | .560 | 0 | 1 | 0 | 29 |
| Apr 25, 2015 | SETON HILL | 7-13 | 60:00 | 7 | 12.35 | 13 | .650 | 1 | 0 | 0 | 26 |
| Apr 28, 2015 | at Seton Hill | 11-17 | 60:00 | 11 | 12.28 | 8 | .421 | 1 | 0 | 0 | 22 |
| Opponent | 226-221 | 1080:00 | 221 | 12.28 | 170 | .435 | 8 | 10 | 0 | 455 | |
| Indiana (PA) | 1081:00 | 226 | 12.28 | 165 | .422 | 10 | 8 | 0 | 483 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Mar 06, 2015 | at Lindenwood | 13-23 | 13/23 | 8/11 | 22/37 | 15/30 | 17/24 | 22/18 | 0/0 | 10-17/16-20 | 0-0.0/0-0.0 |
| Mar 09, 2015 | GRAND VALLEY STATE | 12-14 | 12/14 | 9/6 | 21/26 | 16/21 | 14/19 | 18/19 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Mar 14, 2015 | at PFEIFFER | 18-16 | 18/16 | 7/6 | 31/33 | 25/27 | 21/29 | 24/24 | 0/0 | 16-25/12-16 | 0-0.0/0-0.0 |
| Mar 16, 2015 | at Queens (N.C.) | 10-13 | 10/13 | 7/3 | 15/22 | 13/19 | 8/14 | 20/14 | 0/0 | 12-16/15-16 | 0-0.0/0-0.0 |
| Mar 18, 2015 | at Belmont Abbey | 12-11 | 12/11 | 8/2 | 29/23 | 27/18 | 29/27 | 15/19 | 0/0 | 14-19/15-21 | 0-0.0/0-0.0 |
| Mar 22, 2015 | at Lock Haven | 5-12 | 5/12 | 3/10 | 16/30 | 10/22 | 15/25 | 18/11 | 0/0 | 12-19/18-19 | 0-0.0/0-0.0 |
| Mar 31, 2015 | EDINBORO | 12-9 | 12/9 | 10/7 | 24/22 | 23/20 | 24/25 | 15/16 | 0/0 | 12-16/11-15 | 0-0.0/0-0.0 |
| Mar 24, 2015 | GANNON | 17-10 | 17/10 | 5/2 | 26/17 | 26/17 | 13/28 | 14/18 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Mar 27, 2015 | MILLERSVILLE | 14-12 | 14/12 | 8/7 | 29/25 | 29/25 | 12/16 | 14/18 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Apr 04, 2015 | at East Stroudsburg | 14-12 | 14/12 | 5/4 | 28/26 | 21/22 | 24/30 | 24/24 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Apr 08, 2015 | SLIPPERY ROCK | 15-11 | 15/11 | 7/4 | 29/32 | 23/21 | 20/15 | 16/15 | 0/0 | 12-14/12-18 | 0-0.0/0-0.0 |
| Apr 11, 2015 | KUTZTOWN | 17-7 | 17/7 | 9/2 | 32/14 | 27/12 | 26/18 | 15/20 | 0/0 | 8-10/11-16 | 0-0.0/0-0.0 |
| Apr 14, 2015 | at MER-W | 11-19 | 11/19 | 6/12 | 28/32 | 24/26 | 10/17 | 16/11 | 0/0 | 11-13/17-22 | 0-0.0/0-0.0 |
| Apr 17, 2015 | at Shippensburg | 14-9 | 14/9 | 9/4 | 32/24 | 28/21 | 25/30 | 26/21 | 0/0 | 11-14/18-19 | 0-0.0/0-0.0 |
| Apr 18, 2015 | at WEST CHESTER | 8-14 | 8/14 | 4/6 | 16/32 | 13/26 | 18/22 | 25/16 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Apr 22, 2015 | at Bloomsburg | 11-4 | 11/4 | 9/2 | 29/18 | 25/12 | 29/22 | 16/23 | 0/0 | 16-17/13-19 | 0-0.0/0-0.0 |
| Apr 25, 2015 | SETON HILL | 7-13 | 7/13 | 4/9 | 26/30 | 20/27 | 26/25 | 13/17 | 0/0 | 8-12/12-16 | 0-0.0/0-0.0 |
| Apr 28, 2015 | at Seton Hill | 11-17 | 11/17 | 4/11 | 22/34 | 19/22 | 16/23 | 18/13 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Totals | 221-226 | 221/226 | 122/108 | 455/477 | 384/388 | 347/409 | 329/317 | 0/0 | 142-192/170-217 | 0-0.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Indiana (PA) - TEAM GAME HIGHS |
| POINTS | 26 | vs Kutztown (Apr 11) | ||
| 25 | at PFEIFFER (Mar 14) | |||
| GOALS | 18 | at PFEIFFER (Mar 14) | ||
| 17 | vs Kutztown (Apr 11) | |||
| 17 | vs Gannon (Mar 24) | |||
| ASSISTS | 10 | vs Edinboro (Mar 31) | ||
| 9 | at Bloomsburg (Apr 22) | |||
| 9 | at Shippensburg (Apr 17) | |||
| 9 | vs Kutztown (Apr 11) | |||
| 9 | vs Grand Valley State (Mar 09) | |||
| SHOTS | 32 | at Shippensburg (Apr 17) | ||
| 32 | vs Kutztown (Apr 11) | |||
| SHOTS ON GOAL | 29 | vs Millersville (Mar 27) | ||
| 28 | at Shippensburg (Apr 17) | |||
| SAVES | 14 | vs Seton Hill (Apr 25) | ||
| 13 | vs Millersville (Mar 27) | |||
| GROUND BALLS | 29 | at Bloomsburg (Apr 22) | ||
| 29 | at Belmont Abbey (Mar 18) | |||
| TURNOVERS | 26 | at Shippensburg (Apr 17) | ||
| 25 | at WEST CHESTER (Apr 18) | |||
| OPP. TURNOVERS | 24 | at East Stroudsburg (Apr 04) | ||
| 24 | at PFEIFFER (Mar 14) |
| Opponent - GAME HIGHS |
| POINTS | 34 | at Lindenwood (Mar 06) | ||
| 31 | at MER-W (Apr 14) | |||
| GOALS | 23 | at Lindenwood (Mar 06) | ||
| 19 | at MER-W (Apr 14) | |||
| ASSISTS | 12 | at MER-W (Apr 14) | ||
| 11 | at Seton Hill (Apr 28) | |||
| 11 | at Lindenwood (Mar 06) | |||
| SHOTS | 37 | at Lindenwood (Mar 06) | ||
| 34 | at Seton Hill (Apr 28) | |||
| SHOTS ON GOAL | 30 | at Lindenwood (Mar 06) | ||
| 27 | vs Seton Hill (Apr 25) | |||
| 27 | at PFEIFFER (Mar 14) | |||
| SAVES | 17 | vs Gannon (Mar 24) | ||
| 15 | at Belmont Abbey (Mar 18) | |||
| GROUND BALLS | 30 | at Shippensburg (Apr 17) | ||
| 30 | at East Stroudsburg (Apr 04) | |||
| TURNOVERS | 24 | at East Stroudsburg (Apr 04) | ||
| 24 | at PFEIFFER (Mar 14) | |||
| OPP. TURNOVERS | 26 | at Shippensburg (Apr 17) | ||
| 25 | at WEST CHESTER (Apr 18) |
| Indiana (PA) - GAME LOWS |
| POINTS | 8 | at Lock Haven (Mar 22) | ||
| 11 | vs Seton Hill (Apr 25) | |||
| GOALS | 5 | at Lock Haven (Mar 22) | ||
| 7 | vs Seton Hill (Apr 25) | |||
| ASSISTS | 3 | at Lock Haven (Mar 22) | ||
| 4 | at WEST CHESTER (Apr 18) | |||
| 4 | vs Seton Hill (Apr 25) | |||
| 4 | at Seton Hill (Apr 28) | |||
| SHOTS | 15 | at Queens (N.C.) (Mar 16) | ||
| 16 | at Lock Haven (Mar 22) | |||
| 16 | at WEST CHESTER (Apr 18) | |||
| SHOTS ON GOAL | 10 | at Lock Haven (Mar 22) | ||
| 13 | at Queens (N.C.) (Mar 16) | |||
| 13 | at WEST CHESTER (Apr 18) | |||
| SAVES | 5 | vs Kutztown (Apr 11) | ||
| 5 | at Seton Hill (Apr 28) | |||
| GROUND BALLS | 8 | at Queens (N.C.) (Mar 16) | ||
| 10 | at MER-W (Apr 14) | |||
| TURNOVERS | 13 | vs Seton Hill (Apr 25) | ||
| 14 | vs Gannon (Mar 24) | |||
| 14 | vs Millersville (Mar 27) | |||
| OPP. TURNOVERS | 11 | at Lock Haven (Mar 22) | ||
| 11 | at MER-W (Apr 14) |
| Opponent - GAME LOWS |
| POINTS | 6 | at Bloomsburg (Apr 22) | ||
| 9 | vs Kutztown (Apr 11) | |||
| GOALS | 4 | at Bloomsburg (Apr 22) | ||
| 7 | vs Kutztown (Apr 11) | |||
| ASSISTS | 2 | at Belmont Abbey (Mar 18) | ||
| 2 | vs Gannon (Mar 24) | |||
| 2 | vs Kutztown (Apr 11) | |||
| 2 | at Bloomsburg (Apr 22) | |||
| SHOTS | 14 | vs Kutztown (Apr 11) | ||
| 17 | vs Gannon (Mar 24) | |||
| SHOTS ON GOAL | 12 | vs Kutztown (Apr 11) | ||
| 12 | at Bloomsburg (Apr 22) | |||
| SAVES | 2 | at Lindenwood (Mar 06) | ||
| 3 | at Queens (N.C.) (Mar 16) | |||
| GROUND BALLS | 14 | at Queens (N.C.) (Mar 16) | ||
| 15 | vs Slippery Rock (Apr 08) | |||
| TURNOVERS | 11 | at Lock Haven (Mar 22) | ||
| 11 | at MER-W (Apr 14) | |||
| OPP. TURNOVERS | 13 | vs Seton Hill (Apr 25) | ||
| 14 | vs Gannon (Mar 24) | |||
| 14 | vs Millersville (Mar 27) |
Player High/Low Analysis |
| Indiana (PA) - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Amy Weinberg vs Grand Valley State (Mar 09) | |||
| 8 | Amy Weinberg at Belmont Abbey (Mar 18) | ||||
| 8 | Amy Weinberg at Lindenwood (Mar 06) | ||||
| GOALS.............. | 6 | Kim Hooven vs Slippery Rock (Apr 08) | |||
| 5 | Kim Hooven at MER-W (Apr 14) | ||||
| 5 | Brittney Palardy vs Kutztown (Apr 11) | ||||
| 5 | Kim Hooven at East Stroudsburg (Apr 04) | ||||
| 5 | Sara Harshman vs Gannon (Mar 24) | ||||
| 5 | Carissa Smith at PFEIFFER (Mar 14) | ||||
| 5 | Bailey McLeish at PFEIFFER (Mar 14) | ||||
| ASSISTS............ | 8 | Amy Weinberg vs Grand Valley State (Mar 09) | |||
| 7 | Amy Weinberg at Belmont Abbey (Mar 18) | ||||
| 7 | Amy Weinberg at Lindenwood (Mar 06) | ||||
