#27 Natalie Morano  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 06, 2015  at Lindenwood   13-23  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  1  1  1  0  0-0  0-0.0  
Mar 09, 2015  GRAND VALLEY STATE   12-14  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Mar 14, 2015  at PFEIFFER   18-16  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  2  1  0-0  0-0.0  
Mar 16, 2015  at Queens (N.C.)   10-13  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  1  2  0  0  0-0  0-0.0  
Mar 18, 2015  at Belmont Abbey   12-11  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Mar 22, 2015  at Lock Haven   5-12  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  2  0  0-0  0-0.0  
Mar 31, 2015  EDINBORO   12-9  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  4  0  1  2  0-0  0-0.0  
Mar 24, 2015  GANNON   17-10  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  3  1  0  2  0-0  0-0.0  
Mar 27, 2015  MILLERSVILLE   14-12  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  3  0  0  0-0  0-0.0  
Apr 04, 2015  at East Stroudsburg   14-12  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  2  0  0  1  0-0  0-0.0  
Apr 08, 2015  SLIPPERY ROCK   15-11  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Apr 14, 2015  at MER-W   11-19  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  1  1  0  1  0-0  0-0.0  
Apr 17, 2015  at Shippensburg   14-9  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  1  1  0-0  0-0.0  
Apr 18, 2015  at WEST CHESTER   8-14  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  1  0  0  1  0-0  0-0.0  
Apr 22, 2015  at Bloomsburg   11-4  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  1  0-0  0-0.0  
Apr 28, 2015  at Seton Hill   11-17  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  1  1  3  0  0-0  0-0.0  
Totals     197-206  16  16  0  0  0  0  .000  0  .000  0  0  0  0  0  14  9  10  10  0-0  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0