#23 Riley Greenleaf  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 06, 2015  at Lindenwood   13-23  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Mar 09, 2015  GRAND VALLEY STATE   12-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Mar 16, 2015  at Queens (N.C.)   10-13  *    1  0  1  1  1.000  1  1.000  0  0  0  0  0  0  0  0  1  0-0  0-0.0  
Mar 18, 2015  at Belmont Abbey   12-11  *    1  0  1  2  .667  2  1.000  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Mar 31, 2015  EDINBORO   12-9  *    0  0  0  1  .500  1  1.000  0  0  0  0  1  1  0  0  0  0-0  0-0.0  
Mar 24, 2015  GANNON   17-10  *    0  0  0  2  .333  2  1.000  0  0  0  0  0  0  0  1  0  0-0  0-0.0  
Apr 11, 2015  KUTZTOWN   17-7  *    0  0  0  1  .286  1  1.000  0  0  0  0  0  1  1  1  0  0-0  0-0.0  
Apr 14, 2015  at MER-W   11-19  *    0  0  0  0  .286  0  1.000  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Apr 17, 2015  at Shippensburg   14-9  *    0  0  0  2  .222  2  1.000  0  0  0  0  0  2  2  1  1  0-0  0-0.0  
Apr 18, 2015  at WEST CHESTER   8-14  *    0  0  0  0  .222  0  1.000  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Apr 28, 2015  at Seton Hill   11-17  *    0  0  0  1  .200  1  1.000  0  0  0  0  1  0  0  0  0  0-0  0-0.0  
Totals     137-146  11  1  2  0  2  10  .200  10  1.000  0  0  0  0  2  4  3  3  2  0-0  0-0.0  

Per-game summary 
Games played: 11
Shots per game: 0.91
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.18
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0