Lacrosse Box Score |
| Summary |
|
Indiana (PA) (1-3) vs. Queens (N.C.) (6-4, 3-0 (SAC)) Date: Mar 16, 2015 Attendance: 65 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Indiana (PA) | 5 | 5 | 10 |
| Queens (N.C.) | 11 | 2 | 13 |
|
Indiana (PA) SCORING: GOALS: Kim Hooven 3; Bailey McLeish 2; Tara Nicholas 2;
Sara Harshman 1; Carissa Smith 1; Riley Greenleaf 1.
ASSISTS: Sara Harshman 3; Carissa Smith 2; Bailey McLeish 1; Amy Weinberg 1.
Queens (N.C.) SCORING: GOALS: READY, Jena 6; PAULUS, Abigail 4; MASTERS, Maggie 1; DOWD, Kelly 1; FORGIONE, Nicole 1. ASSISTS: LARRANAGA, Bridgette 1; MASTERS, Maggie 1; PAULUS, Abigail 1. Penalties - Indiana (PA) 0/0:00; Queens (N.C.) 0/0:00. 30-second Goals/Warnings (Violations) - Indiana (PA) 0/0 (0); Queens (N.C.) 0/0 (0). Officials:. |
| Queens (N.C.) |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| 1 | READY, Jena | 6 | 0 | 6 | 0 | 6 | 1 | 0 | 0-0 | - | - | 2 | |
| 2 | LARRANAGA, Brittany | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | - | 1 | |
| 5 | WAGNER, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 9 | DOWD, Kelly | 1 | 0 | 3 | 1 | 1 | 4 | 1 | 0-0 | - | - | 3 | |
| GK | 12 | HOROSCHAK, Danielle | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - | - |
| 18 | LARRANAGA, Bridgette | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 22 | MASTERS, Maggie | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 0-0 | - | 1-1 | - | |
| 23 | PAULUS, Abigail | 4 | 1 | 6 | 1 | 0 | 2 | 1 | 0-0 | - | 2-3 | - | |
| 26 | FARINA, Gabby | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0-0 | - | - | - | |
| 27 | DISHMAN, Sydney | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0-0 | - | - | 1 | |
| 28 | FORGIONE, Nicole | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 33 | SINGH, Jasmin | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | - | - | |
| 6 | BRUDER, Alexandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 7 | CHEN, Becca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 11 | KAESTER, Aarika | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | - | - | |
| 21 | HAMILTON,Caity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| Totals......... | 13 | 3 | 22 | 14 | 11 | 14 | 10 | 0-0 | - | 3-4 | 8 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 12 | HOROSCHAK, Danielle | 60:00 | 10 | W | 3 |
| Indiana (PA) |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| 1 | Tara Nicholas | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0-0 | - | - | 1 | |
| 3 | Kim Hooven | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 0-0 | - | - | 1 | |
| 4 | Bailey McLeish | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0-0 | - | 1-1 | 1 | |
| 5 | Hannah Bertolo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 1 | |
| 6 | Rachel Becker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 1 | |
| 7 | Carissa Smith | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0-0 | - | - | 2 | |
| 14 | Sara Harshman | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0-0 | - | - | - | |
| GK | 15 | Angela Lontoc | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | - | - |
| 18 | Emma Hicks | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0-0 | - | - | 2 | |
| 19 | Amy Weinberg | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0-0 | - | - | 1 | |
| 26 | Maggie Malane | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0-0 | - | - | 1 | |
| 27 | Natalie Morano | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | - | 1 | |
| 2 | Sam Prestel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 13 | Haley Stamerra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 17 | Erin Ketchum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 2 | |
| 23 | Riley Greenleaf | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | - | - | - | |
| Totals......... | 10 | 7 | 15 | 8 | 14 | 20 | 3 | 0-0 | - | 1-1 | 14 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 15 | Angela Lontoc | 48:43 | 9 | L | 6 |
| 13 | Haley Stamerra | 11:17 | 4 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Indiana (PA) | 7 | 8 | 15 |
| Queens (N.C.) | 15 | 7 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Indiana (PA) | 2 | 4 | 6 |
| Queens (N.C.) | 1 | 2 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Indiana (PA) | 5 | 3 | 8 |
| Queens (N.C.) | 8 | 6 | 14 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Indiana (PA) | 9 | 5 | 14 |
| Queens (N.C.) | 3 | 5 | 8 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Indiana (PA) | 8 | 6 | 14 |
| Queens (N.C.) | 9 | 2 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Indiana (PA) | 10 | 10 | 20 |
| Queens (N.C.) | 6 | 8 | 14 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Indiana (PA) | 0 | 0 | 0 |
| Queens (N.C.) | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Indiana (PA) | 0-0 | 0-0 | 0-0 |
| Queens (N.C.) | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Indiana (PA) | 4-7 | 8-9 | 12-16 |
| Queens (N.C.) | 7-7 | 8-9 | 15-16 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Indiana (PA) | 0-0 | 0-0 | 0-0 |
| Queens (N.C.) | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Indiana (PA) | 1-1 | 0-0 | 1-1 |
| Queens (N.C.) | 2-3 | 1-1 | 3-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 23:51 | QUWLAX15 | EVEN | FORGIONE, Nicole (3) | MASTERS, Maggie (7) | 1-0 |
| 2. | 23:37 | IUP | EVEN | Bailey McLeish (8) | Unassisted | 1-1 | |
| 3. | 23:12 | QUWLAX15 | EVEN | READY, Jena (18) | Unassisted | 2-1 | |
| 4. | 21:52 | QUWLAX15 | EVEN | PAULUS, Abigail (15) | Unassisted | 3-1 | |
| 5. | 19:29 | QUWLAX15 | EVEN | PAULUS, Abigail (16) | Unassisted | 4-1 | |
| 6. | 18:59 | QUWLAX15 | EVEN | READY, Jena (19) | Unassisted | 5-1 | |
| 7. | 15:36 | QUWLAX15 | EVEN | DOWD, Kelly (21) | PAULUS, Abigail (18) | 6-1 | |
| 8. | 14:14 | IUP | EVEN | Bailey McLeish (9) | Free position shot | 6-2 | |
| 9. | 13:40 | IUP | EVEN | Riley Greenleaf (1) | Sara Harshman (3) | 6-3 | |
| 10. | 8:27 | QUWLAX15 | EVEN | PAULUS, Abigail (17) | Free position shot | 7-3 | |
| 11. | 7:23 | QUWLAX15 | EVEN | READY, Jena (20) | Unassisted | 8-3 | |
| 12. | 4:28 | IUP | EVEN | Tara Nicholas (8) | Sara Harshman (4) | 8-4 | |
| 13. | 3:15 | QUWLAX15 | EVEN | READY, Jena (21) | Unassisted | 9-4 | |
| 14. | 3:04 | IUP | EVEN | Kim Hooven (10) | Bailey McLeish (2) | 9-5 | |
| 15. | 2:23 | QUWLAX15 | EVEN | MASTERS, Maggie (17) | Free position shot | 10-5 | |
| 16. | 0:32 | QUWLAX15 | EVEN | READY, Jena (22) | LARRANAGA, Bridgette (1) | 11-5 | |
| 17. | 2nd | 23:21 | IUP | EVEN | Kim Hooven (11) | Carissa Smith (3) | 11-6 |
| 18. | 20:39 | IUP | EVEN | Carissa Smith (9) | Unassisted | 11-7 | |
| 19. | 20:09 | IUP | EVEN | Tara Nicholas (9) | Sara Harshman (5) | 11-8 | |
| 20. | 19:05 | IUP | EVEN | Kim Hooven (12) | Amy Weinberg (16) | 11-9 | |
| 21. | 17:47 | IUP | EVEN | Sara Harshman (2) | Carissa Smith (4) | 11-10 | |
| 22. | 14:41 | QUWLAX15 | EVEN | PAULUS, Abigail (18) | Free position shot | 12-10 | |
| 23. | 10:15 | QUWLAX15 | EVEN | READY, Jena (23) | Unassisted | 13-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |