# 3 Kim Hooven  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 06, 2015  at Lindenwood   13-23  *  *  4  0  4  5  .800  4  .800  0  0  0  0  1  1  0  1  0  0-0  0-0.0  
Mar 09, 2015  GRAND VALLEY STATE   12-14  *  *  2  0  2  4  .667  2  .667  0  0  0  0  1  1  1  3  0  0-0  0-0.0  
Mar 14, 2015  at PFEIFFER   18-16  *  *  3  1  4  6  .600  5  .733  0  0  0  0  0  2  0  2  1  0-0  0-0.0  
Mar 16, 2015  at Queens (N.C.)   10-13  *  *  3  0  3  4  .632  3  .737  0  0  0  0  0  1  2  0  0  0-0  0-0.0  
Mar 18, 2015  at Belmont Abbey   12-11  *  *  4  0  4  8  .593  8  .815  0  0  0  0  0  2  1  0  0  0-0  0-0.0  
Mar 22, 2015  at Lock Haven   5-12  *  *  2  0  2  3  .600  2  .800  0  0  0  0  0  1  1  2  0  0-0  0-0.0  
Mar 31, 2015  EDINBORO   12-9  *  *  4  1  5  4  .647  4  .824  1  0  0  0  0  1  2  1  0  0-0  0-0.0  
Mar 24, 2015  GANNON   17-10  *  *  2  1  3  3  .649  3  .838  0  0  0  0  0  2  3  2  2  0-0  0-0.0  
Mar 27, 2015  MILLERSVILLE   14-12  *  *  2  1  3  2  .667  2  .846  0  0  0  0  0  0  1  1  0  0-0  0-0.0  
Apr 04, 2015  at East Stroudsburg   14-12  *  *  5  0  5  11  .620  9  .840  0  0  0  0  0  6  0  3  1  0-0  0-0.0  
Apr 08, 2015  SLIPPERY ROCK   15-11  *  *  6  0  6  8  .638  7  .845  1  0  0  0  0  1  1  1  0  0-0  0-0.0  
Apr 11, 2015  KUTZTOWN   17-7  *  *  1  1  2  1  .644  1  .847  0  0  0  0  0  5  0  1  0  0-0  0-0.0  
Apr 14, 2015  at MER-W   11-19  *  *  5  0  5  8  .642  7  .851  0  0  0  1  1  0  2  1  1  0-0  0-0.0  
Apr 17, 2015  at Shippensburg   14-9  *  *  2  0  2  4  .634  3  .845  0  1  0  1  1  3  0  1  0  0-0  0-0.0  
Apr 18, 2015  at WEST CHESTER   8-14  *  *  1  1  2  3  .622  2  .838  0  0  0  1  1  0  0  3  1  0-0  0-0.0  
Apr 22, 2015  at Bloomsburg   11-4  *  *  4  1  5  9  .602  9  .855  0  0  0  0  0  1  1  1  0  0-0  0-0.0  
Apr 25, 2015  SETON HILL   7-13  *  *  0  0  0  0  .602  0  .855  0  0  0  0  0  2  1  2  0  0-0  0-0.0  
Apr 28, 2015  at Seton Hill   11-17  *  *  2  0  2  5  .591  5  .864  0  0  0  0  1  0  3  2  0  0-0  0-0.0  
Totals     221-226  18  18  52  7  59  88  .591  76  .864  2  1  0  3  6  29  19  27  6  0-0  0-0.0  

Per-game summary 
Games played: 18
Shots per game: 4.89
Goals per game: 2.89
Assists per game: 0.39
Points per game: 3.28
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0