# 4 Bailey McLeish  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 06, 2015  at Lindenwood   13-23  *  *  2  0  2  4  .500  3  .750  0  0  0  1  1  1  2  3  0  0-0  0-0.0  
Mar 09, 2015  GRAND VALLEY STATE   12-14  *  *  0  0  0  1  .400  0  .600  0  0  0  0  0  4  0  2  3  0-0  0-0.0  
Mar 14, 2015  at PFEIFFER   18-16  *  *  5  1  6  9  .500  6  .643  0  0  0  3  4  4  2  4  1  0-0  0-0.0  
Mar 16, 2015  at Queens (N.C.)   10-13  *  *  2  1  3  3  .529  3  .706  0  0  0  1  1  1  0  2  0  0-0  0-0.0  
Mar 18, 2015  at Belmont Abbey   12-11  *  *  2  0  2  6  .478  5  .739  1  0  0  0  2  4  1  4  0  0-0  0-0.0  
Mar 22, 2015  at Lock Haven   5-12  *  *  0  0  0  1  .458  0  .708  0  0  0  0  0  1  0  3  0  0-0  0-0.0  
Mar 31, 2015  EDINBORO   12-9  *  *  0  2  2  1  .440  1  .720  0  0  0  0  0  1  0  2  0  0-0  0-0.0  
Mar 24, 2015  GANNON   17-10  *  *  2  1  3  2  .481  2  .741  0  0  0  0  0  1  0  5  3  0-0  0-0.0  
Mar 27, 2015  MILLERSVILLE   14-12  *  *  3  3  6  8  .457  8  .800  0  0  0  0  0  3  2  4  2  0-0  0-0.0  
Apr 04, 2015  at East Stroudsburg   14-12  *  *  2  1  3  3  .474  3  .816  0  0  0  1  1  3  1  4  2  0-0  0-0.0  
Apr 08, 2015  SLIPPERY ROCK   15-11  *  *  2  0  2  3  .488  2  .805  0  0  0  1  1  1  2  1  1  0-0  0-0.0  
Apr 11, 2015  KUTZTOWN   17-7  *  *  2  2  4  5  .478  4  .804  1  0  0  0  0  2  0  2  0  0-0  0-0.0  
Apr 14, 2015  at MER-W   11-19  *  *  3  1  4  7  .472  6  .811  0  0  0  1  2  0  0  2  1  0-0  0-0.0  
Apr 17, 2015  at Shippensburg   14-9  *  *  3  0  3  7  .467  7  .833  0  0  0  0  0  2  0  3  2  0-0  0-0.0  
Apr 18, 2015  at WEST CHESTER   8-14  *  *  1  0  1  2  .468  2  .839  0  0  0  0  0  0  2  5  0  0-0  0-0.0  
Apr 22, 2015  at Bloomsburg   11-4  *  *  3  1  4  8  .457  6  .829  1  0  0  0  3  1  0  0  0  0-0  0-0.0  
Apr 25, 2015  SETON HILL   7-13  *  *  0  1  1  4  .432  2  .811  0  0  0  0  1  1  1  0  1  0-0  0-0.0  
Apr 28, 2015  at Seton Hill   11-17  *  *  2  1  3  2  .447  2  .816  0  0  0  1  1  1  0  2  0  0-0  0-0.0  
Totals     221-226  18  18  34  15  49  76  .447  62  .816  3  0  0  9  17  31  13  48  16  0-0  0-0.0  

Per-game summary 
Games played: 18
Shots per game: 4.22
Goals per game: 1.89
Assists per game: 0.83
Points per game: 2.72
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0