#19 Amy Weinberg  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 06, 2015  at Lindenwood   13-23  *  *  1  7  8  1  1.000  1  1.000  0  0  0  0  0  1  7  2  0  0-0  0-0.0  
Mar 09, 2015  GRAND VALLEY STATE   12-14  *  *  1  8  9  2  .667  2  1.000  0  0  0  0  0  1  6  4  2  0-0  0-0.0  
Mar 14, 2015  at PFEIFFER   18-16  *  *  0  0  0  0  .667  0  1.000  0  0  0  0  0  0  3  0  0  0-0  0-0.0  
Mar 16, 2015  at Queens (N.C.)   10-13  *  *  0  1  1  2  .400  1  .800  0  0  0  0  0  0  4  0  0  0-0  0-0.0  
Mar 18, 2015  at Belmont Abbey   12-11  *  *  1  7  8  1  .500  1  .833  0  0  0  0  0  2  4  4  0  0-0  0-0.0  
Mar 22, 2015  at Lock Haven   5-12  *  *  0  3  3  1  .429  0  .714  0  0  0  0  0  3  3  4  1  0-0  0-0.0  
Mar 31, 2015  EDINBORO   12-9  *  *  2  5  7  3  .500  3  .800  0  0  0  0  0  2  5  2  2  0-0  0-0.0  
Mar 24, 2015  GANNON   17-10  *  *  0  2  2  2  .417  2  .833  0  0  0  0  0  1  2  2  4  0-0  0-0.0  
Mar 27, 2015  MILLERSVILLE   14-12  *  *  1  3  4  2  .429  2  .857  0  0  0  0  0  2  6  1  2  0-0  0-0.0  
Apr 04, 2015  at East Stroudsburg   14-12  *  *  1  2  3  2  .438  2  .875  0  0  0  1  1  1  4  4  1  0-0  0-0.0  
Apr 08, 2015  SLIPPERY ROCK   15-11  *  *  2  5  7  2  .500  2  .889  0  0  0  1  1  1  6  2  1  0-0  0-0.0  
Apr 11, 2015  KUTZTOWN   17-7  *  *  2  4  6  2  .550  2  .900  0  0  0  0  0  0  10  3  1  0-0  0-0.0  
Apr 14, 2015  at MER-W   11-19  *  *  0  5  5  2  .500  1  .864  0  0  0  0  1  3  10  5  1  0-0  0-0.0  
Apr 17, 2015  at Shippensburg   14-9  *  *  0  5  5  1  .478  0  .826  0  0  0  0  0  2  2  2  1  0-0  0-0.0  
Apr 18, 2015  at WEST CHESTER   8-14  *  *  0  1  1  0  .478  0  .826  0  0  0  0  0  1  4  2  1  0-0  0-0.0  
Apr 22, 2015  at Bloomsburg   11-4  *  *  0  3  3  1  .458  0  .792  0  0  0  0  0  2  1  3  2  0-0  0-0.0  
Apr 25, 2015  SETON HILL   7-13  *  *  0  3  3  1  .440  1  .800  0  0  0  0  1  2  3  3  1  0-0  0-0.0  
Apr 28, 2015  at Seton Hill   11-17  *  *  1  3  4  4  .414  2  .759  0  0  0  0  1  2  4  3  1  0-0  0-0.0  
Totals     221-226  18  18  12  67  79  29  .414  22  .759  0  0  0  2  5  26  84  46  21  0-0  0-0.0  

Per-game summary 
Games played: 18
Shots per game: 1.61
Goals per game: 0.67
Assists per game: 3.72
Points per game: 4.39
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0