Lacrosse Box Score |
| Summary |
|
Indiana (PA) (0-1) vs. Lindenwood (2-0) Date: Mar 06, 2015 Attendance: 306 Weather: sunny, 46 degrees, wind- 12SW |
| SCORE BY PERIOD | 1 | 2 | Total |
| Indiana (PA) | 5 | 8 | 13 |
| Lindenwood | 8 | 15 | 23 |
|
Indiana (PA) SCORING: GOALS: Kim Hooven 4; Tara Nicholas 2; Bailey McLeish 2;
Brenna Gallagher 2; Amy Weinberg 1; Carissa Smith 1; Maddie Poehlman 1.
ASSISTS: Amy Weinberg 7; Carissa Smith 1.
Lindenwood SCORING: GOALS: Menchella,Melissa 7; Constance,Jordyn 4; Buelow,Sophie 3; Schimpke,Amanda 3; Stucklen,Cassie 3; Palmer,Lindsey 2; Ossello,Maddi 1. ASSISTS: Palmer,Lindsey 4; Constance,Jordyn 3; Menchella,Melissa 3; Buelow,Sophie 1. Penalties - Indiana (PA) 0/0:00; Lindenwood 0/0:00. 30-second Goals/Warnings (Violations) - Indiana (PA) 0/0 (0); Lindenwood 0/0 (0). Officials: David Weber; Patrick Panozzo; Jim Guffey. |
| Lindenwood |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| 2 | Ward,Caitlin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | 3 | |
| 7 | Palmer,Lindsey | 2 | 4 | 4 | 1 | 2 | 2 | 1 | 0-0 | - | 0-1 | - | |
| 13 | Mayeda,Taylor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 1 | |
| 14 | Buelow,Sophie | 3 | 1 | 5 | 1 | 5 | 4 | 2 | 0-0 | - | 1-1 | 3 | |
| 17 | Wendell,Kara | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0-0 | - | 0-1 | - | |
| 18 | Constance,Jordyn | 4 | 3 | 5 | 2 | 2 | 1 | 1 | 0-0 | - | 1-2 | 3 | |
| 21 | Schimpke,Amanda | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 0-0 | - | - | 3 | |
| 22 | Menchella,Melissa | 7 | 3 | 11 | 4 | 0 | 0 | 0 | 0-0 | - | 1-2 | - | |
| 23 | Ossello,Maddi | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0-0 | - | - | 1 | |
| 24 | Knapton,Bailey | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0-0 | - | - | 2 | |
| 26 | Beckham,Molly | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | - | 5 | |
| GK | 16 | Ortell,Rachel | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | - |
| 1 | Stucklen,Cassie | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0-0 | - | 1-1 | 4 | |
| 4 | Budde,Danielle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 2 | |
| 12 | Hurley,Allison | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 1 | |
| 25 | Hicks,Madi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 27 | Phillips,Savannah | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 32 | Judd,Morgan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | 1 | |
| Totals......... | 23 | 11 | 37 | 24 | 20 | 18 | 7 | 0-0 | - | 4-8 | 29 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 16 | Ortell,Rachel | 60:00 | 13 | W | 2 |
| Indiana (PA) |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| 1 | Tara Nicholas | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 0-0 | - | 1-2 | 1 | |
| 3 | Kim Hooven | 4 | 0 | 5 | 1 | 0 | 1 | 0 | 0-0 | - | 0-1 | - | |
| 4 | Bailey McLeish | 2 | 0 | 4 | 1 | 2 | 3 | 0 | 0-0 | - | 1-1 | 2 | |
| 5 | Hannah Bertolo | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0-0 | - | - | 2 | |
| 7 | Carissa Smith | 1 | 1 | 4 | 2 | 1 | 2 | 3 | 0-0 | - | 0-1 | 7 | |
| 19 | Amy Weinberg | 1 | 7 | 1 | 1 | 7 | 2 | 0 | 0-0 | - | - | - | |
| 21 | Maddie Poehlman | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | - | - | - | |
| 23 | Riley Greenleaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 24 | Brenna Gallagher | 2 | 0 | 2 | 3 | 4 | 3 | 1 | 0-0 | - | - | 3 | |
| 26 | Maggie Malane | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0-0 | - | - | 4 | |
| 27 | Natalie Morano | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | - | 1 | |
| GK | 11 | Sarah Knotts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| 2 | Sam Prestel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 15 | Angela Lontoc | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 17 | Erin Ketchum | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | - | |
| 18 | Emma Hicks | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 25 | Stevie Holecz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 2 | |
| Totals......... | 13 | 8 | 22 | 17 | 18 | 22 | 6 | 0-0 | - | 2-5 | 22 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Sarah Knotts | 30:59 | 15 | L | 3 |
| 15 | Angela Lontoc | 29:01 | 8 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Indiana (PA) | 11 | 11 | 22 |
| Lindenwood | 18 | 19 | 37 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Indiana (PA) | 6 | 1 | 7 |
| Lindenwood | 1 | 1 | 2 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Indiana (PA) | 9 | 8 | 17 |
| Lindenwood | 9 | 15 | 24 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Indiana (PA) | 10 | 12 | 22 |
| Lindenwood | 20 | 9 | 29 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Indiana (PA) | 4 | 14 | 18 |
| Lindenwood | 10 | 10 | 20 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Indiana (PA) | 8 | 14 | 22 |
| Lindenwood | 8 | 10 | 18 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Indiana (PA) | 0 | 0 | 0 |
| Lindenwood | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Indiana (PA) | 0-0 | 0-0 | 0-0 |
| Lindenwood | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Indiana (PA) | 5-9 | 5-8 | 10-17 |
| Lindenwood | 7-8 | 9-12 | 16-20 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Indiana (PA) | 0-0 | 0-0 | 0-0 |
| Lindenwood | 0-0 | 1-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Indiana (PA) | 1-3 | 1-2 | 2-5 |
| Lindenwood | 0-3 | 4-5 | 4-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:27 | LWU | EVEN | Palmer,Lindsey (3) | Unassisted | 1-0 |
| 2. | 28:12 | LWU | EVEN | Menchella,Melissa (6) | Unassisted | 2-0 | |
| 3. | 27:56 | LWU | EVEN | Buelow,Sophie (1) | Constance,Jordyn (1) | 3-0 | |
| 4. | 25:52 | LWU | EVEN | Menchella,Melissa (7) | Palmer,Lindsey (3) | 4-0 | |
| 5. | 25:10 | IUP | EVEN | Tara Nicholas (1) | Free position shot | 4-1 | |
| 6. | 24:51 | IUP | EVEN | Amy Weinberg (1) | Unassisted | 4-2 | |
| 7. | 22:31 | LWU | EVEN | Stucklen,Cassie (7) | Palmer,Lindsey (4) | 5-2 | |
| 8. | 20:19 | LWU | EVEN | Menchella,Melissa (8) | Unassisted | 6-2 | |
| 9. | 19:06 | LWU | EVEN | Constance,Jordyn (1) | Unassisted | 7-2 | |
| 10. | 18:49 | LWU | EVEN | Palmer,Lindsey (4) | Menchella,Melissa (1) | 8-2 | |
| 11. | 15:23 | IUP | EVEN | Kim Hooven (1) | Amy Weinberg (1) | 8-3 | |
| 12. | 12:19 | IUP | EVEN | Brenna Gallagher (1) | Amy Weinberg (2) | 8-4 | |
| 13. | 1:16 | IUP | EVEN | Carissa Smith (1) | Unassisted | 8-5 | |
| 14. | 2nd | 29:13 | IUP | EVEN | Maddie Poehlman (1) | Amy Weinberg (3) | 8-6 |
| 15. | 28:35 | LWU | EVEN | Menchella,Melissa (9) | Free position shot | 9-6 | |
| 16. | 27:30 | IUP | EVEN | Kim Hooven (2) | Amy Weinberg (4) | 9-7 | |
| 17. | 25:58 | LWU | EVEN | Constance,Jordyn (2) | Menchella,Melissa (2) | 10-7 | |
| 18. | 25:19 | LWU | EVEN | Stucklen,Cassie (8) | Free position shot | 11-7 | |
| 19. | 24:46 | LWU | EVEN | Constance,Jordyn (3) | Unassisted | 12-7 | |
| 20. | 23:52 | LWU | EVEN | Schimpke,Amanda (2) | Palmer,Lindsey (5) | 13-7 | |
| 21. | 21:36 | IUP | EVEN | Tara Nicholas (2) | Unassisted | 13-8 | |
| 22. | 21:08 | LWU | EVEN | Menchella,Melissa (10) | Unassisted | 14-8 | |
| 23. | 17:34 | IUP | EVEN | Kim Hooven (3) | Amy Weinberg (5) | 14-9 | |
| 24. | 16:03 | LWU | EVEN | Menchella,Melissa (11) | Palmer,Lindsey (6) | 15-9 | |
| 25. | 15:19 | IUP | EVEN | Bailey McLeish (1) | Free position shot | 15-10 | |
| 26. | 14:54 | IUP | EVEN | Bailey McLeish (2) | Amy Weinberg (6) | 15-11 | |
| 27. | 13:34 | LWU | EVEN | Menchella,Melissa (12) | Unassisted | 16-11 | |
| 28. | 13:04 | LWU | EVEN | Buelow,Sophie (2) | Unassisted | 17-11 | |
| 29. | 12:49 | LWU | EVEN | Schimpke,Amanda (3) | Constance,Jordyn (2) | 18-11 | |
| 30. | 11:01 | LWU | EVEN | Constance,Jordyn (4) | Free position shot | 19-11 | |
| 31. | 10:33 | LWU | EVEN | Ossello,Maddi (1) | Constance,Jordyn (3) | 20-11 | |
| 32. | 9:52 | IUP | EVEN | Brenna Gallagher (2) | Amy Weinberg (7) | 20-12 | |
| 33. | 9:35 | LWU | EVEN | Schimpke,Amanda (4) | Menchella,Melissa (3) | 21-12 | |
| 34. | 7:51 | LWU | UP | Stucklen,Cassie (9) | Buelow,Sophie (1) | 22-12 | |
| 35. | 5:51 | IUP | EVEN | Kim Hooven (4) | Carissa Smith (1) | 22-13 | |
| 36. | 3:27 | LWU | EVEN | Buelow,Sophie (3) | Free position shot | 23-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 09:28 | IUP | 7 | Carissa Smith | N/A | YELLOW CARD |