# 2 Sam Prestel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 06, 2015  at Lindenwood   13-23  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  1  0  0-0  0-0.0  
Mar 14, 2015  at PFEIFFER   18-16  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  1  0  0-0  0-0.0  
Mar 16, 2015  at Queens (N.C.)   10-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Mar 31, 2015  EDINBORO   12-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  1  0  0  0-0  0-0.0  
Mar 24, 2015  GANNON   17-10  *    0  0  0  3  .000  3  1.000  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Mar 27, 2015  MILLERSVILLE   14-12  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Apr 08, 2015  SLIPPERY ROCK   15-11  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Apr 11, 2015  KUTZTOWN   17-7  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0  0  2  0  0-0  0-0.0  
Apr 17, 2015  at Shippensburg   14-9  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0  0  1  0  0-0  0-0.0  
Apr 25, 2015  SETON HILL   7-13  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Apr 28, 2015  at Seton Hill   11-17  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0  0  1  0  0-0  0-0.0  
Totals     148-140  11  0  0  0  0  3  .000  3  1.000  0  0  0  0  0  0  1  6  0  0-0  0-0.0  

Per-game summary 
Games played: 11
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0