# 7 Carissa Smith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 06, 2015  at Lindenwood   13-23  *  *  1  1  2  4  .250  2  .500  0  0  0  0  1  2  1  2  3  0-0  0-0.0  
Mar 09, 2015  GRAND VALLEY STATE   12-14  *  *  2  0  2  5  .333  4  .667  0  0  0  1  1  2  0  2  0  0-0  0-0.0  
Mar 14, 2015  at PFEIFFER   18-16  *  *  5  1  6  7  .500  7  .812  1  0  0  2  3  2  0  1  0  0-0  0-0.0  
Mar 16, 2015  at Queens (N.C.)   10-13  *  *  1  2  3  1  .529  1  .824  0  0  0  0  0  0  0  2  1  0-0  0-0.0  
Mar 18, 2015  at Belmont Abbey   12-11  *  *  1  0  1  2  .526  2  .842  0  0  0  0  0  4  2  0  3  0-0  0-0.0  
Mar 22, 2015  at Lock Haven   5-12  *  *  0  0  0  2  .476  1  .810  0  0  0  0  2  0  0  0  0  0-0  0-0.0  
Mar 31, 2015  EDINBORO   12-9  *  *  2  0  2  4  .480  4  .840  0  0  0  0  0  4  0  1  3  0-0  0-0.0  
Mar 24, 2015  GANNON   17-10  *  *  2  0  2  2  .519  2  .852  0  0  0  0  0  0  4  0  2  0-0  0-0.0  
Mar 27, 2015  MILLERSVILLE   14-12  *  *  2  0  2  3  .533  3  .867  0  0  0  0  0  1  1  0  2  0-0  0-0.0  
Apr 04, 2015  at East Stroudsburg   14-12  *  *  2  0  2  2  .562  2  .875  0  0  0  1  1  1  2  2  0  0-0  0-0.0  
Apr 08, 2015  SLIPPERY ROCK   15-11  *  *  3  0  3  4  .583  4  .889  0  0  0  1  1  1  2  3  0  0-0  0-0.0  
Apr 11, 2015  KUTZTOWN   17-7  *  *  4  1  5  5  .610  4  .878  0  0  0  2  2  2  2  1  1  0-0  0-0.0  
Apr 14, 2015  at MER-W   11-19  *  *  0  0  0  1  .595  1  .881  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Apr 17, 2015  at Shippensburg   14-9  *  *  1  0  1  2  .591  2  .886  0  0  0  0  0  0  3  0  0  0-0  0-0.0  
Apr 18, 2015  at WEST CHESTER   8-14  *  *  1  1  2  2  .587  1  .870  0  0  0  1  2  2  0  2  1  0-0  0-0.0  
Apr 22, 2015  at Bloomsburg   11-4  *  *  1  2  3  3  .571  2  .857  0  0  0  0  0  5  2  2  4  0-0  0-0.0  
Apr 25, 2015  SETON HILL   7-13  *  *  0  0  0  4  .528  3  .849  0  0  0  0  3  6  0  1  2  0-0  0-0.0  
Apr 28, 2015  at Seton Hill   11-17  *  *  2  0  2  2  .545  2  .855  0  0  0  1  1  2  0  1  1  0-0  0-0.0  
Totals     221-226  18  18  30  8  38  55  .545  47  .855  1  0  0  9  17  34  19  20  23  0-0  0-0.0  

Per-game summary 
Games played: 18
Shots per game: 3.06
Goals per game: 1.67
Assists per game: 0.44
Points per game: 2.11
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0