Overall Team Statistics |
| Overall: 10-8 Conf: 8-4 Home: 5-2 Away: 5-6 Neut: 0-0 |
| TEAM STATISTICS | IUP | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 221-455 | 226-477 |
| Goals scored per game | 12.28 | 12.56 |
| Shot pct. | .486 | .474 |
| Shots on goal-Attempts | 384-455 | 388-477 |
| SOG pct. | .844 | .813 |
| Shots/Game | 25.3 | 26.5 |
| Assists | 122 | 108 |
| Free position Made-Att | 36-83 | 41-98 |
| Free position pct. | .434 | .418 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 1-0 | 11-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 221 | 226 |
| Man-up | 1 | 11 |
| Man-down | 1 | 2 |
| Free-position | 36 | 41 |
| Unassisted | 81 | 105 |
| Overtime | 0 | 0 |
| Goals scored average | 12.28 | 12.54 |
| GROUND BALLS | 347 | 409 |
| DRAW CONTROLS | 227 | 196 |
| TURNOVERS | 329 | 317 |
| CAUSED TURNOVERS | 151 | 140 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 142-192 | 170-217 |
| Clear Pct. | .740 | .783 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 458 | 1862 |
| Dates/Avg Per Date | 7/65 | 11/169 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-8 Conf: 8-4 Home: 5-2 Away: 5-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min | fouls | rc | yc | gc |
| 19 | Amy Weinberg | 18-18 | 12 | 67 | 79 | 29 | .414 | 22 | .759 | 0 | 0 | 0 | 2-5 | 26 | 84 | 46 | 21 | 0-0 | .000 | 0-0.0 | 17 | 0 | 1 | 0 |
| 3 | Kim Hooven | 18-18 | 52 | 7 | 59 | 88 | .591 | 76 | .864 | 2 | 1 | 0 | 3-6 | 29 | 19 | 27 | 6 | 0-0 | .000 | 0-0.0 | 21 | 0 | 1 | 0 |
| 4 | Bailey McLeish | 18-18 | 34 | 15 | 49 | 76 | .447 | 62 | .816 | 3 | 0 | 0 | 9-17 | 31 | 13 | 48 | 16 | 0-0 | .000 | 0-0.0 | 33 | 0 | 4 | 0 |
| 7 | Carissa Smith | 18-18 | 30 | 8 | 38 | 55 | .545 | 47 | .855 | 1 | 0 | 0 | 9-17 | 34 | 19 | 20 | 23 | 0-0 | .000 | 0-0.0 | 49 | 0 | 6 | 0 |
| 14 | Sara Harshman | 17-13 | 23 | 12 | 35 | 45 | .511 | 39 | .867 | 0 | 0 | 0 | 1-5 | 10 | 4 | 22 | 5 | 0-0 | .000 | 0-0.0 | 5 | 0 | 1 | 0 |
| 16 | Brittney Palardy | 13-13 | 27 | 7 | 34 | 66 | .409 | 57 | .864 | 0 | 0 | 1 | 4-14 | 20 | 32 | 22 | 8 | 0-0 | .000 | 0-0.0 | 17 | 0 | 0 | 0 |
| 1 | Tara Nicholas | 18-17 | 22 | 5 | 27 | 49 | .449 | 39 | .796 | 1 | 0 | 0 | 5-9 | 16 | 4 | 20 | 2 | 0-0 | .000 | 0-0.0 | 7 | 0 | 0 | 0 |
| 21 | Maddie Poehlman | 17-11 | 10 | 1 | 11 | 21 | .476 | 18 | .857 | 0 | 0 | 0 | 3-6 | 29 | 28 | 21 | 11 | 0-0 | .000 | 0-0.0 | 17 | 0 | 0 | 0 |
| 24 | Brenna Gallagher | 3-3 | 5 | 0 | 5 | 5 | 1.000 | 5 | 1.000 | 0 | 0 | 0 | 0-0 | 4 | 6 | 6 | 3 | 0-0 | .000 | 0-0.0 | 7 | 0 | 0 | 0 |
| 23 | Riley Greenleaf | 11-1 | 2 | 0 | 2 | 10 | .200 | 10 | 1.000 | 0 | 0 | 0 | 0-2 | 4 | 3 | 3 | 2 | 0-0 | .000 | 0-0.0 | 2 | 0 | 0 | 0 |
| 18 | Emma Hicks | 10-2 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 0-1 | 7 | 11 | 10 | 0 | 0-0 | .000 | 0-0.0 | 6 | 0 | 1 | 0 |
| 6 | Rachel Becker | 11-1 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 1 | 0 | 0 | 0-1 | 2 | 0 | 4 | 1 | 0-0 | .000 | 0-0.0 | 6 | 0 | 0 | 0 |
| 2 | Sam Prestel | 11-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 1 | 6 | 0 | 0-0 | .000 | 0-0.0 | 2 | 0 | 1 | 0 |
| 27 | Natalie Morano | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 14 | 9 | 10 | 10 | 0-0 | .000 | 0-0.0 | 15 | 0 | 2 | 0 |
| 26 | Maggie Malane | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 23 | 8 | 9 | 13 | 0-0 | .000 | 0-0.0 | 31 | 0 | 2 | 0 |
| 25 | Stevie Holecz | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 2 | 3 | 2 | 0-0 | .000 | 0-0.0 | 4 | 0 | 0 | 0 |
| 17 | Erin Ketchum | 18-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 7 | 3 | 9 | 6 | 0-0 | .000 | 0-0.0 | 10 | 0 | 0 | 0 |
| 15 | Angela Lontoc | 18-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 28 | 0 | 14 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 13 | Haley Stamerra | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 12 | Melissa Brett | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | 3 | 0 | 0 | 0 |
| 11 | Sarah Knotts | 12-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 5 | Hannah Bertolo | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 51 | 12 | 21 | 21 | 0-0 | .000 | 0-0.0 | 43 | 0 | 2 | 0 |
| Total............... | 18 | 221 | 122 | 343 | 455 | .486 | 384 | .844 | 8 | 1 | 1 | 36-83 | 347 | 259 | 329 | 151 | 0-0 | .000 | 0-0.0 | 335 | 0 | 21 | 0 | |
| Opponents........... | 18 | 226 | 108 | 334 | 477 | .474 | 388 | .813 | 8 | 11 | 2 | 41-98 | 409 | 217 | 317 | 140 | 0-0 | .000 | 0-0.0 | 300 | 0 | 8 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 15 | Angela Lontoc | 18-14 | 730:47 | 140 | 11.49 | 122 | .466 | 9 | 5 | 0 | 324 |
| 11 | Sarah Knotts | 12-2 | 272:03 | 64 | 14.12 | 35 | .354 | 1 | 3 | 0 | 125 |
| 13 | Haley Stamerra | 5-1 | 78:10 | 22 | 16.89 | 8 | .267 | 0 | 0 | 0 | 34 |
| Total............... | 18 | 1081:00 | 226 | 12.54 | 165 | .422 | 10 | 8 | 0 | 483 | |
| Opponents........... | 18 | 1080:00 | 221 | 12.28 | 170 | .435 | 8 | 10 | 0 | 455 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 10-8 Conf: 8-4 Home: 5-2 Away: 5-6 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
19 Amy Weinberg 18-18 12 67 79 29 .414 22 .759 46 21 0 26 12-12 8 41 49 19 .421 15 .789 33 18 0 20
3 Kim Hooven 18-18 52 7 59 88 .591 76 .864 27 6 2 29 12-12 34 6 40 56 .607 49 .875 19 5 2 22
4 Bailey McLeish 18-18 34 15 49 76 .447 62 .816 48 16 3 31 12-12 21 12 33 51 .412 43 .843 31 12 2 16
7 Carissa Smith 18-18 30 8 38 55 .545 47 .855 20 23 1 34 12-12 18 4 22 34 .529 29 .853 12 15 0 22
14 Sara Harshman 17-13 23 12 35 45 .511 39 .867 22 5 0 10 12-11 19 6 25 35 .543 30 .857 16 4 0 8
16 Brittney Palardy 13-13 27 7 34 66 .409 57 .864 22 8 0 20 12-12 23 7 30 61 .377 52 .852 21 8 0 19
1 Tara Nicholas 18-17 22 5 27 49 .449 39 .796 20 2 1 16 12-11 12 2 14 28 .429 24 .857 13 2 1 15
21 Maddie Poehlman 17-11 10 1 11 21 .476 18 .857 21 11 0 29 12-7 6 1 7 14 .429 12 .857 12 10 0 19
24 Brenna Gallagher 3-3 5 0 5 5 1.000 5 1.000 6 3 0 4 -
23 Riley Greenleaf 11-1 2 0 2 10 .200 10 1.000 3 2 0 4 6-0 0 0 0 6 .000 6 1.000 3 1 0 4
18 Emma Hicks 10-2 2 0 2 4 .500 3 .750 10 0 0 7 6-0 2 0 2 4 .500 3 .750 0 0 0 3
6 Rachel Becker 11-1 2 0 2 4 .500 3 .750 4 1 1 2 7-0 2 0 2 4 .500 3 .750 3 0 1 2
2 Sam Prestel 11-0 0 0 0 3 .000 3 1.000 6 0 0 0 7-0 0 0 0 3 .000 3 1.000 3 0 0 0
27 Natalie Morano 16-16 0 0 0 0 .000 0 .000 10 10 0 14 10-10 0 0 0 0 .000 0 .000 4 9 0 11
26 Maggie Malane 18-18 0 0 0 0 .000 0 .000 9 13 0 23 12-12 0 0 0 0 .000 0 .000 6 7 0 13
25 Stevie Holecz 9-0 0 0 0 0 .000 0 .000 3 2 0 2 7-0 0 0 0 0 .000 0 .000 3 2 0 2
17 Erin Ketchum 18-15 0 0 0 0 .000 0 .000 9 6 0 7 12-11 0 0 0 0 .000 0 .000 5 4 0 4
15 Angela Lontoc 18-15 0 0 0 0 .000 0 .000 14 0 0 28 12-10 0 0 0 0 .000 0 .000 11 0 0 16
13 Haley Stamerra 6-1 0 0 0 0 .000 0 .000 2 0 0 1 4-1 0 0 0 0 .000 0 .000 2 0 0 1
12 Melissa Brett 9-0 0 0 0 0 .000 0 .000 0 1 0 4 7-0 0 0 0 0 .000 0 .000 0 1 0 4
11 Sarah Knotts 12-2 0 0 0 0 .000 0 .000 5 0 0 5 9-1 0 0 0 0 .000 0 .000 3 0 0 2
5 Hannah Bertolo 17-16 0 0 0 0 .000 0 .000 21 21 0 51 11-10 0 0 0 0 .000 0 .000 12 15 0 39
Total............... 18 221 122 343 455 .486 384 .844 329 151 8 347 12 145 79 224 315 .460 269 .854 212 113 6 242
Opponents........... 18 226 108 334 477 .474 388 .813 317 140 8 409 12 132 69 201 302 .437 251 .831 210 87 4 273
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
15 Angela Lontoc 18-14 730:47 140 11.49 122 .466 9 5 0 324 12-10 492:28 87 10.60 89 .506 7 3 0 217
11 Sarah Knotts 12-2 272:03 64 14.12 35 .354 1 3 0 125 9-1 169:17 31 10.99 26 .456 1 1 0 68
13 Haley Stamerra 5-1 78:10 22 16.89 8 .267 0 0 0 34 3-1 59:15 14 14.18 7 .333 0 0 0 23
Total............... 18 1081:00 226 12.54 165 .422 10 8 0 483 12 721:00 132 10.98 122 .480 8 4 0 308
Opponents........... 18 1080:00 221 12.28 170 .435 8 10 0 455 12 720:00 145 12.08 131 .475 4 8 0 315
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-8 | 5-2 | 5-6 | 0-0 |
| CONFERENCE | 8-4 | 5-1 | 3-3 | 0-0 |
| NON-CONFERENCE | 2-4 | 0-1 | 2-3 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||