Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 16, 2013 | vs Tiffin University | W | 25-7 | 1- 0- 0 | 0- 0- 0 | 50 | Kaitlin Sterling (1-0) | Gaffney, SC | |||
| Mar 20, 2013 | at Queens (N.C.) | W | 15-7 | 2- 0- 0 | 0- 0- 0 | 100 | Chelsey Hipp | Charlotte, N.C. | |||
| Mar 22, 2013 | at Lenoir-Rhyne | W | 22-8 | 3- 0- 0 | 0- 0- 0 | 100 | Chelsey Hipp (2-0) | Hickory, N.C. | |||
| * | Mar 27, 2013 | at Millersville | W | 22-12 | 4- 0- 0 | 1- 0- 0 | 120 | Chelsey Hipp (4-0) | Millersville, Pa. | ||
| * | Mar 30, 2013 | at Edinboro | W | 21-6 | 5- 0- 0 | 2- 0- 0 | 105 | Kaitlin Sterling (2-0) | Edinboro, Pa. | ||
| * | Apr 02, 2013 | SHIPPENSBURG | W | 18-9 | 6- 0- 0 | 3- 0- 0 | 45 | Chelsey Hipp | Indiana,PA | ||
| * | Apr 05, 2013 | at #15 Bloomsburg | W | 13-10 | 7- 0- 0 | 4- 0- 0 | 78 | Kaitlin Sterling (3-0) | Bloomsburg, Pa | ||
| * | Apr 06, 2013 | at East Stroudsburg | W | 16-8 | 8- 0- 0 | 5- 0- 0 | 150 | Chelsey Hipp | East Stroudsburg, PA | ||
| * | Apr 09, 2013 | SLIPPERY ROCK | W | 20-3 | 9- 0- 0 | 6- 0- 0 | 55 | Chelsey Hipp | Indiana, PA | ||
| * | Apr 13, 2013 | at #13 Mercyhurst | W | 13-6 | 10- 0- 0 | 7- 0- 0 | 172 | Chelsey Hipp (7-0) | Erie, Pa. | ||
| * | Apr 19, 2013 | KUTZTOWN | W | 18-3 | 11- 0- 0 | 8- 0- 0 | 45 | Chelsey Hipp | Indiana, PA | ||
| * | Apr 20, 2013 | #5 WEST CHESTER | 8-15 | L | 11- 1- 0 | 8- 1- 0 | 100 | Chelsey Hipp | Indiana, PA | ||
| * | 4/23/13 | at #6 Lock Haven | 9-10 | L | 11- 2- 0 | 8- 2- 0 | 117 | Kaitlin Sterling (3-1) | LOCK HAVEN, Pa. | ||
| * | Apr 27, 2013 | GANNON | W | 18-10 | 12- 2- 0 | 9- 2- 0 | 120 | Kaitlin Sterling | Indiana, PA | ||
| Apr 30, 2013 | GANNON | W | 19-10 | 13- 2- 0 | 9- 2- 0 | 110 | Indiana, PA | ||||
| 5/3/13 | vs #7 West Chester | 6-7 | L | 13- 3- 0 | 9- 2- 0 | 277 | Kaitlin Sterling (4-2) | LOCK HAVEN, Pa. |
| Team Record | W-L-T |
| Overall | 13-3 |
| Conference | 9-2 |
| Home | 5-1 |
| Away | 7-1 |
| Neutral | 1-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 1744 | 109 |
| Home | 6 | 475 | 79 |
| Away | 8 | 942 | 118 |
| Neutral | 2 | 327 | 164 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 16, 2013 | vs Tiffin University | 25-7 | 25 | 8 | 33 | 40 | .625 | 40 | 1.000 | 0 | 0 | 5 | 9 | 12 | 25 | 10 | 12 | 0-0 | 0-0.0 |
| Mar 20, 2013 | at Queens (N.C.) | 15-7 | 15 | 5 | 20 | 30 | .500 | 24 | .800 | 0 | 0 | 3 | 4 | 20 | 16 | 15 | 4 | 0-0 | 0-0.0 |
| Mar 22, 2013 | at Lenoir-Rhyne | 22-8 | 22 | 6 | 28 | 34 | .647 | 30 | .882 | 0 | 0 | 1 | 0 | 28 | 16 | 18 | 15 | 0-0 | 1-1.0 |
| Mar 27, 2013 | at Millersville | 22-12 | 22 | 10 | 32 | 48 | .458 | 39 | .812 | 0 | 0 | 0 | 3 | 35 | 16 | 18 | 11 | 0-0 | 0-0.0 |
| Mar 30, 2013 | at Edinboro | 21-6 | 21 | 6 | 27 | 37 | .568 | 33 | .892 | 0 | 0 | 1 | 2 | 25 | 13 | 9 | 11 | 0-0 | 0-0.0 |
| Apr 02, 2013 | SHIPPENSBURG | 18-9 | 18 | 7 | 25 | 40 | .450 | 33 | .825 | 0 | 0 | 1 | 5 | 33 | 17 | 27 | 26 | 0-0 | 0-0.0 |
| Apr 05, 2013 | at Bloomsburg | 13-10 | 13 | 5 | 18 | 30 | .433 | 27 | .900 | 1 | 0 | 4 | 8 | 24 | 11 | 15 | 7 | 0-0 | 0-0.0 |
| Apr 06, 2013 | at East Stroudsburg | 16-8 | 16 | 5 | 21 | 42 | .381 | 36 | .857 | 0 | 0 | 3 | 5 | 35 | 17 | 18 | 17 | 0-0 | 0-0.0 |
| Apr 09, 2013 | SLIPPERY ROCK | 20-3 | 20 | 10 | 30 | 35 | .571 | 29 | .829 | 3 | 0 | 2 | 8 | 24 | 18 | 13 | 12 | 0-0 | 0-0.0 |
| Apr 13, 2013 | at Mercyhurst | 13-6 | 13 | 3 | 16 | 23 | .565 | 19 | .826 | 2 | 0 | 3 | 4 | 18 | 10 | 16 | 9 | 0-0 | 0-0.0 |
| Apr 19, 2013 | KUTZTOWN | 18-3 | 18 | 12 | 30 | 33 | .545 | 27 | .818 | 1 | 0 | 3 | 7 | 24 | 15 | 17 | 21 | 0-0 | 0-0.0 |
| Apr 20, 2013 | WEST CHESTER | 8-15 | 8 | 1 | 9 | 20 | .400 | 15 | .750 | 0 | 0 | 3 | 7 | 20 | 9 | 16 | 14 | 0-0 | 0-0.0 |
| 4/23/13 | at Lock Haven | 9-10 | 9 | 5 | 14 | 22 | .409 | 17 | .773 | 0 | 0 | 2 | 5 | 19 | 14 | 19 | 5 | 0-0 | 0-0.0 |
| Apr 27, 2013 | GANNON | 18-10 | 18 | 6 | 24 | 31 | .581 | 26 | .839 | 0 | 0 | 2 | 3 | 21 | 18 | 15 | 17 | 0-0 | 0-0.0 |
| Apr 30, 2013 | GANNON | 19-10 | 19 | 6 | 25 | 31 | .613 | 25 | .806 | 0 | 0 | 1 | 2 | 23 | 21 | 15 | 16 | 0-0 | 0-0.0 |
| 5/3/13 | vs West Chester | 6-7 | 6 | 1 | 7 | 21 | .286 | 17 | .810 | 0 | 0 | 3 | 5 | 15 | 7 | 15 | 6 | 0-0 | 0-0.0 |
| Indiana (PA) | 263-131 | 263 | 96 | 359 | 517 | .509 | 437 | .845 | 7 | 0 | 37 | 77 | 376 | 243 | 256 | 203 | 0-0 | 1-1.0 | |
| Opponent | 131 | 59 | 190 | 279 | .470 | 221 | .792 | 5 | 0 | 25 | 55 | 283 | 180 | 348 | 144 | 0-0 | 0-0.0 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 32.31 Goals per game: 16.44 Assists per game: 6.00 Points per game: 22.44 Faceoff W-L pct: 0.000 Clear pct.: 0.784 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 16, 2013 | vs Tiffin University | 25-7 | 60:00 | 7 | 7.00 | 6 | .462 | 1 | 0 | 0 | 0 |
| Mar 20, 2013 | at Queens (N.C.) | 15-7 | 60:00 | 7 | 7.00 | 4 | .364 | 1 | 0 | 0 | 17 |
| Mar 22, 2013 | at Lenoir-Rhyne | 22-8 | 60:00 | 8 | 7.33 | 7 | .467 | 1 | 0 | 0 | 15 |
| Mar 27, 2013 | at Millersville | 22-12 | 60:00 | 12 | 8.50 | 6 | .333 | 1 | 0 | 0 | 21 |
| Mar 30, 2013 | at Edinboro | 21-6 | 60:00 | 6 | 8.00 | 3 | .333 | 1 | 0 | 0 | 16 |
| Apr 02, 2013 | SHIPPENSBURG | 18-9 | 60:00 | 9 | 8.17 | 14 | .609 | 1 | 0 | 0 | 24 |
| Apr 05, 2013 | at Bloomsburg | 13-10 | 60:00 | 10 | 8.43 | 2 | .167 | 1 | 0 | 0 | 20 |
| Apr 06, 2013 | at East Stroudsburg | 16-8 | 60:00 | 8 | 8.38 | 4 | .333 | 1 | 0 | 0 | 13 |
| Apr 09, 2013 | SLIPPERY ROCK | 20-3 | 60:00 | 3 | 7.78 | 8 | .727 | 1 | 0 | 0 | 12 |
| Apr 13, 2013 | at Mercyhurst | 13-6 | 60:00 | 6 | 7.60 | 4 | .400 | 1 | 0 | 0 | 16 |
| Apr 19, 2013 | KUTZTOWN | 18-3 | 60:00 | 3 | 7.18 | 1 | .250 | 1 | 0 | 0 | 4 |
| Apr 20, 2013 | WEST CHESTER | 8-15 | 60:00 | 15 | 7.83 | 5 | .250 | 0 | 1 | 0 | 23 |
| 4/23/13 | at Lock Haven | 9-10 | 60:00 | 10 | 8.00 | 5 | .333 | 0 | 1 | 0 | 22 |
| Apr 27, 2013 | GANNON | 18-10 | 60:00 | 10 | 8.14 | 9 | .474 | 1 | 0 | 0 | 21 |
| Apr 30, 2013 | GANNON | 19-10 | 60:00 | 10 | 8.27 | 5 | .333 | 0 | 0 | 0 | 17 |
| 5/3/13 | vs West Chester | 6-7 | 60:00 | 7 | 8.19 | 7 | .500 | 0 | 1 | 0 | 19 |
| Totals | 263-131 | 960:00 | 131 | 8.19 | 90 | .407 | 12 | 3 | 0 | 260 | |
| Opponent | 960:00 | 263 | 8.19 | 174 | .398 | 3 | 12 | 0 | 513 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 16, 2013 | vs Tiffin University | 25-7 | 7 | 2 | 9 | 17 | .412 | 13 | .765 | 0 | 0 | 0 | 0 | 2 | 9 | 12 | 3 | 0-0 | 0-0.0 |
| Mar 20, 2013 | at Queens (N.C.) | 15-7 | 7 | 3 | 10 | 17 | .412 | 11 | .647 | 0 | 0 | 3 | 5 | 17 | 8 | 15 | 9 | 0-0 | 0-0.0 |
| Mar 22, 2013 | at Lenoir-Rhyne | 22-8 | 8 | 3 | 11 | 17 | .471 | 15 | .882 | 0 | 0 | 3 | 0 | 24 | 14 | 24 | 11 | 0-0 | 0-0.0 |
| Mar 27, 2013 | at Millersville | 22-12 | 12 | 7 | 19 | 21 | .571 | 18 | .857 | 0 | 0 | 3 | 6 | 20 | 20 | 30 | 6 | 0-0 | 0-0.0 |
| Mar 30, 2013 | at Edinboro | 21-6 | 6 | 1 | 7 | 16 | .375 | 9 | .562 | 0 | 0 | 1 | 4 | 12 | 16 | 24 | 5 | 0-0 | 0-0.0 |
| Apr 02, 2013 | SHIPPENSBURG | 18-9 | 9 | 6 | 15 | 24 | .375 | 23 | .958 | 0 | 0 | 1 | 3 | 33 | 12 | 31 | 20 | 0-0 | 0-0.0 |
| Apr 05, 2013 | at Bloomsburg | 13-10 | 10 | 4 | 14 | 20 | .500 | 12 | .600 | 0 | 0 | 1 | 1 | 17 | 13 | 22 | 12 | 0-0 | 0-0.0 |
| Apr 06, 2013 | at East Stroudsburg | 16-8 | 8 | 4 | 12 | 13 | .615 | 12 | .923 | 0 | 0 | 3 | 5 | 26 | 9 | 32 | 8 | 0-0 | 0-0.0 |
| Apr 09, 2013 | SLIPPERY ROCK | 20-3 | 3 | 1 | 4 | 12 | .250 | 11 | .917 | 0 | 0 | 1 | 4 | 16 | 7 | 16 | 6 | 0-0 | 0-0.0 |
| Apr 13, 2013 | at Mercyhurst | 13-6 | 6 | 3 | 9 | 16 | .375 | 10 | .625 | 0 | 0 | 0 | 0 | 19 | 11 | 18 | 9 | 0-0 | 0-0.0 |
| Apr 19, 2013 | KUTZTOWN | 18-3 | 3 | 1 | 4 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0 | 0 | 15 | 8 | 25 | 8 | 0-0 | 0-0.0 |
| Apr 20, 2013 | WEST CHESTER | 8-15 | 15 | 5 | 20 | 23 | .652 | 20 | .870 | 2 | 0 | 2 | 4 | 15 | 17 | 19 | 14 | 0-0 | 0-0.0 |
| 4/23/13 | at Lock Haven | 9-10 | 10 | 4 | 14 | 22 | .455 | 15 | .682 | 2 | 0 | 2 | 6 | 19 | 6 | 17 | 10 | 0-0 | 0-0.0 |
| Apr 27, 2013 | GANNON | 18-10 | 10 | 8 | 18 | 21 | .476 | 19 | .905 | 1 | 0 | 1 | 4 | 17 | 12 | 23 | 7 | 0-0 | 0-0.0 |
| Apr 30, 2013 | GANNON | 19-10 | 10 | 3 | 13 | 17 | .588 | 15 | .882 | 0 | 0 | 2 | 3 | 17 | 10 | 20 | 13 | 0-0 | 0-0.0 |
| 5/3/13 | vs West Chester | 6-7 | 7 | 4 | 11 | 19 | .368 | 14 | .737 | 0 | 0 | 2 | 10 | 14 | 8 | 20 | 3 | 0-0 | 0-0.0 |
| Opponent | 131-263 | 131 | 59 | 190 | 279 | .470 | 221 | .792 | 5 | 0 | 25 | 55 | 283 | 180 | 348 | 144 | 0-0 | 0-0.0 | |
| Indiana (PA) | 263 | 96 | 359 | 517 | .509 | 437 | .845 | 7 | 0 | 37 | 77 | 376 | 243 | 256 | 203 | 0-0 | 1-1.0 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 17.44 Goals per game: 8.19 Assists per game: 3.69 Points per game: 11.88 Faceoff W-L pct: 0.000 Clear pct.: 0.784 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 16, 2013 | vs Tiffin University | 25-7 | 60:00 | 25 | 25.00 | 15 | .375 | 0 | 1 | 0 | 40 |
| Mar 20, 2013 | at Queens (N.C.) | 15-7 | 60:00 | 15 | 20.00 | 9 | .375 | 0 | 1 | 0 | 30 |
| Mar 22, 2013 | at Lenoir-Rhyne | 22-8 | 60:00 | 22 | 20.67 | 8 | .267 | 0 | 1 | 0 | 30 |
| Mar 27, 2013 | at Millersville | 22-12 | 60:00 | 22 | 21.00 | 17 | .436 | 0 | 1 | 0 | 48 |
| Mar 30, 2013 | at Edinboro | 21-6 | 60:00 | 21 | 21.00 | 12 | .364 | 0 | 1 | 0 | 37 |
| Apr 02, 2013 | SHIPPENSBURG | 18-9 | 60:00 | 18 | 20.50 | 15 | .455 | 0 | 1 | 0 | 40 |
| Apr 05, 2013 | at Bloomsburg | 13-10 | 60:00 | 13 | 19.43 | 14 | .519 | 0 | 1 | 0 | 30 |
| Apr 06, 2013 | at East Stroudsburg | 16-8 | 60:00 | 16 | 19.00 | 20 | .556 | 0 | 1 | 0 | 42 |
| Apr 09, 2013 | SLIPPERY ROCK | 20-3 | 60:00 | 20 | 19.11 | 9 | .310 | 0 | 1 | 0 | 35 |
| Apr 13, 2013 | at Mercyhurst | 13-6 | 60:00 | 13 | 18.50 | 6 | .316 | 0 | 1 | 0 | 23 |
| Apr 19, 2013 | KUTZTOWN | 18-3 | 60:00 | 18 | 18.45 | 9 | .333 | 0 | 1 | 0 | 33 |
| Apr 20, 2013 | WEST CHESTER | 8-15 | 60:00 | 8 | 17.58 | 7 | .467 | 1 | 0 | 0 | 20 |
| 4/23/13 | at Lock Haven | 9-10 | 60:00 | 9 | 16.92 | 8 | .471 | 1 | 0 | 0 | 22 |
| Apr 27, 2013 | GANNON | 18-10 | 60:00 | 18 | 17.00 | 8 | .308 | 0 | 1 | 0 | 31 |
| Apr 30, 2013 | GANNON | 19-10 | 60:00 | 19 | 17.13 | 6 | .240 | 0 | 0 | 0 | 31 |
| 5/3/13 | vs West Chester | 6-7 | 60:00 | 6 | 16.44 | 11 | .647 | 1 | 0 | 0 | 21 |
| Opponent | 131-263 | 960:00 | 263 | 16.44 | 174 | .398 | 3 | 12 | 0 | 513 | |
| Indiana (PA) | 960:00 | 131 | 16.44 | 90 | .407 | 12 | 3 | 0 | 260 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Mar 16, 2013 | vs Tiffin University | 25-7 | 25/7 | 8/2 | 40/17 | 40/13 | 12/2 | 10/12 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Mar 20, 2013 | at Queens (N.C.) | 15-7 | 15/7 | 5/3 | 30/17 | 24/11 | 20/17 | 15/15 | 0/0 | 13-16/10-20 | 0-0.0/0-0.0 |
| Mar 22, 2013 | at Lenoir-Rhyne | 22-8 | 22/8 | 6/3 | 34/17 | 30/15 | 28/24 | 18/24 | 0/0 | 16-18/12-19 | 1-1.0/0-0.0 |
| Mar 27, 2013 | at Millersville | 22-12 | 22/12 | 10/7 | 48/21 | 39/18 | 35/20 | 18/30 | 0/0 | 16-18/9-21 | 0-0.0/0-0.0 |
| Mar 30, 2013 | at Edinboro | 21-6 | 21/6 | 6/1 | 37/16 | 33/9 | 25/12 | 9/24 | 0/0 | 18-20/13-15 | 0-0.0/0-0.0 |
| Apr 02, 2013 | SHIPPENSBURG | 18-9 | 18/9 | 7/6 | 40/24 | 33/23 | 33/33 | 27/31 | 0/0 | 2-5/5-7 | 0-0.0/0-0.0 |
| Apr 05, 2013 | at Bloomsburg | 13-10 | 13/10 | 5/4 | 30/20 | 27/12 | 24/17 | 15/22 | 0/0 | 16-21/13-15 | 0-0.0/0-0.0 |
| Apr 06, 2013 | at East Stroudsburg | 16-8 | 16/8 | 5/4 | 42/13 | 36/12 | 35/26 | 18/32 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Apr 09, 2013 | SLIPPERY ROCK | 20-3 | 20/3 | 10/1 | 35/12 | 29/11 | 24/16 | 13/16 | 0/0 | 3-4/3-4 | 0-0.0/0-0.0 |
| Apr 13, 2013 | at Mercyhurst | 13-6 | 13/6 | 3/3 | 23/16 | 19/10 | 18/19 | 16/18 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Apr 19, 2013 | KUTZTOWN | 18-3 | 18/3 | 12/1 | 33/4 | 27/4 | 24/15 | 17/25 | 0/0 | 1-1/1-2 | 0-0.0/0-0.0 |
| Apr 20, 2013 | WEST CHESTER | 8-15 | 8/15 | 1/5 | 20/23 | 15/20 | 20/15 | 16/19 | 0/0 | 0-0/4-4 | 0-0.0/0-0.0 |
| 4/23/13 | at Lock Haven | 9-10 | 9/10 | 5/4 | 22/22 | 17/15 | 19/19 | 19/17 | 0/0 | 7-14/12-17 | 0-0.0/0-0.0 |
| Apr 27, 2013 | GANNON | 18-10 | 18/10 | 6/8 | 31/21 | 26/19 | 21/17 | 15/23 | 0/0 | 2-4/4-7 | 0-0.0/0-0.0 |
| Apr 30, 2013 | GANNON | 19-10 | 19/10 | 6/3 | 31/17 | 25/15 | 23/17 | 15/20 | 0/0 | 1-1/4-4 | 0-0.0/0-0.0 |
| 5/3/13 | vs West Chester | 6-7 | 6/7 | 1/4 | 21/19 | 17/14 | 15/14 | 15/20 | 0/0 | 14-17/16-20 | 0-0.0/0-0.0 |
| Totals | 263-131 | 263/131 | 96/59 | 517/279 | 437/221 | 376/283 | 256/348 | 0/0 | 109-139/106-155 | 1-1.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Indiana (PA) - TEAM GAME HIGHS |
| POINTS | 33 | vs Tiffin University (Mar 16) | ||
| 32 | at Millersville (Mar 27) | |||
| GOALS | 25 | vs Tiffin University (Mar 16) | ||
| 22 | at Millersville (Mar 27) | |||
| 22 | at Lenoir-Rhyne (Mar 22) | |||
| ASSISTS | 12 | vs KUTZTOWN (Apr 19) | ||
| 10 | vs Slippery Rock (Apr 09) | |||
| 10 | at Millersville (Mar 27) | |||
| SHOTS | 48 | at Millersville (Mar 27) | ||
| 42 | at East Stroudsburg (Apr 06) | |||
| SHOTS ON GOAL | 40 | vs Tiffin University (Mar 16) | ||
| 39 | at Millersville (Mar 27) | |||
| SAVES | 14 | vs Shippensburg (Apr 02) | ||
| 9 | vs Gannon (Apr 27) | |||
| GROUND BALLS | 35 | at East Stroudsburg (Apr 06) | ||
| 35 | at Millersville (Mar 27) | |||
| TURNOVERS | 27 | vs Shippensburg (Apr 02) | ||
| 19 | at Lock Haven (4/23/13) | |||
| OPP. TURNOVERS | 32 | at East Stroudsburg (Apr 06) | ||
| 31 | vs Shippensburg (Apr 02) |
| Opponent - GAME HIGHS |
| POINTS | 20 | vs West Chester (Apr 20) | ||
| 19 | at Millersville (Mar 27) | |||
| GOALS | 15 | vs West Chester (Apr 20) | ||
| 12 | at Millersville (Mar 27) | |||
| ASSISTS | 8 | vs Gannon (Apr 27) | ||
| 7 | at Millersville (Mar 27) | |||
| SHOTS | 24 | vs Shippensburg (Apr 02) | ||
| 23 | vs West Chester (Apr 20) | |||
| SHOTS ON GOAL | 23 | vs Shippensburg (Apr 02) | ||
| 20 | vs West Chester (Apr 20) | |||
| SAVES | 20 | at East Stroudsburg (Apr 06) | ||
| 17 | at Millersville (Mar 27) | |||
| GROUND BALLS | 33 | vs Shippensburg (Apr 02) | ||
| 26 | at East Stroudsburg (Apr 06) | |||
| TURNOVERS | 32 | at East Stroudsburg (Apr 06) | ||
| 31 | vs Shippensburg (Apr 02) | |||
| OPP. TURNOVERS | 27 | vs Shippensburg (Apr 02) | ||
| 19 | at Lock Haven (4/23/13) |
| Indiana (PA) - GAME LOWS |
| POINTS | 7 | vs West Chester (5/3/13) | ||
| 9 | vs West Chester (Apr 20) | |||
| GOALS | 6 | vs West Chester (5/3/13) | ||
| 8 | vs West Chester (Apr 20) | |||
| ASSISTS | 1 | vs West Chester (Apr 20) | ||
| 1 | vs West Chester (5/3/13) | |||
| SHOTS | 20 | vs West Chester (Apr 20) | ||
| 21 | vs West Chester (5/3/13) | |||
| SHOTS ON GOAL | 15 | vs West Chester (Apr 20) | ||
| 17 | at Lock Haven (4/23/13) | |||
| 17 | vs West Chester (5/3/13) | |||
| SAVES | 1 | vs KUTZTOWN (Apr 19) | ||
| 2 | at Bloomsburg (Apr 05) | |||
| GROUND BALLS | 12 | vs Tiffin University (Mar 16) | ||
| 15 | vs West Chester (5/3/13) | |||
| TURNOVERS | 9 | at Edinboro (Mar 30) | ||
| 10 | vs Tiffin University (Mar 16) | |||
| OPP. TURNOVERS | 12 | vs Tiffin University (Mar 16) | ||
| 15 | at Queens (N.C.) (Mar 20) |
| Opponent - GAME LOWS |
| POINTS | 4 | vs Slippery Rock (Apr 09) | ||
| 4 | vs KUTZTOWN (Apr 19) | |||
| GOALS | 3 | vs Slippery Rock (Apr 09) | ||
| 3 | vs KUTZTOWN (Apr 19) | |||
| ASSISTS | 1 | at Edinboro (Mar 30) | ||
| 1 | vs Slippery Rock (Apr 09) | |||
| 1 | vs KUTZTOWN (Apr 19) | |||
| SHOTS | 4 | vs KUTZTOWN (Apr 19) | ||
| 12 | vs Slippery Rock (Apr 09) | |||
| SHOTS ON GOAL | 4 | vs KUTZTOWN (Apr 19) | ||
| 9 | at Edinboro (Mar 30) | |||
| SAVES | 6 | at Mercyhurst (Apr 13) | ||
| 6 | vs Gannon (Apr 30) | |||
| GROUND BALLS | 2 | vs Tiffin University (Mar 16) | ||
| 12 | at Edinboro (Mar 30) | |||
| TURNOVERS | 12 | vs Tiffin University (Mar 16) | ||
| 15 | at Queens (N.C.) (Mar 20) | |||
| OPP. TURNOVERS | 9 | at Edinboro (Mar 30) | ||
| 10 | vs Tiffin University (Mar 16) |
Player High/Low Analysis |
| Indiana (PA) - INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | Alexa Lodovici vs Gannon (Apr 27) | |||
| 10 | Alexa Lodovici at Millersville (Mar 27) | ||||
| 10 | Alexa Lodovici vs Tiffin University (Mar 16) | ||||
| GOALS.............. | 7 | Alexa Lodovici vs Gannon (Apr 27) | |||
| 6 | Colleen Berlin vs Slippery Rock (Apr 09) | ||||
| 6 | Alexa Lodovici at Lenoir-Rhyne (Mar 22) | ||||
| 6 | Michelle Zakrzewski vs Tiffin University (Mar 16) | ||||
| ASSISTS............ | 6 | Alexa Lodovici vs KUTZTOWN (Apr 19) | |||
| 6 | Alexa Lodovici at Millersville (Mar 27) | ||||
| 6 | Alexa Lodovici vs Tiffin University (Mar 16) | ||||
| SHOTS.............. | 12 | Colleen Berlin at Bloomsburg (Apr 05) | |||
| 11 | Alexa Lodovici vs Gannon (Apr 27) | ||||
| SHOTS ON GOAL...... | 10 | Colleen Berlin at Bloomsburg (Apr 05) | |||
| 9 | Alexa Lodovici vs Gannon (Apr 27) | ||||
| SAVES.............. | 11 | Kaitlin Sterling vs Shippensburg (Apr 02) | |||
| 9 | Kaitlin Sterling vs Gannon (Apr 27) | ||||
| GROUND BALLS....... | 9 | Paige Beierschmitt at East Stroudsburg (Apr 06) | |||
| 7 | Taylor Norwood vs Shippensburg (Apr 02) | ||||
| DRAW CONTROLS...... | 9 | Drew Hayden vs Tiffin University (Mar 16) | |||
| 7 | Amy Weinberg vs Gannon (Apr 30) | ||||
| 7 | Alex Edwards vs Gannon (Apr 27) | ||||
| CAUSED TURNOVER.... | 8 | Taylor Norwood vs Shippensburg (Apr 02) | |||
| 5 | Paige Beierschmitt vs Gannon (Apr 27) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | NICHOLAS,T | WARD,SARAH | LODOVICI,A | HUNTSMAN,K | EDWARDS,AL | ZAKRZEWSKI | HICKMAN,TA |
| vs Tiffin University | Mar 16 | 25-7 | W | 5-0-5 | 2-0-2 | 4-6-10 | 0-0-0 | 2-0-2 | 6-2-8 | 0-0-0 |
| at Queens (N.C.) | Mar 20 | 15-7 | W | 2-0-2 | 1-0-1 | 3-3-6 | 0-0-0 | 1-0-1 | 3-0-3 | DNP |
| at Lenoir-Rhyne | Mar 22 | 22-8 | W | 1-1-2 | 1-0-1 | 6-2-8 | 0-0-0 | 1-0-1 | 2-1-3 | 1-0-1 |
| at Millersville | Mar 27 | 22-12 | W | 2-0-2 | 1-0-1 | 4-6-10 | 0-0-0 | 0-0-0 | 4-1-5 | DNP |
| at Edinboro | Mar 30 | 21-6 | W | 0-0-0 | 3-1-4 | 4-3-7 | DNP | 0-0-0 | 3-0-3 | 0-0-0 |
| SHIPPENSBURG | Apr 02 | 18-9 | W | 0-0-0 | 1-1-2 | 4-2-6 | 0-0-0 | 0-0-0 | 3-1-4 | DNP |
| at Bloomsburg | Apr 05 | 13-10 | W | 0-0-0 | 1-0-1 | 4-4-8 | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
| at East Stroudsburg | Apr 06 | 16-8 | W | 2-0-2 | 1-1-2 | 2-2-4 | 0-0-0 | 3-0-3 | 2-2-4 | 0-0-0 |
| SLIPPERY ROCK | Apr 09 | 20-3 | W | 3-0-3 | 4-0-4 | 4-2-6 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
| at Mercyhurst | Apr 13 | 13-6 | W | 0-0-0 | 1-0-1 | 5-3-8 | DNP | 1-0-1 | 0-0-0 | DNP |
| KUTZTOWN | Apr 19 | 18-3 | W | 0-2-2 | 2-0-2 | 2-6-8 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 |
