#16 Brittney Palardy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 16, 2013  vs Tiffin University   25-7  *  *  1  0  1  3  .333  3  1.000  0  0  1  3  1  1  2  1  0-0  0-0.0  
Mar 20, 2013  at Queens (N.C.)   15-7  *    2  0  2  4  .429  3  .857  0  0  1  1  0  2  1  0  0-0  0-0.0  
Mar 22, 2013  at Lenoir-Rhyne   22-8  *    2  0  2  2  .556  2  .889  0  0  1  0  3  2  2  3  0-0  0-0.0  
Mar 27, 2013  at Millersville   22-12  *    2  1  3  4  .538  3  .846  0  0  0  0  0  3  2  0  0-0  0-0.0  
Mar 30, 2013  at Edinboro   21-6  *    1  1  2  4  .471  3  .824  0  0  1  1  0  2  1  0  0-0  0-0.0  
Apr 02, 2013  SHIPPENSBURG   18-9  *    0  1  1  3  .400  3  .850  0  0  0  0  2  2  2  1  0-0  0-0.0  
Apr 05, 2013  at Bloomsburg   13-10  *    1  0  1  3  .391  3  .870  0  0  0  0  1  1  3  1  0-0  0-0.0  
Apr 06, 2013  at East Stroudsburg   16-8  *    1  0  1  2  .400  2  .880  0  0  0  0  1  0  0  1  0-0  0-0.0  
Apr 09, 2013  SLIPPERY ROCK   20-3  *    0  0  0  0  .400  0  .880  0  0  0  0  0  0  3  1  0-0  0-0.0  
Apr 13, 2013  at Mercyhurst   13-6  *    1  0  1  2  .407  2  .889  0  0  0  0  1  0  0  1  0-0  0-0.0  
Apr 19, 2013  KUTZTOWN   18-3  *    1  0  1  4  .387  3  .871  0  0  0  1  0  0  0  0  0-0  0-0.0  
Apr 20, 2013  WEST CHESTER   8-15  *    1  0  1  4  .371  3  .857  0  0  1  2  2  1  0  1  0-0  0-0.0  
4/23/13   at Lock Haven   9-10  *    1  0  1  1  .389  1  .861  0  0  1  1  0  2  0  0  0-0  0-0.0  
Apr 27, 2013  GANNON   18-10  *    2  0  2  3  .410  2  .846  0  0  1  1  1  1  0  1  0-0  0-0.0  
Apr 30, 2013  GANNON   19-10  *    1  0  1  1  .425  1  .850  0  0  0  0  0  0  1  0  0-0  0-0.0  
5/3/13   vs West Chester   6-7  *    0  0  0  0  .425  0  .850  0  0  0  0  0  0  0  0  0-0  0-0.0  
Totals     263-131  16  1  17  3  20  40  .425  34  .850  0  0  7  10  12  17  17  11  0-0  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 2.50
Goals per game: 1.06
Assists per game: 0.19
Points per game: 1.25
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0