#13 Chelsey Hipp  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 16, 2013  vs Tiffin University   25-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0  0-0.0  
Mar 20, 2013  at Queens (N.C.)   15-7  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0  0  0-0  0-0.0  
Mar 22, 2013  at Lenoir-Rhyne   22-8  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0  0  0-0  0-0.0  
Mar 27, 2013  at Millersville   22-12  *    0  0  0  0  .000  0  .000  0  0  0  0  2  0  0  1  0-0  0-0.0  
Mar 30, 2013  at Edinboro   21-6  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0  0-0.0  
Apr 02, 2013  SHIPPENSBURG   18-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  1  0-0  0-0.0  
Apr 05, 2013  at Bloomsburg   13-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0  0-0.0  
Apr 06, 2013  at East Stroudsburg   16-8  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0  1  0-0  0-0.0  
Apr 09, 2013  SLIPPERY ROCK   20-3  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0  1  0-0  0-0.0  
Apr 13, 2013  at Mercyhurst   13-6  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  2  0  0-0  0-0.0  
Apr 19, 2013  KUTZTOWN   18-3  *    0  0  0  0  .000  0  .000  0  0  0  0  2  0  0  1  0-0  0-0.0  
Apr 20, 2013  WEST CHESTER   8-15  *    0  0  0  1  .000  1  1.000  0  0  0  0  0  0  1  0  0-0  0-0.0  
4/23/13   at Lock Haven   9-10  *    0  0  0  0  .000  0  1.000  0  0  0  0  2  0  1  0  0-0  0-0.0  
Apr 30, 2013  GANNON   19-10  *    0  0  0  0  .000  0  1.000  0  0  0  0  1  0  1  2  0-0  0-0.0  
Totals     239-114  14  0  0  0  0  1  .000  1  1.000  0  0  0  0  11  0  5  7  0-0  0-0.0  

Per-game summary 
Games played: 14
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0

 #13 Chelsey Hipp  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Mar 16, 2013  vs Tiffin University   25-7  *  *  30:00  4  8.00  1  .200  0  0  0  0 
Mar 20, 2013  at Queens (N.C.)   15-7  *  *  30:00  4  8.00  2  .273  1  0  0  9 
Mar 22, 2013  at Lenoir-Rhyne   22-8  *  *  30:00  4  8.00  4  .368  2  0  0  8 
Mar 27, 2013  at Millersville   22-12  *  *  39:18  8  9.28  1  .286  3  0  0  10 
Mar 30, 2013  at Edinboro   21-6  *    30:00  2  8.29  1  .290  3  0  0  5 
Apr 02, 2013  SHIPPENSBURG   18-9  *  *  30:00  3  7.92  3  .324  4  0  0  6 
Apr 05, 2013  at Bloomsburg   13-10  *  *  30:00  7  8.76  2  .304  4  0  0  12 
Apr 06, 2013  at East Stroudsburg   16-8  *  *  30:00  4  8.66  0  .280  5  0  0  5 
Apr 09, 2013  SLIPPERY ROCK   20-3  *  *  30:00  1  7.95  3  .315  6  0  0  5 
Apr 13, 2013  at Mercyhurst   13-6  *  *  35:53  5  8.00  4  .333  7  0  0  15 
Apr 19, 2013  KUTZTOWN   18-3  *  *  30:00  2  7.65  1  .333  8  0  0  3 
Apr 20, 2013  WEST CHESTER   8-15  *  *  30:00  8  8.32  2  .316  8  1  0  11 
4/23/13   at Lock Haven   9-10  *  *  21:02  5  8.63  0  .296  8  1  0  8 
Apr 30, 2013  GANNON   19-10  *  *  30:00  5  8.73  2  .295  8  1  0  9 
Totals        14  13  426:13  62  8.73  26  .295  8  1  0  106