# 1 Tara Nicholas  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 16, 2013  vs Tiffin University   25-7  *    5  0  5  5  1.000  5  1.000  0  0  1  1  0  0  1  0  0-0  0-0.0  
Mar 20, 2013  at Queens (N.C.)   15-7  *  *  2  0  2  4  .778  3  .889  0  0  1  1  0  0  0  0  0-0  0-0.0  
Mar 22, 2013  at Lenoir-Rhyne   22-8  *  *  1  1  2  1  .800  0  .800  0  0  0  0  1  0  1  0  0-0  0-0.0  
Mar 27, 2013  at Millersville   22-12  *  *  2  0  2  3  .769  3  .846  0  0  0  1  2  0  1  1  0-0  0-0.0  
Mar 30, 2013  at Edinboro   21-6  *  *  0  0  0  2  .667  2  .867  0  0  0  0  1  0  0  0  0-0  0-0.0  
Apr 02, 2013  SHIPPENSBURG   18-9  *  *  0  0  0  0  .667  0  .867  0  0  0  0  0  0  2  1  0-0  0-0.0  
Apr 05, 2013  at Bloomsburg   13-10  *    0  0  0  0  .667  0  .867  0  0  0  0  0  0  0  0  0-0  0-0.0  
Apr 06, 2013  at East Stroudsburg   16-8  *    2  0  2  5  .600  4  .850  0  0  0  0  1  0  1  2  0-0  0-0.0  
Apr 09, 2013  SLIPPERY ROCK   20-3  *    3  0  3  4  .625  3  .833  2  0  1  1  1  0  0  0  0-0  0-0.0  
Apr 13, 2013  at Mercyhurst   13-6  *    0  0  0  0  .625  0  .833  0  0  0  0  0  0  1  0  0-0  0-0.0  
Apr 19, 2013  KUTZTOWN   18-3  *    0  2  2  1  .600  1  .840  0  0  0  0  0  0  2  0  0-0  0-0.0  
Apr 20, 2013  WEST CHESTER   8-15  *    0  0  0  0  .600  0  .840  0  0  0  0  0  0  0  0  0-0  0-0.0  
4/23/13   at Lock Haven   9-10  *    0  0  0  1  .577  0  .808  0  0  0  0  1  0  0  0  0-0  0-0.0  
Apr 27, 2013  GANNON   18-10  *    1  0  1  1  .593  1  .815  0  0  0  0  0  0  0  0  0-0  0-0.0  
Apr 30, 2013  GANNON   19-10  *    3  0  3  3  .633  3  .833  0  0  0  0  0  0  0  0  0-0  0-0.0  
5/3/13   vs West Chester   6-7  *    0  0  0  2  .594  2  .844  0  0  0  1  0  0  0  0  0-0  0-0.0  
Totals     263-131  16  5  19  3  22  32  .594  27  .844  2  0  3  5  7  0  9  4  0-0  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 2.00
Goals per game: 1.19
Assists per game: 0.19
Points per game: 1.38
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0