| #24 Brenna Gallagher |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 16, 2013 | vs Tiffin University | 25-7 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0-0 | 0-0.0 |
| Mar 20, 2013 | at Queens (N.C.) | 15-7 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 22, 2013 | at Lenoir-Rhyne | 22-8 | * | * | 1 | 0 | 1 | 1 | .250 | 1 | .750 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 1-1.0 |
| Mar 27, 2013 | at Millersville | 22-12 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 30, 2013 | at Edinboro | 21-6 | * | * | 1 | 0 | 1 | 2 | .333 | 2 | .833 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 02, 2013 | SHIPPENSBURG | 18-9 | * | * | 1 | 0 | 1 | 2 | .375 | 2 | .875 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 05, 2013 | at Bloomsburg | 13-10 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .875 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2013 | at East Stroudsburg | 16-8 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .889 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 09, 2013 | SLIPPERY ROCK | 20-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .889 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0-0 | 0-0.0 |
| Apr 13, 2013 | at Mercyhurst | 13-6 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .889 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 19, 2013 | KUTZTOWN | 18-3 | * | * | 1 | 0 | 1 | 1 | .400 | 1 | .900 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 20, 2013 | WEST CHESTER | 8-15 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .900 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0-0 | 0-0.0 |
| 4/23/13 | at Lock Haven | 9-10 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .900 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2013 | GANNON | 18-10 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2013 | GANNON | 19-10 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .900 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| 5/3/13 | vs West Chester | 6-7 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .900 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 263-131 | 16 | 16 | 4 | 0 | 4 | 10 | .400 | 9 | .900 | 0 | 0 | 0 | 1 | 30 | 17 | 12 | 14 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 0.62 Goals per game: 0.25 Assists per game: 0.00 Points per game: 0.25 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |