# 2 Sarah Ward  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 16, 2013  vs Tiffin University   25-7  *  *  2  0  2  5  .400  5  1.000  0  0  0  0  0  1  0  0  0-0  0-0.0  
Mar 20, 2013  at Queens (N.C.)   15-7  *  *  1  0  1  1  .500  1  1.000  0  0  0  0  0  0  1  0  0-0  0-0.0  
Mar 22, 2013  at Lenoir-Rhyne   22-8  *    1  0  1  1  .571  1  1.000  0  0  0  0  3  0  3  1  0-0  0-0.0  
Mar 27, 2013  at Millersville   22-12  *    1  0  1  1  .625  1  1.000  0  0  0  0  1  0  0  0  0-0  0-0.0  
Mar 30, 2013  at Edinboro   21-6  *  *  3  1  4  3  .727  3  1.000  0  0  0  0  0  1  1  1  0-0  0-0.0  
Apr 02, 2013  SHIPPENSBURG   18-9  *  *  1  1  2  2  .692  1  .923  0  0  0  0  2  0  4  0  0-0  0-0.0  
Apr 05, 2013  at Bloomsburg   13-10  *  *  1  0  1  2  .667  2  .933  1  0  0  1  1  0  3  0  0-0  0-0.0  
Apr 06, 2013  at East Stroudsburg   16-8  *  *  1  1  2  3  .611  3  .944  0  0  0  0  3  1  0  1  0-0  0-0.0  
Apr 09, 2013  SLIPPERY ROCK   20-3  *  *  4  0  4  5  .652  4  .913  0  0  0  0  5  2  1  1  0-0  0-0.0  
Apr 13, 2013  at Mercyhurst   13-6  *  *  1  0  1  1  .667  1  .917  0  0  0  0  1  0  0  0  0-0  0-0.0  
Apr 19, 2013  KUTZTOWN   18-3  *  *  2  0  2  3  .667  3  .926  0  0  0  0  1  0  2  1  0-0  0-0.0  
Apr 20, 2013  WEST CHESTER   8-15  *  *  1  1  2  3  .633  2  .900  0  0  0  0  1  0  2  1  0-0  0-0.0  
4/23/13   at Lock Haven   9-10  *  *  2  2  4  4  .618  2  .853  0  0  1  1  1  2  3  1  0-0  0-0.0  
Apr 27, 2013  GANNON   18-10  *  *  0  0  0  1  .600  1  .857  0  0  0  0  0  1  2  0  0-0  0-0.0  
Apr 30, 2013  GANNON   19-10  *  *  1  0  1  4  .564  3  .846  0  0  0  0  0  2  0  0  0-0  0-0.0  
5/3/13   vs West Chester   6-7  *  *  1  0  1  1  .575  1  .850  0  0  1  1  2  0  1  1  0-0  0-0.0  
Totals     263-131  16  14  23  6  29  40  .575  34  .850  1  0  2  3  21  10  23  8  0-0  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 2.50
Goals per game: 1.44
Assists per game: 0.38
Points per game: 1.81
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0