| # 3 Alexa Lodovici |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 16, 2013 | vs Tiffin University | 25-7 | * | * | 4 | 6 | 10 | 8 | .500 | 8 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 20, 2013 | at Queens (N.C.) | 15-7 | * | * | 3 | 3 | 6 | 7 | .467 | 5 | .867 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0-0 | 0-0.0 |
| Mar 22, 2013 | at Lenoir-Rhyne | 22-8 | * | * | 6 | 2 | 8 | 9 | .542 | 8 | .875 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 27, 2013 | at Millersville | 22-12 | * | * | 4 | 6 | 10 | 10 | .500 | 7 | .824 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 1 | 0-0 | 0-0.0 |
| Mar 30, 2013 | at Edinboro | 21-6 | * | * | 4 | 3 | 7 | 7 | .512 | 7 | .854 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 02, 2013 | SHIPPENSBURG | 18-9 | * | * | 4 | 2 | 6 | 10 | .490 | 8 | .843 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 05, 2013 | at Bloomsburg | 13-10 | * | * | 4 | 4 | 8 | 7 | .500 | 6 | .845 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 06, 2013 | at East Stroudsburg | 16-8 | * | * | 2 | 2 | 4 | 6 | .484 | 5 | .844 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 09, 2013 | SLIPPERY ROCK | 20-3 | * | * | 4 | 2 | 6 | 5 | .507 | 5 | .855 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 13, 2013 | at Mercyhurst | 13-6 | * | * | 5 | 3 | 8 | 6 | .533 | 6 | .867 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 19, 2013 | KUTZTOWN | 18-3 | * | * | 2 | 6 | 8 | 7 | .512 | 3 | .829 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2013 | WEST CHESTER | 8-15 | * | * | 1 | 0 | 1 | 3 | .506 | 2 | .824 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| 4/23/13 | at Lock Haven | 9-10 | * | * | 2 | 2 | 4 | 5 | .500 | 4 | .822 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2013 | GANNON | 18-10 | * | * | 7 | 3 | 10 | 11 | .515 | 9 | .822 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2013 | GANNON | 19-10 | * | * | 3 | 2 | 5 | 6 | .514 | 5 | .822 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0-0 | 0-0.0 |
| 5/3/13 | vs West Chester | 6-7 | * | * | 0 | 0 | 0 | 0 | .514 | 0 | .822 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 263-131 | 16 | 16 | 55 | 46 | 101 | 107 | .514 | 88 | .822 | 2 | 0 | 3 | 11 | 29 | 0 | 36 | 6 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 6.69 Goals per game: 3.44 Assists per game: 2.88 Points per game: 6.31 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |