#14 Drew Hayden  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 16, 2013  vs Tiffin University   25-7  *  *  2  0  2  3  .667  3  1.000  0  0  0  0  1  9  0  3  0-0  0-0.0  
Mar 20, 2013  at Queens (N.C.)   15-7  *  *  1  0  1  1  .750  1  1.000  0  0  0  0  1  3  1  0  0-0  0-0.0  
Mar 22, 2013  at Lenoir-Rhyne   22-8  *  *  3  0  3  4  .750  4  1.000  0  0  0  0  2  0  0  2  0-0  0-0.0  
Mar 27, 2013  at Millersville   22-12  *  *  4  0  4  8  .625  8  1.000  0  0  0  0  4  0  0  1  0-0  0-0.0  
Mar 30, 2013  at Edinboro   21-6  *  *  3  0  3  6  .591  5  .955  0  0  0  0  2  1  1  1  0-0  0-0.0  
Apr 02, 2013  SHIPPENSBURG   18-9  *  *  2  0  2  6  .536  5  .929  0  0  0  2  3  2  3  4  0-0  0-0.0  
Apr 05, 2013  at Bloomsburg   13-10  *  *  1  0  1  1  .552  1  .931  0  0  1  1  3  0  2  1  0-0  0-0.0  
Apr 06, 2013  at East Stroudsburg   16-8  *  *  3  0  3  6  .543  6  .943  0  0  0  0  2  0  2  1  0-0  0-0.0  
Apr 09, 2013  SLIPPERY ROCK   20-3  *  *  2  1  3  4  .538  4  .949  0  0  0  1  2  1  0  1  0-0  0-0.0  
Apr 13, 2013  at Mercyhurst   13-6  *  *  1  0  1  1  .550  1  .950  0  0  1  1  3  0  2  1  0-0  0-0.0  
Apr 19, 2013  KUTZTOWN   18-3  *  *  4  0  4  6  .565  6  .957  0  0  1  2  4  4  2  4  0-0  0-0.0  
Apr 20, 2013  WEST CHESTER   8-15  *  *  0  0  0  0  .565  0  .957  0  0  0  0  2  1  0  0  0-0  0-0.0  
4/23/13   at Lock Haven   9-10  *  *  0  0  0  1  .553  1  .957  0  0  0  0  1  0  2  0  0-0  0-0.0  
Apr 27, 2013  GANNON   18-10  *  *  1  1  2  2  .551  2  .959  0  0  0  0  1  0  0  2  0-0  0-0.0  
Apr 30, 2013  GANNON   19-10  *  *  4  0  4  6  .564  5  .945  0  0  1  1  1  0  1  1  0-0  0-0.0  
5/3/13   vs West Chester   6-7  *  *  2  0  2  5  .550  4  .933  0  0  1  1  1  0  0  1  0-0  0-0.0  
Totals     263-131  16  16  33  2  35  60  .550  56  .933  0  0  5  9  33  21  16  23  0-0  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 3.75
Goals per game: 2.06
Assists per game: 0.12
Points per game: 2.19
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0