| # 5 Alex Edwards |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 16, 2013 | vs Tiffin University | 25-7 | * | * | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 20, 2013 | at Queens (N.C.) | 15-7 | * | * | 1 | 0 | 1 | 3 | .500 | 2 | .833 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 22, 2013 | at Lenoir-Rhyne | 22-8 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | .875 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 27, 2013 | at Millersville | 22-12 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .875 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 30, 2013 | at Edinboro | 21-6 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .875 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 02, 2013 | SHIPPENSBURG | 18-9 | * | * | 0 | 0 | 0 | 1 | .444 | 1 | .889 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 05, 2013 | at Bloomsburg | 13-10 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .900 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2013 | at East Stroudsburg | 16-8 | * | * | 3 | 0 | 3 | 4 | .571 | 3 | .857 | 0 | 0 | 2 | 2 | 3 | 4 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 09, 2013 | SLIPPERY ROCK | 20-3 | * | * | 1 | 0 | 1 | 5 | .474 | 4 | .842 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 13, 2013 | at Mercyhurst | 13-6 | * | * | 1 | 0 | 1 | 2 | .476 | 1 | .810 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 19, 2013 | KUTZTOWN | 18-3 | * | * | 1 | 0 | 1 | 2 | .478 | 2 | .826 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2013 | WEST CHESTER | 8-15 | * | * | 0 | 0 | 0 | 0 | .478 | 0 | .826 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 4/23/13 | at Lock Haven | 9-10 | * | * | 0 | 0 | 0 | 2 | .440 | 2 | .840 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 27, 2013 | GANNON | 18-10 | * | * | 1 | 1 | 2 | 1 | .462 | 1 | .846 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 3 | 0-0 | 0-0.0 |
| Apr 30, 2013 | GANNON | 19-10 | * | * | 1 | 0 | 1 | 1 | .481 | 1 | .852 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 |
| 5/3/13 | vs West Chester | 6-7 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .857 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0-0 | 0-0.0 |
| Totals | 263-131 | 16 | 16 | 14 | 1 | 15 | 28 | .500 | 24 | .857 | 0 | 0 | 3 | 7 | 24 | 36 | 14 | 13 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 1.75 Goals per game: 0.88 Assists per game: 0.06 Points per game: 0.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |