| #33 Colleen Berlin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 22, 2013 | at Lenoir-Rhyne | 22-8 | * | * | 3 | 1 | 4 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 3 | 0-0 | 0-0.0 |
| Mar 27, 2013 | at Millersville | 22-12 | * | * | 4 | 0 | 4 | 7 | .583 | 7 | .917 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 0-0 | 0-0.0 |
| Mar 30, 2013 | at Edinboro | 21-6 | * | * | 4 | 0 | 4 | 7 | .579 | 5 | .842 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 02, 2013 | SHIPPENSBURG | 18-9 | * | * | 3 | 1 | 4 | 5 | .583 | 5 | .875 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 2 | 0-0 | 0-0.0 |
| Apr 05, 2013 | at Bloomsburg | 13-10 | * | * | 5 | 0 | 5 | 12 | .528 | 10 | .861 | 0 | 0 | 2 | 4 | 3 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2013 | at East Stroudsburg | 16-8 | * | * | 2 | 0 | 2 | 7 | .488 | 7 | .884 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 09, 2013 | SLIPPERY ROCK | 20-3 | * | * | 6 | 1 | 7 | 8 | .529 | 7 | .882 | 0 | 0 | 1 | 3 | 4 | 4 | 2 | 2 | 0-0 | 0-0.0 |
| Apr 13, 2013 | at Mercyhurst | 13-6 | * | * | 3 | 0 | 3 | 7 | .517 | 6 | .879 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 0-0 | 0-0.0 |
| Apr 19, 2013 | KUTZTOWN | 18-3 | * | * | 4 | 0 | 4 | 4 | .548 | 4 | .887 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 20, 2013 | WEST CHESTER | 8-15 | * | * | 3 | 0 | 3 | 6 | .544 | 4 | .868 | 0 | 0 | 1 | 3 | 1 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| 4/23/13 | at Lock Haven | 9-10 | * | * | 2 | 1 | 3 | 4 | .542 | 3 | .861 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 27, 2013 | GANNON | 18-10 | * | * | 3 | 0 | 3 | 6 | .538 | 4 | .846 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 0-0 | 0-0.0 |
| Apr 30, 2013 | GANNON | 19-10 | * | * | 4 | 0 | 4 | 7 | .541 | 5 | .835 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 2 | 0-0 | 0-0.0 |
| 5/3/13 | vs West Chester | 6-7 | * | * | 1 | 0 | 1 | 4 | .528 | 2 | .820 | 0 | 0 | 1 | 2 | 3 | 3 | 5 | 0 | 0-0 | 0-0.0 |
| Totals | 223-117 | 14 | 14 | 47 | 4 | 51 | 89 | .528 | 73 | .820 | 1 | 0 | 7 | 17 | 32 | 35 | 29 | 20 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 6.36 Goals per game: 3.36 Assists per game: 0.29 Points per game: 3.64 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |