Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 02 | URSULINE | W | 3-1 | 24-26,25-23,25-21,25-19 | 1-0 | 0-0 | 88 | ||
Sep 02 | ROBERTS WESLEYAN | W | 3-0 | 25-9,25-16,25-21 | 2-0 | 0-0 | 105 | ||
Sep 03 | HOLY FAMILY | W | 3-1 | 25-11,21-25,25-9,25-17 | 3-0 | 0-0 | 97 | ||
Sep 03 | ALDERSON BROADDUS | W | 3-0 | 25-15,25-14,25-13 | 4-0 | 0-0 | 103 | ||
Sep 06 | POINT PARK | W | 3-1 | 18-25,25-20,25-15,25-20 | 5-0 | 0-0 | 105 | ||
Sep 09 | vs Urbana | W | 3-0 | 25-19,25-19,25-10 | 6-0 | 0-0 | 34 | ||
Sep 09 | vs Fairmont State | L | 2-3 | 25-22,18-25,11-25,30-28,12-15 | 6-1 | 0-0 | |||
Sep 10 | vs West Virginia State | W | 3-1 | 21-25,25-13,25-13,25-14 | 7-1 | 0-0 | 53 | ||
Sep 10 | vs Concord | W | 3-1 | 25-20,25-20,20-25,26-24 | 8-1 | 0-0 | 80 | ||
Sep 13 | at Shepherd | W | 3-1 | 25-13,25-23,24-26,27-25 | 9-1 | 0-0 | 119 | ||
Sep 20 | CHARLESTON (WV) | L | 0-3 | 19-25,17-25,29-31 | 9-2 | 0-0 | 98 | ||
* | Sep 23 | KUTZTOWN | W | 3-1 | 25-18,22-25,25-17,26-24 | 10-2 | 1-0 | 158 | |
* | Sep 24 | EAST STROUDSBURG | W | 3-0 | 25-13,25-15,25-19 | 11-2 | 2-0 | 68 | |
* | Sep 30 | at WEST CHESTER | W | 3-2 | 20-25,25-15,25-15,8-25,19-17 | 12-2 | 3-0 | 235 | |
* | Oct. 1 | at Cheyney | W | 3-0 | 25-19,25-11,25-7 | 13-2 | 4-0 | 49 | |
* | Oct 07 | MERCYHURST | L | 0-3 | 23-25,17-25,23-25 | 13-3 | 4-1 | 73 | |
* | Oct 08 | GANNON | L | 2-3 | 26-24,21-25,19-25,25-17,5-15 | 13-4 | 4-2 | 102 | |
* | Oct 11 | CLARION | L | 2-3 | 22-25,25-13,25-17,23-25,7-15 | 13-5 | 4-3 | 88 | |
* | Oct 14 | at Slippery Rock | W | 3-1 | 25-16,25-23,20-25,25-15 | 14-5 | 5-3 | 113 | |
* | Oct 15 | at Edinboro | L | 0-3 | 17-25,24-26,19-25 | 14-6 | 5-4 | 134 | |
* | Oct 21 | SETON HILL | W | 3-1 | 13-25,25-19,25-18,25-17 | 15-6 | 6-4 | 205 | |
* | Oct 22 | CALIFORNIA (PA) | W | 3-2 | 28-30,26-24,20-25,25-21,15-13 | 16-6 | 7-4 | 132 | |
* | Oct 28 | SHIPPENSBURG | L | 2-3 | 22-25,25-22,20-25,26-24,9-15 | 16-7 | 7-5 | 158 | |
* | Oct 29 | MILLERSVILLE | W | 3-0 | 25-15,25-22,25-22 | 17-7 | 8-5 | 186 | |
* | Nov 04 | at Pitt-Johnstown | L | 2-3 | 28-26,25-20,12-25,16-25,9-15 | 17-8 | 8-6 | 81 | |
* | Nov 05 | at Lock Haven | W | 3-0 | 25-15,25-23,25-18 | 18-8 | 9-6 | 110 | |
* | Nov 08 | at Clarion | W | 3-1 | 25-13,19-25,25-21,25-18 | 19-8 | 10-6 | 270 | |
* | Nov 11 | at California (PA) | L | 1-3 | 22-25,21-25,25-23,17-25 | 19-9 | 10-7 | 132 | |
* | Nov 12 | at Seton Hill | L | 0-3 | 14-25,24-26,21-25 | 19-10 | 10-8 | 50 | |
Nov 15 | at Edinboro | W | 3-1 | 22-25,27-25,26-24,25-20 | 20-10 | 10-8 | 350 | ||
Nov 18 | vs Pitt-Johnstown | L | 1-3 | 23-25,22-25,28-26,22-25 | 20-11 | 10-8 | 145 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | URSULINE | 4 | 51 | 21 | 158 | .190 | 50 | 8 | 11 | 7 | 85 | 2 | 6 | 2 | 5.0 | 3 | 64.0 |
Sep 02 | ROBERTS WESLEYAN | 3 | 39 | 13 | 99 | .263 | 36 | 7 | 5 | 4 | 52 | 0 | 16 | 1 | 8.0 | 0 | 54.0 |
Sep 03 | HOLY FAMILY | 4 | 43 | 15 | 112 | .250 | 29 | 6 | 4 | 6 | 105 | 17 | 8 | 3 | 21.0 | 1 | 70.0 |
Sep 03 | ALDERSON BROADDUS | 3 | 39 | 6 | 80 | .412 | 39 | 6 | 1 | 4 | 66 | 10 | 0 | 4 | 10.0 | 1 | 55.0 |
Sep 06 | POINT PARK | 4 | 50 | 34 | 155 | .103 | 49 | 8 | 10 | 3 | 79 | 2 | 8 | 2 | 6.0 | 1 | 64.0 |
Sep 09 | vs Urbana | 3 | 33 | 9 | 86 | .279 | 33 | 8 | 6 | 4 | 51 | 1 | 14 | 1 | 8.0 | 0 | 49.0 |
Sep 09 | vs Fairmont State | 5 | 47 | 33 | 159 | .088 | 47 | 7 | 11 | 6 | 76 | 0 | 14 | 0 | 7.0 | 3 | 61.0 |
Sep 10 | vs West Virginia State | 4 | 43 | 18 | 115 | .217 | 40 | 9 | 9 | 6 | 57 | 4 | 10 | 0 | 9.0 | 3 | 61.0 |
Sep 10 | vs Concord | 4 | 63 | 31 | 149 | .215 | 61 | 6 | 8 | 5 | 79 | 1 | 12 | 0 | 7.0 | 0 | 76.0 |
Sep 13 | at Shepherd | 4 | 48 | 32 | 145 | .110 | 45 | 6 | 7 | 0 | 85 | 3 | 30 | 0 | 18.0 | 1 | 72.0 |
Sep 20 | CHARLESTON (WV) | 3 | 38 | 25 | 137 | .095 | 36 | 4 | 7 | 3 | 68 | 0 | 2 | 4 | 1.0 | 2 | 43.0 |
Sep 23 | KUTZTOWN | 4 | 55 | 22 | 141 | .234 | 47 | 11 | 10 | 5 | 64 | 1 | 8 | 5 | 5.0 | 2 | 71.0 |
Sep 24 | EAST STROUDSBURG | 3 | 39 | 11 | 108 | .259 | 36 | 3 | 4 | 4 | 66 | 3 | 10 | 3 | 8.0 | 1 | 50.0 |
Sep 30 | at WEST CHESTER | 5 | 52 | 28 | 190 | .126 | 50 | 7 | 5 | 8 | 81 | 1 | 15 | 4 | 8.5 | 0 | 67.5 |
Oct. 1 | at Cheyney | 3 | 42 | 13 | 74 | .392 | 39 | 11 | 7 | 1 | 28 | 1 | 4 | 1 | 3.0 | 1 | 56.0 |
Oct 07 | MERCYHURST | 3 | 29 | 22 | 90 | .078 | 28 | 3 | 4 | 3 | 23 | 1 | 4 | 0 | 3.0 | 1 | 35.0 |
Oct 08 | GANNON | 5 | 48 | 28 | 175 | .114 | 47 | 6 | 9 | 2 | 69 | 4 | 16 | 3 | 12.0 | 0 | 66.0 |
Oct 11 | CLARION | 5 | 57 | 25 | 183 | .175 | 52 | 4 | 9 | 3 | 90 | 0 | 16 | 3 | 8.0 | 3 | 69.0 |
Oct 14 | at Slippery Rock | 4 | 55 | 16 | 141 | .277 | 52 | 6 | 7 | 5 | 66 | 0 | 18 | 0 | 9.0 | 0 | 70.0 |
Oct 15 | at Edinboro | 3 | 37 | 14 | 114 | .202 | 33 | 5 | 7 | 6 | 48 | 1 | 6 | 0 | 4.0 | 2 | 46.0 |
Oct 21 | SETON HILL | 4 | 45 | 33 | 163 | .074 | 45 | 5 | 9 | 4 | 80 | 1 | 18 | 0 | 10.0 | 0 | 60.0 |
Oct 22 | CALIFORNIA (PA) | 5 | 71 | 18 | 206 | .257 | 61 | 3 | 6 | 7 | 107 | 1 | 15 | 0 | 8.5 | 3 | 82.5 |
Oct 28 | SHIPPENSBURG | 5 | 57 | 36 | 221 | .095 | 53 | 9 | 4 | 6 | 108 | 2 | 10 | 2 | 7.0 | 2 | 73.0 |
Oct 29 | MILLERSVILLE | 3 | 39 | 16 | 128 | .180 | 34 | 5 | 5 | 2 | 65 | 1 | 10 | 0 | 6.0 | 2 | 50.0 |
Nov 04 | at Pitt-Johnstown | 5 | 52 | 32 | 203 | .099 | 50 | 8 | 13 | 5 | 97 | 0 | 8 | 7 | 4.0 | 4 | 64.0 |
Nov 05 | at Lock Haven | 3 | 42 | 25 | 113 | .150 | 32 | 4 | 6 | 2 | 42 | 0 | 4 | 0 | 2.0 | 2 | 48.0 |
Nov 08 | at Clarion | 4 | 41 | 18 | 145 | .159 | 40 | 11 | 8 | 2 | 68 | 3 | 26 | 5 | 16.0 | 3 | 68.0 |
Nov 11 | at California (PA) | 4 | 50 | 30 | 179 | .112 | 50 | 2 | 7 | 6 | 90 | 0 | 10 | 0 | 5.0 | 5 | 57.0 |
Nov 12 | at Seton Hill | 3 | 35 | 25 | 121 | .083 | 31 | 1 | 4 | 2 | 55 | 0 | 8 | 2 | 4.0 | 2 | 40.0 |
Nov 15 | at Edinboro | 4 | 57 | 18 | 159 | .245 | 49 | 6 | 6 | 1 | 90 | 2 | 10 | 0 | 7.0 | 6 | 70.0 |
Nov 18 | vs Pitt-Johnstown | 4 | 52 | 26 | 175 | .149 | 50 | 3 | 10 | 7 | 91 | 1 | 24 | 0 | 13.0 | 0 | 68.0 |
Indiana (PA) | 120 | 1449 | 693 | 4424 | .171 | 1344 | 188 | 219 | 129 | 2231 | 63 | 360 | 52 | 243.0 | 54 | 1880.0 | |
Opponent | 120 | 1272 | 656 | 4266 | .144 | 1199 | 135 | 227 | 188 | 1940 | 40 | 283 | 23 | 181.5 | 64 | 1588.5 |
TEAM PER-GAME: Sets played: 120 Kills per set: 12.07 Assists per set: 11.20 Service aces per set: 1.57 Reception errors per set: 1.08 Digs per set: 18.59 Blocks per set: 2.03 Ball handling errors per set: 0.45 Reception errors per set: 1.08 Points per set: 15.67 |
Overall record: 20-11 Conf: 10-8 Home: 10-5 Away: 7-4 Neutral: 3-2
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | URSULINE | 4 | 46 | 21 | 163 | .153 | 44 | 7 | 14 | 8 | 80 | 1 | 4 | 0 | 3.0 | 1 | 56.0 |
Sep 02 | ROBERTS WESLEYAN | 3 | 24 | 25 | 105 | -.010 | 22 | 4 | 3 | 7 | 42 | 1 | 2 | 1 | 2.0 | 1 | 30.0 |
Sep 03 | HOLY FAMILY | 4 | 22 | 16 | 121 | .050 | 29 | 7 | 6 | 7 | 68 | 0 | 8 | 0 | 4.0 | 4 | 33.0 |
Sep 03 | ALDERSON BROADDUS | 3 | 27 | 12 | 99 | .152 | 25 | 5 | 3 | 6 | 35 | 0 | 2 | 1 | 1.0 | 3 | 33.0 |
Sep 06 | POINT PARK | 4 | 30 | 24 | 141 | .043 | 27 | 3 | 10 | 7 | 58 | 1 | 8 | 0 | 5.0 | 0 | 38.0 |
Sep 09 | vs Urbana | 3 | 30 | 17 | 92 | .141 | 28 | 3 | 6 | 7 | 40 | 0 | 2 | 0 | 1.0 | 4 | 34.0 |
Sep 09 | vs Fairmont State | 5 | 56 | 28 | 145 | .193 | 52 | 7 | 8 | 7 | 63 | 4 | 14 | 1 | 11.0 | 5 | 74.0 |
Sep 10 | vs West Virginia State | 4 | 31 | 27 | 95 | .042 | 29 | 5 | 6 | 8 | 46 | 0 | 10 | 0 | 5.0 | 5 | 41.0 |
Sep 10 | vs Concord | 4 | 42 | 18 | 117 | .205 | 41 | 5 | 6 | 7 | 44 | 0 | 16 | 0 | 8.0 | 0 | 55.0 |
Sep 13 | at Shepherd | 4 | 40 | 30 | 130 | .077 | 39 | 5 | 13 | 6 | 47 | 4 | 24 | 1 | 16.0 | 1 | 61.0 |
Sep 20 | CHARLESTON (WV) | 3 | 43 | 8 | 122 | .287 | 42 | 3 | 13 | 4 | 68 | 0 | 10 | 1 | 5.0 | 2 | 51.0 |
Sep 23 | KUTZTOWN | 4 | 41 | 22 | 138 | .138 | 39 | 5 | 7 | 11 | 61 | 0 | 4 | 0 | 2.0 | 0 | 48.0 |
Sep 24 | EAST STROUDSBURG | 3 | 26 | 21 | 113 | .044 | 16 | 4 | 5 | 4 | 52 | 1 | 7 | 0 | 4.5 | 2 | 34.5 |
Sep 30 | at WEST CHESTER | 5 | 55 | 27 | 180 | .156 | 54 | 8 | 7 | 7 | 94 | 3 | 4 | 1 | 5.0 | 0 | 68.0 |
Oct. 1 | at Cheyney | 3 | 14 | 16 | 61 | -.033 | 13 | 1 | 5 | 11 | 15 | 2 | 4 | 0 | 4.0 | 1 | 19.0 |
Oct 07 | MERCYHURST | 3 | 40 | 14 | 82 | .317 | 39 | 3 | 11 | 3 | 30 | 3 | 8 | 1 | 7.0 | 0 | 50.0 |
Oct 08 | GANNON | 5 | 64 | 32 | 171 | .187 | 62 | 2 | 9 | 6 | 83 | 2 | 10 | 1 | 7.0 | 0 | 73.0 |
Oct 11 | CLARION | 5 | 54 | 26 | 177 | .158 | 53 | 3 | 10 | 4 | 90 | 2 | 16 | 1 | 10.0 | 4 | 67.0 |
Oct 14 | at Slippery Rock | 4 | 49 | 22 | 149 | .181 | 47 | 5 | 5 | 6 | 60 | 2 | 12 | 0 | 8.0 | 1 | 62.0 |
Oct 15 | at Edinboro | 3 | 34 | 7 | 107 | .252 | 30 | 6 | 3 | 5 | 49 | 1 | 8 | 1 | 5.0 | 2 | 45.0 |
Oct 21 | SETON HILL | 4 | 30 | 26 | 141 | .028 | 28 | 4 | 7 | 5 | 72 | 1 | 16 | 2 | 9.0 | 2 | 43.0 |
Oct 22 | CALIFORNIA (PA) | 5 | 56 | 21 | 205 | .171 | 47 | 7 | 7 | 3 | 43 | 4 | 8 | 2 | 8.0 | 2 | 71.0 |
Oct 28 | SHIPPENSBURG | 5 | 59 | 23 | 205 | .176 | 55 | 6 | 9 | 9 | 115 | 0 | 14 | 1 | 7.0 | 2 | 72.0 |
Oct 29 | MILLERSVILLE | 3 | 32 | 17 | 128 | .117 | 32 | 2 | 11 | 5 | 67 | 0 | 4 | 0 | 2.0 | 2 | 36.0 |
Nov 04 | at Pitt-Johnstown | 5 | 56 | 18 | 181 | .210 | 53 | 5 | 11 | 8 | 104 | 0 | 12 | 0 | 6.0 | 0 | 67.0 |
Nov 05 | at Lock Haven | 3 | 21 | 18 | 82 | .037 | 20 | 2 | 3 | 4 | 39 | 0 | 8 | 2 | 4.0 | 6 | 27.0 |
Nov 08 | at Clarion | 4 | 46 | 32 | 158 | .089 | 46 | 2 | 3 | 11 | 79 | 0 | 6 | 1 | 3.0 | 6 | 51.0 |
Nov 11 | at California (PA) | 4 | 50 | 19 | 165 | .188 | 46 | 6 | 9 | 2 | 84 | 1 | 14 | 0 | 8.0 | 4 | 64.0 |
Nov 12 | at Seton Hill | 3 | 42 | 14 | 121 | .231 | 36 | 2 | 4 | 1 | 51 | 2 | 10 | 4 | 7.0 | 3 | 51.0 |
Nov 15 | at Edinboro | 4 | 61 | 26 | 191 | .183 | 57 | 1 | 5 | 6 | 68 | 1 | 10 | 0 | 6.0 | 1 | 68.0 |
Nov 18 | vs Pitt-Johnstown | 4 | 51 | 29 | 181 | .122 | 48 | 7 | 8 | 3 | 93 | 4 | 8 | 1 | 8.0 | 0 | 66.0 |
Opponent totals | 120 | 1272 | 656 | 4266 | .144 | 1199 | 135 | 227 | 188 | 1940 | 40 | 283 | 23 | 181.5 | 64 | 1588.5 | |
Indiana (PA) | 120 | 1449 | 693 | 4424 | .171 | 1344 | 188 | 219 | 129 | 2231 | 63 | 360 | 52 | 243.0 | 54 | 1880.0 |
OPPONENT PER-GAME: Sets played: 120 Kills per set: 10.60 Assists per set: 9.99 Service aces per set: 1.12 Reception errors per set: 1.57 Digs per set: 16.17 Blocks per set: 1.51 Ball handling errors per set: 0.53 Reception errors per set: 1.57 Points per set: 13.24 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
URSULINE | 3-1 | 4 | 51 / | 46 | .190 / | .153 | 50 / | 44 | 8 / | 7 | 11 / | 14 |
ROBERTS WESLEYAN | 3-0 | 3 | 39 / | 24 | .263 / | -.010 | 36 / | 22 | 7 / | 4 | 5 / | 3 |
HOLY FAMILY | 3-1 | 4 | 43 / | 22 | .250 / | .050 | 29 / | 29 | 6 / | 7 | 4 / | 6 |
ALDERSON BROADDUS | 3-0 | 3 | 39 / | 27 | .412 / | .152 | 39 / | 25 | 6 / | 5 | 1 / | 3 |
POINT PARK | 3-1 | 4 | 50 / | 30 | .103 / | .043 | 49 / | 27 | 8 / | 3 | 10 / | 10 |
Urbana | 3-0 | 3 | 33 / | 30 | .279 / | .141 | 33 / | 28 | 8 / | 3 | 6 / | 6 |
Fairmont State | 2-3 | 5 | 47 / | 56 | .088 / | .193 | 47 / | 52 | 7 / | 7 | 11 / | 8 |
West Virginia State | 3-1 | 4 | 43 / | 31 | .217 / | .042 | 40 / | 29 | 9 / | 5 | 9 / | 6 |
Concord | 3-1 | 4 | 63 / | 42 | .215 / | .205 | 61 / | 41 | 6 / | 5 | 8 / | 6 |
Shepherd | 3-1 | 4 | 48 / | 40 | .110 / | .077 | 45 / | 39 | 6 / | 5 | 7 / | 13 |
CHARLESTON (WV) | 0-3 | 3 | 38 / | 43 | .095 / | .287 | 36 / | 42 | 4 / | 3 | 7 / | 13 |
KUTZTOWN | 3-1 | 4 | 55 / | 41 | .234 / | .138 | 47 / | 39 | 11 / | 5 | 10 / | 7 |
EAST STROUDSBURG | 3-0 | 3 | 39 / | 26 | .259 / | .044 | 36 / | 16 | 3 / | 4 | 4 / | 5 |
WEST CHESTER | 3-2 | 5 | 52 / | 55 | .126 / | .156 | 50 / | 54 | 7 / | 8 | 5 / | 7 |
Cheyney | 3-0 | 3 | 42 / | 14 | .392 / | -.033 | 39 / | 13 | 11 / | 1 | 7 / | 5 |
MERCYHURST | 0-3 | 3 | 29 / | 40 | .078 / | .317 | 28 / | 39 | 3 / | 3 | 4 / | 11 |
GANNON | 2-3 | 5 | 48 / | 64 | .114 / | .187 | 47 / | 62 | 6 / | 2 | 9 / | 9 |
CLARION | 2-3 | 5 | 57 / | 54 | .175 / | .158 | 52 / | 53 | 4 / | 3 | 9 / | 10 |
Slippery Rock | 3-1 | 4 | 55 / | 49 | .277 / | .181 | 52 / | 47 | 6 / | 5 | 7 / | 5 |
Edinboro | 0-3 | 3 | 37 / | 34 | .202 / | .252 | 33 / | 30 | 5 / | 6 | 7 / | 3 |
SETON HILL | 3-1 | 4 | 45 / | 30 | .074 / | .028 | 45 / | 28 | 5 / | 4 | 9 / | 7 |
CALIFORNIA (PA) | 3-2 | 5 | 71 / | 56 | .257 / | .171 | 61 / | 47 | 3 / | 7 | 6 / | 7 |
SHIPPENSBURG | 2-3 | 5 | 57 / | 59 | .095 / | .176 | 53 / | 55 | 9 / | 6 | 4 / | 9 |
MILLERSVILLE | 3-0 | 3 | 39 / | 32 | .180 / | .117 | 34 / | 32 | 5 / | 2 | 5 / | 11 |
Pitt-Johnstown | 2-3 | 5 | 52 / | 56 | .099 / | .210 | 50 / | 53 | 8 / | 5 | 13 / | 11 |
Lock Haven | 3-0 | 3 | 42 / | 21 | .150 / | .037 | 32 / | 20 | 4 / | 2 | 6 / | 3 |
Clarion | 3-1 | 4 | 41 / | 46 | .159 / | .089 | 40 / | 46 | 11 / | 2 | 8 / | 3 |
California (PA) | 1-3 | 4 | 50 / | 50 | .112 / | .188 | 50 / | 46 | 2 / | 6 | 7 / | 9 |
Seton Hill | 0-3 | 3 | 35 / | 42 | .083 / | .231 | 31 / | 36 | 1 / | 2 | 4 / | 4 |
Edinboro | 3-1 | 4 | 57 / | 61 | .245 / | .183 | 49 / | 57 | 6 / | 1 | 6 / | 5 |
Pitt-Johnstown | 1-3 | 4 | 52 / | 51 | .149 / | .122 | 50 / | 48 | 3 / | 7 | 10 / | 8 | Totals | 72-48 | 120 | 1449 / | 1272 | .171 / | .144 | 1344 / | 1199 | 188 / | 135 | 219 / | 227 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
URSULINE | 7 / | 8 | 85 / | 80 | 2-6 / | 1-4 | 5.0 / | 3.0 | 2 / | 0 | 3 / | 1 |
ROBERTS WESLEYAN | 4 / | 7 | 52 / | 42 | 0-16 / | 1-2 | 8.0 / | 2.0 | 1 / | 1 | 0 / | 1 |
HOLY FAMILY | 6 / | 7 | 105 / | 68 | 17-8 / | 0-8 | 21.0 / | 4.0 | 3 / | 0 | 1 / | 4 |
ALDERSON BROADDUS | 4 / | 6 | 66 / | 35 | 10-0 / | 0-2 | 10.0 / | 1.0 | 4 / | 1 | 1 / | 3 |
POINT PARK | 3 / | 7 | 79 / | 58 | 2-8 / | 1-8 | 6.0 / | 5.0 | 2 / | 0 | 1 / | 0 |
Urbana | 4 / | 7 | 51 / | 40 | 1-14 / | 0-2 | 8.0 / | 1.0 | 1 / | 0 | 0 / | 4 |
Fairmont State | 6 / | 7 | 76 / | 63 | 0-14 / | 4-14 | 7.0 / | 11.0 | 0 / | 1 | 3 / | 5 |
West Virginia State | 6 / | 8 | 57 / | 46 | 4-10 / | 0-10 | 9.0 / | 5.0 | 0 / | 0 | 3 / | 5 |
Concord | 5 / | 7 | 79 / | 44 | 1-12 / | 0-16 | 7.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
Shepherd | 0 / | 6 | 85 / | 47 | 3-30 / | 4-24 | 18.0 / | 16.0 | 0 / | 1 | 1 / | 1 |
CHARLESTON (WV) | 3 / | 4 | 68 / | 68 | 0-2 / | 0-10 | 1.0 / | 5.0 | 4 / | 1 | 2 / | 2 |
KUTZTOWN | 5 / | 11 | 64 / | 61 | 1-8 / | 0-4 | 5.0 / | 2.0 | 5 / | 0 | 2 / | 0 |
EAST STROUDSBURG | 4 / | 4 | 66 / | 52 | 3-10 / | 1-7 | 8.0 / | 4.5 | 3 / | 0 | 1 / | 2 |
WEST CHESTER | 8 / | 7 | 81 / | 94 | 1-15 / | 3-4 | 8.5 / | 5.0 | 4 / | 1 | 0 / | 0 |
Cheyney | 1 / | 11 | 28 / | 15 | 1-4 / | 2-4 | 3.0 / | 4.0 | 1 / | 0 | 1 / | 1 |
MERCYHURST | 3 / | 3 | 23 / | 30 | 1-4 / | 3-8 | 3.0 / | 7.0 | 0 / | 1 | 1 / | 0 |
GANNON | 2 / | 6 | 69 / | 83 | 4-16 / | 2-10 | 12.0 / | 7.0 | 3 / | 1 | 0 / | 0 |
CLARION | 3 / | 4 | 90 / | 90 | 0-16 / | 2-16 | 8.0 / | 10.0 | 3 / | 1 | 3 / | 4 |
Slippery Rock | 5 / | 6 | 66 / | 60 | 0-18 / | 2-12 | 9.0 / | 8.0 | 0 / | 0 | 0 / | 1 |
Edinboro | 6 / | 5 | 48 / | 49 | 1-6 / | 1-8 | 4.0 / | 5.0 | 0 / | 1 | 2 / | 2 |
SETON HILL | 4 / | 5 | 80 / | 72 | 1-18 / | 1-16 | 10.0 / | 9.0 | 0 / | 2 | 0 / | 2 |
CALIFORNIA (PA) | 7 / | 3 | 107 / | 43 | 1-15 / | 4-8 | 8.5 / | 8.0 | 0 / | 2 | 3 / | 2 |
SHIPPENSBURG | 6 / | 9 | 108 / | 115 | 2-10 / | 0-14 | 7.0 / | 7.0 | 2 / | 1 | 2 / | 2 |
MILLERSVILLE | 2 / | 5 | 65 / | 67 | 1-10 / | 0-4 | 6.0 / | 2.0 | 0 / | 0 | 2 / | 2 |
Pitt-Johnstown | 5 / | 8 | 97 / | 104 | 0-8 / | 0-12 | 4.0 / | 6.0 | 7 / | 0 | 4 / | 0 |
Lock Haven | 2 / | 4 | 42 / | 39 | 0-4 / | 0-8 | 2.0 / | 4.0 | 0 / | 2 | 2 / | 6 |
Clarion | 2 / | 11 | 68 / | 79 | 3-26 / | 0-6 | 16.0 / | 3.0 | 5 / | 1 | 3 / | 6 |
California (PA) | 6 / | 2 | 90 / | 84 | 0-10 / | 1-14 | 5.0 / | 8.0 | 0 / | 0 | 5 / | 4 |
Seton Hill | 2 / | 1 | 55 / | 51 | 0-8 / | 2-10 | 4.0 / | 7.0 | 2 / | 4 | 2 / | 3 |
Edinboro | 1 / | 6 | 90 / | 68 | 2-10 / | 1-10 | 7.0 / | 6.0 | 0 / | 0 | 6 / | 1 |
Pitt-Johnstown | 7 / | 3 | 91 / | 93 | 1-24 / | 4-8 | 13.0 / | 8.0 | 0 / | 1 | 0 / | 0 | Totals | 129 / | 188 | 2231 / | 1940 | 63-360 / | 40-283 | 243.0 / | 181.5 | 52 / | 23 | 54 / | 64 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (12- 2-20) | Elora Pittman | vs Concord (Sep 10, 2016) |
.464 (14- 1-28) | Natalie Cignetti | vs Millersville (Oct 29, 2016) |
.455 (17- 2-33) | Natalie Cignetti | at Lock Haven (Nov 05, 2016) |
.423 (13- 2-26) | Alexis Anderson | vs Roberts Wesleyan (Sep 02, 2016) |
.404 (24- 5-47) | Natalie Cignetti | at Edinboro (Nov 15, 2016) |
.393 (17- 6-28) | Gabby Egler | vs Concord (Sep 10, 2016) |
.391 (28- 3-64) | Natalie Cignetti | vs California (PA) (Oct 22, 2016) |
.385 (13- 3-26) | Natalie Cignetti | vs Roberts Wesleyan (Sep 02, 2016) |
.359 (18- 4-39) | Natalie Cignetti | vs Concord (Sep 10, 2016) |
.350 (17- 3-40) | Natalie Cignetti | vs Ursuline (Sep 02, 2016) |
KILLS (K-E-TA)
28 (28- 3-64) 5s | Natalie Cignetti | vs California (PA) (Oct 22, 2016) |
24 (24- 5-47) 4s | Natalie Cignetti | at Edinboro (Nov 15, 2016) |
23 (23- 7-55) 5s | Alexis Anderson | vs Clarion (Oct 11, 2016) |
21 (21- 3-68) 5s | Natalie Cignetti | at WEST CHESTER (Sep 30, 2016) |
21 (21- 6-48) 4s | Natalie Cignetti | at Slippery Rock (Oct 14, 2016) |
20 (20- 8-48) 4s | Alexis Anderson | vs Kutztown (Sep 23, 2016) |
20 (20-11-64) 5s | Alexis Anderson | vs Shippensburg (Oct 28, 2016) |
19 (19- 6-63) 5s | Natalie Cignetti | vs Shippensburg (Oct 28, 2016) |
19 (19- 8-53) 4s | Natalie Cignetti | at California (PA) (Nov 11, 2016) |
19 (19- 7-65) 5s | Natalie Cignetti | vs Clarion (Oct 11, 2016) |
KILLS 3-SETS (K-E-TA)
17 (17- 2-33) | Natalie Cignetti | at Lock Haven (Nov 05, 2016) |
14 (14- 1-28) | Natalie Cignetti | vs Millersville (Oct 29, 2016) |
13 (13- 3-26) | Natalie Cignetti | vs Roberts Wesleyan (Sep 02, 2016) |
13 (13- 8-32) | Lily McWilliams | at Seton Hill (Nov 12, 2016) |
13 (13- 2-26) | Alexis Anderson | vs Roberts Wesleyan (Sep 02, 2016) |
KILLS 4-SETS (K-E-TA)
24 (24- 5-47) | Natalie Cignetti | at Edinboro (Nov 15, 2016) |
21 (21- 6-48) | Natalie Cignetti | at Slippery Rock (Oct 14, 2016) |
20 (20- 8-48) | Alexis Anderson | vs Kutztown (Sep 23, 2016) |
19 (19- 8-53) | Natalie Cignetti | at California (PA) (Nov 11, 2016) |
