Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | URSULINE | *4 | 10 | 6 | 38 | .105 | 1 | 1 | 0 | 2 | 19 | 0 | 0 | 2 | 0.0 | 0 | 11.0 |
Sep 02 | ROBERTS WESLEYAN | *3 | 7 | 2 | 24 | .208 | 0 | 4 | 1 | 3 | 5 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 03 | HOLY FAMILY | 4 | 12 | 3 | 32 | .281 | 0 | 1 | 0 | 3 | 22 | 3 | 2 | 0 | 5.0 | 0 | 17.0 |
Sep 03 | ALDERSON BROADDUS | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 0 | 1 | 14 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
Sep 06 | POINT PARK | *4 | 12 | 5 | 36 | .194 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
Sep 09 | vs Urbana | *3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 09 | vs Fairmont State | *5 | 18 | 7 | 49 | .224 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
Sep 10 | vs West Virginia State | *4 | 11 | 5 | 27 | .222 | 1 | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Sep 10 | vs Concord | *4 | 8 | 9 | 28 | -.036 | 0 | 0 | 2 | 3 | 6 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 13 | at Shepherd | *4 | 10 | 9 | 31 | .032 | 1 | 0 | 1 | 0 | 13 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
Sep 20 | CHARLESTON (WV) | *3 | 10 | 6 | 33 | .121 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 23 | KUTZTOWN | *4 | 7 | 2 | 22 | .227 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 24 | EAST STROUDSBURG | 3 | 10 | 3 | 29 | .241 | 0 | 2 | 1 | 1 | 9 | 0 | 1 | 3 | 1.0 | 0 | 12.5 |
Sep 30 | at WEST CHESTER | *5 | 5 | 6 | 25 | -.040 | 0 | 0 | 0 | 1 | 7 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Oct. 1 | at Cheyney | *1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 07 | MERCYHURST | *3 | 2 | 3 | 9 | -.111 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 08 | GANNON | *5 | 11 | 5 | 32 | .188 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
Oct 11 | CLARION | 5 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Oct 14 | at Slippery Rock | *4 | 15 | 4 | 36 | .306 | 1 | 1 | 0 | 1 | 8 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
Oct 15 | at Edinboro | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 21 | SETON HILL | 4 | 14 | 5 | 38 | .237 | 0 | 3 | 2 | 0 | 15 | 1 | 2 | 0 | 3.0 | 0 | 19.0 |
Oct 22 | CALIFORNIA (PA) | 5 | 11 | 5 | 40 | .150 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Oct 28 | SHIPPENSBURG | 5 | 4 | 6 | 28 | -.071 | 1 | 1 | 1 | 1 | 6 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
Oct 29 | MILLERSVILLE | *3 | 10 | 4 | 36 | .167 | 1 | 0 | 0 | 2 | 9 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
Nov 04 | at Pitt-Johnstown | *5 | 7 | 4 | 28 | .107 | 1 | 1 | 1 | 2 | 4 | 0 | 3 | 2 | 3.0 | 1 | 9.5 |
Nov 05 | at Lock Haven | *3 | 8 | 4 | 21 | .190 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Nov 08 | at Clarion | *4 | 12 | 4 | 39 | .205 | 0 | 1 | 1 | 0 | 8 | 0 | 5 | 2 | 5.0 | 0 | 15.5 |
Nov 11 | at California (PA) | *4 | 10 | 6 | 56 | .071 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Nov 12 | at Seton Hill | *3 | 13 | 8 | 32 | .156 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Nov 15 | at Edinboro | 4 | 11 | 5 | 40 | .150 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
Nov 18 | vs Pitt-Johnstown | *4 | 11 | 7 | 48 | .083 | 0 | 0 | 2 | 0 | 13 | 1 | 5 | 0 | 6.0 | 0 | 14.5 |
Totals | 118 | 286 | 140 | 928 | .157 | 8 | 24 | 23 | 30 | 241 | 10 | 66 | 11 | 76.0 | 2 | 353.0 |
Sets played: 118 Kills per set: 2.42 Assists per set: 0.07 Service aces per set: 0.20 Digs per set: 2.04 Blocks per set: 0.64 Points per set: 2.99 |