Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | URSULINE | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | ROBERTS WESLEYAN | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 03 | HOLY FAMILY | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 2 | 35 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 03 | ALDERSON BROADDUS | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | POINT PARK | 4 | 0 | 1 | 5 | -.200 | 4 | 3 | 1 | 0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 09 | vs Urbana | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | vs Fairmont State | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 10 | vs West Virginia State | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 2 | 23 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 10 | vs Concord | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 13 | at Shepherd | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 20 | CHARLESTON (WV) | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | KUTZTOWN | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 24 | EAST STROUDSBURG | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | at WEST CHESTER | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 2 | 18 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct. 1 | at Cheyney | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 07 | MERCYHURST | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | GANNON | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 11 | CLARION | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | at Slippery Rock | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 15 | at Edinboro | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | SETON HILL | 4 | 0 | 0 | 4 | .000 | 3 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 22 | CALIFORNIA (PA) | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 28 | SHIPPENSBURG | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 2 | 28 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 29 | MILLERSVILLE | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 04 | at Pitt-Johnstown | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 05 | at Lock Haven | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 08 | at Clarion | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 11 | at California (PA) | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 12 | at Seton Hill | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 15 | at Edinboro | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 18 | vs Pitt-Johnstown | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 3 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 119 | 1 | 2 | 23 | -.043 | 82 | 23 | 22 | 32 | 652 | 0 | 1 | 0 | 1.0 | 3 | 24.5 |
Sets played: 119 Kills per set: 0.01 Assists per set: 0.69 Service aces per set: 0.19 Digs per set: 5.48 Blocks per set: 0.01 Points per set: 0.21 |