#14 Lindsay Moeller

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  URSULINE   *4  1  0  4  .250  44  1  2  0  12  0  0  0  0.0  3  2.0 
Sep 02  ROBERTS WESLEYAN   *3  1  1  3  .000  32  0  0  0  9  0  3  0  3.0  0  2.5 
Sep 03  HOLY FAMILY   3  1  1  4  .000  27  1  1  0  9  1  0  1  1.0  0  3.0 
Sep 03  ALDERSON BROADDUS   3  2  0  4  .500  38  0  0  0  7  0  0  0  0.0  1  2.0 
Sep 06  POINT PARK   *3  0  1  3  -.333  29  1  3  0  4  0  0  0  0.0  0  1.0 
Sep 09  vs Urbana   *3  0  1  1  -1.000  30  1  0  0  4  0  2  0  2.0  0  2.0 
Sep 09  vs Fairmont State   4  0  0  0  .000  37  1  1  0  4  0  0  0  0.0  3  1.0 
Sep 10  vs West Virginia State   *4  0  0  0  .000  35  1  2  0  9  0  2  0  2.0  2  2.0 
Sep 10  vs Concord   *4  0  1  4  -.250  58  1  1  0  9  0  0  0  0.0  0  1.0 
Sep 13  at Shepherd   *4  1  1  4  .000  36  0  1  0  18  0  2  0  2.0  1  2.0 
Sep 20  CHARLESTON (WV)   *3  0  0  3  .000  31  0  2  0  9  0  0  0  0.0  2  0.0 
Sep 23  KUTZTOWN   *3  0  0  1  .000  21  2  1  0  5  0  0  0  0.0  1  2.0 
Sep 24  EAST STROUDSBURG   3  1  0  2  .500  34  0  2  0  10  0  1  0  1.0  0  1.5 
Sep 30  at WEST CHESTER   *5  1  1  5  .000  45  2  1  0  14  0  0  1  0.0  0  3.0 
Oct. 1  at Cheyney   *1  0  0  0  .000  13  1  0  0  1  0  1  0  1.0  0  1.5 
Oct 07  MERCYHURST   *3  0  0  1  .000  23  0  2  0  3  1  1  0  2.0  1  1.5 
Oct 08  GANNON   *5  1  1  7  .000  46  0  2  0  6  0  1  1  1.0  0  1.5 
Oct 11  CLARION   *5  1  0  7  .143  47  0  1  0  14  0  1  0  1.0  3  1.5 
Oct 14  at Slippery Rock   *4  3  0  4  .750  46  0  1  0  15  0  0  0  0.0  0  3.0 
Oct 15  at Edinboro   3  1  0  1  1.000  32  0  1  1  10  0  1  0  1.0  0  1.5 
Oct 21  SETON HILL   *4  2  0  4  .500  39  1  1  0  5  0  3  0  3.0  0  4.5 
Oct 22  CALIFORNIA (PA)   5  4  0  9  .444  56  2  0  0  10  0  1  0  1.0  2  6.5 
Oct 28  SHIPPENSBURG   *5  1  1  9  .000  51  2  0  0  11  0  1  1  1.0  2  3.5 
Oct 29  MILLERSVILLE   *3  1  0  10  .100  29  1  2  0  9  0  0  0  0.0  2  2.0 
Nov 04  at Pitt-Johnstown   *5  4  0  11  .364  41  1  2  0  11  0  1  0  1.0  1  5.5 
Nov 05  at Lock Haven   *3  2  0  3  .667  23  1  1  0  7  0  0  0  0.0  0  3.0 
Nov 08  at Clarion   *4  3  2  7  .143  34  6  2  0  10  0  4  0  4.0  3  11.0 
Nov 11  at California (PA)   *4  1  0  2  .500  34  0  1  0  14  0  2  0  2.0  2  2.0 
Nov 12  at Seton Hill   *3  2  0  2  1.000  23  0  0  0  14  0  2  0  2.0  2  3.0 
Nov 15  at Edinboro   4  1  1  2  .000  47  0  3  0  18  0  1  0  1.0  4  1.5 
Nov 18  vs Pitt-Johnstown   *4  2  0  7  .286  38  0  3  0  12  0  2  0  2.0  0  3.0 
Totals 114  37  12  124  .202  1119  26  39  1  293  2  32  4  34.0  35  81.0 

Sets played: 114
Kills per set: 0.32
Assists per set: 9.82
Service aces per set: 0.23
Digs per set: 2.57
Blocks per set: 0.30
Points per set: 0.71