Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | ALDERSON BROADDUS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | POINT PARK | 3 | 5 | 4 | 12 | .083 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 09 | vs Urbana | 1 | 3 | 1 | 5 | .400 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 09 | vs Fairmont State | 3 | 2 | 3 | 11 | -.091 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 10 | vs West Virginia State | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | vs Concord | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | at Shepherd | 3 | 1 | 5 | 13 | -.308 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 23 | KUTZTOWN | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 24 | EAST STROUDSBURG | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 30 | at WEST CHESTER | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct. 1 | at Cheyney | 2 | 6 | 1 | 11 | .455 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 07 | MERCYHURST | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 08 | GANNON | 5 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 11 | CLARION | *5 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 14 | at Slippery Rock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | at Edinboro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | SETON HILL | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 22 | CALIFORNIA (PA) | 5 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | SHIPPENSBURG | *5 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 29 | MILLERSVILLE | *3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 04 | at Pitt-Johnstown | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 05 | at Lock Haven | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 08 | at Clarion | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 11 | at California (PA) | *4 | 10 | 10 | 43 | .000 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
Nov 12 | at Seton Hill | *3 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 15 | at Edinboro | 4 | 15 | 3 | 50 | .240 | 0 | 3 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 1 | 19.0 |
Nov 18 | vs Pitt-Johnstown | *4 | 17 | 11 | 51 | .118 | 0 | 1 | 1 | 1 | 14 | 0 | 4 | 0 | 4.0 | 0 | 20.0 |
Totals | 76 | 65 | 51 | 245 | .057 | 4 | 10 | 10 | 9 | 173 | 0 | 7 | 0 | 7.0 | 2 | 78.5 |
Sets played: 76 Kills per set: 0.86 Assists per set: 0.05 Service aces per set: 0.13 Digs per set: 2.28 Blocks per set: 0.09 Points per set: 1.03 |