Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | URSULINE | *4 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 02 | ROBERTS WESLEYAN | *3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
Sep 03 | HOLY FAMILY | 4 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 1 | 9.0 | 0 | 14.0 |
Sep 03 | ALDERSON BROADDUS | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 3.0 | 0 | 10.0 |
Sep 06 | POINT PARK | *4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 4.5 |
Sep 09 | vs Urbana | *3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 09 | vs Fairmont State | *5 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Sep 10 | vs West Virginia State | *4 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
Sep 10 | vs Concord | *4 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 13 | at Shepherd | *4 | 9 | 5 | 24 | .167 | 0 | 1 | 0 | 0 | 4 | 0 | 8 | 0 | 8.0 | 0 | 14.0 |
Sep 20 | CHARLESTON (WV) | *3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 23 | KUTZTOWN | *4 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Sep 24 | EAST STROUDSBURG | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 7.5 |
Sep 30 | at WEST CHESTER | *5 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct. 1 | at Cheyney | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 07 | MERCYHURST | *2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 08 | GANNON | *5 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Oct 11 | CLARION | *4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
Oct 14 | at Slippery Rock | *4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 15 | at Edinboro | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 21 | SETON HILL | *4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 22 | CALIFORNIA (PA) | 5 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 28 | SHIPPENSBURG | *5 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Oct 29 | MILLERSVILLE | *3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Nov 04 | at Pitt-Johnstown | *5 | 6 | 4 | 12 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Nov 05 | at Lock Haven | *3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 08 | at Clarion | *4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 8.0 | 0 | 5.5 |
Nov 11 | at California (PA) | *4 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Nov 12 | at Seton Hill | *3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
Nov 15 | at Edinboro | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Nov 18 | vs Pitt-Johnstown | *4 | 1 | 5 | 6 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Totals | 116 | 106 | 60 | 307 | .150 | 1 | 1 | 0 | 1 | 43 | 16 | 71 | 6 | 87.0 | 0 | 158.5 |
Sets played: 116 Kills per set: 0.91 Assists per set: 0.01 Service aces per set: 0.01 Digs per set: 0.37 Blocks per set: 0.75 Points per set: 1.37 |