Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | URSULINE | *4 | 11 | 3 | 26 | .308 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 02 | ROBERTS WESLEYAN | *3 | 4 | 3 | 12 | .083 | 0 | 1 | 2 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Sep 03 | HOLY FAMILY | 3 | 6 | 4 | 13 | .154 | 0 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 3.0 | 1 | 10.5 |
Sep 03 | ALDERSON BROADDUS | 2 | 7 | 1 | 11 | .545 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 1.0 | 0 | 11.0 |
Sep 06 | POINT PARK | *4 | 7 | 5 | 17 | .118 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Sep 09 | vs Urbana | *3 | 6 | 1 | 16 | .312 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
Sep 09 | vs Fairmont State | *3 | 5 | 5 | 13 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 10 | vs West Virginia State | *4 | 11 | 3 | 18 | .444 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Sep 10 | vs Concord | *4 | 17 | 6 | 28 | .393 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 5.0 | 0 | 19.5 |
Sep 13 | at Shepherd | *4 | 10 | 3 | 19 | .368 | 0 | 1 | 1 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
Sep 20 | CHARLESTON (WV) | *3 | 6 | 6 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 6.0 |
Sep 23 | KUTZTOWN | *3 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Sep 24 | EAST STROUDSBURG | 3 | 4 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 30 | at WEST CHESTER | *3 | 2 | 2 | 14 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Oct. 1 | at Cheyney | *1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 11 | CLARION | *5 | 1 | 7 | 12 | -.500 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 1.0 | 0 | 1.5 |
Oct 14 | at Slippery Rock | *4 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 9.0 | 0 | 5.5 |
Oct 15 | at Edinboro | 3 | 5 | 1 | 15 | .267 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 21 | SETON HILL | *4 | 6 | 4 | 16 | .125 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 9.5 |
Oct 22 | CALIFORNIA (PA) | 5 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 9.0 |
Oct 28 | SHIPPENSBURG | *4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 29 | MILLERSVILLE | *3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Nov 04 | at Pitt-Johnstown | *4 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Nov 08 | at Clarion | *4 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 7.0 | 0 | 8.5 |
Nov 11 | at California (PA) | *4 | 7 | 4 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 12 | at Seton Hill | *3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
Nov 15 | at Edinboro | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
Nov 18 | vs Pitt-Johnstown | *4 | 3 | 2 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 10.0 | 0 | 8.0 |
Totals | 98 | 154 | 82 | 396 | .182 | 5 | 14 | 15 | 1 | 47 | 9 | 82 | 12 | 91.0 | 1 | 218.0 |
Sets played: 98 Kills per set: 1.57 Assists per set: 0.05 Service aces per set: 0.14 Digs per set: 0.48 Blocks per set: 0.93 Points per set: 2.22 |