| For IUP: Elora Pittman; Natalie Cignetti; Gabby Egler; Lily McWilliams; Lindsay Moeller; Alexis Anderson; libero Jess Marut. |
| For RWCVB: Rivera, Elisabeth; Button, Kristina; Taylor, Courtney; Tahauri, Alexandre; Strausbaugh, Shelby; Thomson, Anjali; libero Zureck, Olivia. |
1-0 | Point IUP - (Zureck, Olivia) Kill by Natalie Cignetti (from Lindsay Moeller). | so |
2-0 | Point IUP - (Gabby Egler) Kill by Natalie Cignetti (from Lindsay Moeller). |
3-0 | Point IUP - (Gabby Egler) Service ace (Taylor, Courtney). |
3-1 | Point RWCVB - (Gabby Egler) Service error. | so |
| For RWCVB: Steger, Kate; Strausbaugh, Shelby. |
4-1 | Point IUP - (Rivera, Elisabeth) Kill by Natalie Cignetti (from Lindsay Moeller). | so |
4-2 | Point RWCVB - (Lindsay Moeller) Kill by Button, Kristina (from Rivera, Elisabeth). | so |
5-2 | Point IUP - (Tahauri, Alexandre) Kill by Natalie Cignetti (from Lindsay Moeller). | so |
6-2 | Point IUP - (Natalie Cignetti) Attack error by Taylor, Courtney (block by Elora Pittman; Lily McWilliams). |
7-2 | Point IUP - (Natalie Cignetti) Attack error by Taylor, Courtney. |
8-2 | Point IUP - (Natalie Cignetti) Kill by Lily McWilliams (from Lindsay Moeller). |
8-3 | Point RWCVB - (Natalie Cignetti) Kill by Taylor, Courtney (from Rivera, Elisabeth). | so |
9-3 | Point IUP - (Button, Kristina) Attack error by Thomson, Anjali (block by Alexis Anderson; Elora Pittman). | so |
9-4 | Point RWCVB - (Jess Marut) Kill by Steger, Kate (from Rivera, Elisabeth). | so |
| For RWCVB: Strausbaugh, Shelby; Steger, Kate. |
10-4 | Point IUP - (Zureck, Olivia) Kill by Lily McWilliams (from Lindsay Moeller). | so |
11-4 | Point IUP - (Lily McWilliams) Attack error by Thomson, Anjali. |
| Timeout Roberts Wesleyan. |
12-4 | Point IUP - (Lily McWilliams) Kill by Gabby Egler (from Lindsay Moeller). |
13-4 | Point IUP - (Lily McWilliams) Kill by Alexis Anderson (from Lindsay Moeller). |
14-4 | Point IUP - (Lily McWilliams) Attack error by Tahauri, Alexandre. |
15-4 | Point IUP - (Lily McWilliams) Service ace (Tahauri, Alexandre). |
| Timeout Roberts Wesleyan. |
16-4 | Point IUP - (Lily McWilliams) Service ace (Tahauri, Alexandre). |
16-5 | Point RWCVB - (Lily McWilliams) Kill by Taylor, Courtney (from Rivera, Elisabeth). | so |
17-5 | Point IUP - (Taylor, Courtney) Kill by Lily McWilliams. | so |
18-5 | Point IUP - (Alexis Anderson) Kill by Natalie Cignetti (from Jess Marut). |
19-5 | Point IUP - (Alexis Anderson) Kill by Natalie Cignetti (from Lindsay Moeller). |
20-5 | Point IUP - (Alexis Anderson) Kill by Natalie Cignetti (from Lindsay Moeller). |
20-6 | Point RWCVB - (Alexis Anderson) Service error. | so |
21-6 | Point IUP - (Zureck, Olivia) Kill by Natalie Cignetti (from Lindsay Moeller). | so |
21-7 | Point RWCVB - (Gabby Egler) Attack error by Elora Pittman. | so |
| For RWCVB: Steger, Kate; Strausbaugh, Shelby. |
21-8 | Point RWCVB - (Rivera, Elisabeth) Kill by Tahauri, Alexandre (from Rivera, Elisabeth). |
22-8 | Point IUP - (Rivera, Elisabeth) Kill by Elora Pittman (from Lindsay Moeller). | so |
22-9 | Point RWCVB - (Lindsay Moeller) Kill by Tahauri, Alexandre (from Rivera, Elisabeth). | so |
23-9 | Point IUP - (Tahauri, Alexandre) Attack error by Holmes, Rachel (block by Lily McWilliams; Elora Pittman). | so |
| For RWCVB: Taylor, Courtney; Holmes, Rachel. |
24-9 | Point IUP - (Natalie Cignetti) Kill by Natalie Cignetti (from Lindsay Moeller). |
25-9 | Point IUP - (Natalie Cignetti) Kill by Alexis Anderson (from Jess Marut). |
1-0 | Point IUP - (Lily McWilliams) Service ace (Tahauri, Alexandre). |
1-1 | Point RWCVB - (Lily McWilliams) Kill by Steger, Kate (from Rivera, Elisabeth). | so |
1-2 | Point RWCVB - (Tahauri, Alexandre) Attack error by Gabby Egler. |
2-2 | Point IUP - (Tahauri, Alexandre) Kill by Lily McWilliams (from Lindsay Moeller), block error by Thomson, Anjali. | so |
3-2 | Point IUP - (Alexis Anderson) Service ace (Rivera, Elisabeth). |
4-2 | Point IUP - (Alexis Anderson) Attack error by Tahauri, Alexandre. |
5-2 | Point IUP - (Alexis Anderson) Kill by Gabby Egler (from Lindsay Moeller). |
6-2 | Point IUP - (Alexis Anderson) Attack error by Taylor, Courtney. |
7-2 | Point IUP - (Alexis Anderson) Attack error by Taylor, Courtney (block by Gabby Egler; Lindsay Moeller). |
8-2 | Point IUP - (Alexis Anderson) Kill by Gabby Egler. |
8-3 | Point RWCVB - (Alexis Anderson) Kill by Steger, Kate (from Rivera, Elisabeth). | so |
8-4 | Point RWCVB - (Zureck, Olivia) Service ace (Lily McWilliams). |
8-5 | Point RWCVB - (Zureck, Olivia) Service ace (Lily McWilliams). |
8-6 | Point RWCVB - (Zureck, Olivia) Attack error by Natalie Cignetti (block by Steger, Kate; Button, Kristina). |
8-7 | Point RWCVB - (Zureck, Olivia) Kill by Steger, Kate (from Rivera, Elisabeth). |
8-8 | Point RWCVB - (Zureck, Olivia) Kill by Button, Kristina. |
9-8 | Point IUP - (Zureck, Olivia) Kill by Alexis Anderson (from Lindsay Moeller). | so |
10-8 | Point IUP - (Gabby Egler) Attack error by Steger, Kate. |
10-9 | Point RWCVB - (Gabby Egler) Kill by Steger, Kate (from Rivera, Elisabeth). | so |
| For RWCVB: Strausbaugh, Shelby; Steger, Kate. |
11-9 | Point IUP - (Strausbaugh, Shelby) Attack error by Taylor, Courtney. | so |
12-9 | Point IUP - (Lindsay Moeller) Attack error by Tahauri, Alexandre. |
13-9 | Point IUP - (Lindsay Moeller) Attack error by Taylor, Courtney. |
| Timeout Roberts Wesleyan. |
13-10 | Point RWCVB - (Lindsay Moeller) Kill by Taylor, Courtney (from Rivera, Elisabeth). | so |
| For RWCVB: Strausbaugh, Shelby; Rivera, Elisabeth. |
13-11 | Point RWCVB - (Taylor, Courtney) Kill by Tahauri, Alexandre (from Moll, Riley). |
14-11 | Point IUP - (Taylor, Courtney) Kill by Alexis Anderson (from Lindsay Moeller). | so |
14-12 | Point RWCVB - (Natalie Cignetti) Service error. | so |
14-13 | Point RWCVB - (Button, Kristina) Attack error by Alexis Anderson. |
14-14 | Point RWCVB - (Button, Kristina) Kill by Tahauri, Alexandre (from Moll, Riley), block error by Elora Pittman. |
15-14 | Point IUP - (Button, Kristina) Kill by Alexis Anderson (from Lindsay Moeller). | so |
16-14 | Point IUP - (Jess Marut) Kill by Lily McWilliams (from Lindsay Moeller). |
17-14 | Point IUP - (Jess Marut) Kill by Alexis Anderson (from Jess Marut). |
18-14 | Point IUP - (Jess Marut) Kill by Alexis Anderson (from Lindsay Moeller). |
19-14 | Point IUP - (Jess Marut) Kill by Alexis Anderson (from Lindsay Moeller). |
| Timeout Roberts Wesleyan. |
20-14 | Point IUP - (Jess Marut) Attack error by Thomson, Anjali (block by Gabby Egler; Alexis Anderson). |
| For RWCVB: Rivera, Elisabeth; Moll, Riley. |
21-14 | Point IUP - (Jess Marut) Service ace (Strausbaugh, Shelby). |
22-14 | Point IUP - (Jess Marut) Attack error by Tahauri, Alexandre. |
23-14 | Point IUP - (Jess Marut) Kill by Alexis Anderson. |
23-15 | Point RWCVB - (Jess Marut) Kill by Thomson, Anjali (from Rivera, Elisabeth). | so |
| For RWCVB: Steger, Kate; Strausbaugh, Shelby. |
24-15 | Point IUP - (Rivera, Elisabeth) Service error. | so |
24-16 | Point RWCVB - (Lily McWilliams) Kill by Thomson, Anjali (from Rivera, Elisabeth). | so |
25-16 | Point IUP - (Tahauri, Alexandre) Attack error by Tahauri, Alexandre. | so |
0-1 | Point RWCVB - (Rivera, Elisabeth) Attack error by Gabby Egler. |
0-2 | Point RWCVB - (Rivera, Elisabeth) Attack error by Natalie Cignetti. |
0-3 | Point RWCVB - (Rivera, Elisabeth) Attack error by Lindsay Moeller. |
0-4 | Point RWCVB - (Rivera, Elisabeth) Attack error by Natalie Cignetti. |
0-5 | Point RWCVB - (Rivera, Elisabeth) Attack error by Gabby Egler. |
| Timeout Indiana (PA). |
0-6 | Point RWCVB - (Rivera, Elisabeth) Kill by Steger, Kate (from Rivera, Elisabeth). |
1-6 | Point IUP - (Rivera, Elisabeth) Attack error by Tahauri, Alexandre (block by Gabby Egler; Lindsay Moeller). | so |
2-6 | Point IUP - (Gabby Egler) Attack error by Button, Kristina. |
2-7 | Point RWCVB - (Gabby Egler) Kill by Button, Kristina (from Rivera, Elisabeth). | so |
3-7 | Point IUP - (Tahauri, Alexandre) Kill by Lindsay Moeller (from Natalie Cignetti). | so |
3-8 | Point RWCVB - (Lindsay Moeller) Kill by Steger, Kate (from Rivera, Elisabeth). | so |
3-9 | Point RWCVB - (Button, Kristina) Kill by Holmes, Rachel (from Thomson, Anjali). |
4-9 | Point IUP - (Button, Kristina) Kill by Lily McWilliams (from Lindsay Moeller). | so |
5-9 | Point IUP - (Natalie Cignetti) Kill by Alexis Anderson (from Lindsay Moeller). |
5-10 | Point RWCVB - (Natalie Cignetti) Attack error by Alexis Anderson (block by Thomson, Anjali). | so |
| For RWCVB: Strausbaugh, Shelby; Steger, Kate. |
6-10 | Point IUP - (Strausbaugh, Shelby) Kill by Natalie Cignetti (from Lindsay Moeller). | so |
6-11 | Point RWCVB - (Jess Marut) Kill by Holmes, Rachel (from Rivera, Elisabeth). | so |
7-11 | Point IUP - (Holmes, Rachel) Kill by Gabby Egler (from Lindsay Moeller). | so |
8-11 | Point IUP - (Lily McWilliams) Kill by Alexis Anderson (from Lindsay Moeller). |
9-11 | Point IUP - (Lily McWilliams) Attack error by Holmes, Rachel. |
10-11 | Point IUP - (Lily McWilliams) Ball handling error by Rivera, Elisabeth. |
10-12 | Point RWCVB - (Lily McWilliams) Service error. | so |
10-13 | Point RWCVB - (Zureck, Olivia) Service ace (Lily McWilliams). |
11-13 | Point IUP - (Zureck, Olivia) Service error. | so |
12-13 | Point IUP - (Alexis Anderson) Attack error by Button, Kristina. |
12-14 | Point RWCVB - (Alexis Anderson) Kill by Tahauri, Alexandre. | so |
| For RWCVB: Steger, Kate; Strausbaugh, Shelby. |
13-14 | Point IUP - (Rivera, Elisabeth) Kill by Alexis Anderson (from Lindsay Moeller). | so |
13-15 | Point RWCVB - (Gabby Egler) Service error. | so |
14-15 | Point IUP - (Tahauri, Alexandre) Kill by Natalie Cignetti (from Lindsay Moeller). | so |
14-16 | Point RWCVB - (Lindsay Moeller) Kill by Tahauri, Alexandre (from Rivera, Elisabeth). | so |
14-17 | Point RWCVB - (Button, Kristina) Attack error by Lily McWilliams. |
15-17 | Point IUP - (Button, Kristina) Kill by Natalie Cignetti (from Lindsay Moeller). | so |
16-17 | Point IUP - (Natalie Cignetti) Attack error by Steger, Kate. |
16-18 | Point RWCVB - (Natalie Cignetti) Attack error by Elora Pittman. | so |
16-19 | Point RWCVB - (Strausbaugh, Shelby) Service ace (Alexis Anderson). |
| Timeout Indiana (PA). |
17-19 | Point IUP - (Strausbaugh, Shelby) Kill by Alexis Anderson (from Lindsay Moeller). | so |
18-19 | Point IUP - (Jess Marut) Attack error by Thomson, Anjali (block by Gabby Egler; Alexis Anderson). |
18-20 | Point RWCVB - (Jess Marut) Attack error by Lily McWilliams. | so |
19-20 | Point IUP - (Holmes, Rachel) Service error. | so |
20-20 | Point IUP - (Lily McWilliams) Service ace (Holmes, Rachel). |
21-20 | Point IUP - (Lily McWilliams) Attack error by Tahauri, Alexandre (block by Lindsay Moeller; Gabby Egler). |
22-20 | Point IUP - (Lily McWilliams) Attack error by Tahauri, Alexandre. |
23-20 | Point IUP - (Lily McWilliams) Attack error by Tahauri, Alexandre. |
23-21 | Point RWCVB - (Lily McWilliams) Kill by Tahauri, Alexandre (from Rivera, Elisabeth). | so |
24-21 | Point IUP - (Zureck, Olivia) Kill by Lily McWilliams (from Lindsay Moeller). | so |
25-21 | Point IUP - (Alexis Anderson) Kill by Natalie Cignetti (from Lindsay Moeller). |