Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | URSULINE | *4 | 11 | 8 | 38 | .079 | 0 | 2 | 2 | 4 | 16 | 2 | 2 | 0 | 4.0 | 0 | 16.0 |
Sep 02 | ROBERTS WESLEYAN | *3 | 13 | 2 | 26 | .423 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Sep 03 | HOLY FAMILY | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 2 | 1 | 14 | 3 | 2 | 0 | 5.0 | 0 | 10.0 |
Sep 03 | ALDERSON BROADDUS | 3 | 7 | 2 | 22 | .227 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
Sep 06 | POINT PARK | *4 | 8 | 9 | 28 | -.036 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 09 | vs Urbana | *3 | 4 | 4 | 23 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Sep 09 | vs Fairmont State | *3 | 1 | 6 | 22 | -.227 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 10 | vs West Virginia State | *4 | 9 | 3 | 33 | .182 | 0 | 1 | 2 | 0 | 8 | 3 | 1 | 0 | 4.0 | 0 | 13.5 |
Sep 10 | vs Concord | *3 | 8 | 8 | 28 | .000 | 0 | 0 | 1 | 0 | 16 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
Sep 13 | at Shepherd | *4 | 10 | 4 | 26 | .231 | 2 | 2 | 1 | 0 | 14 | 2 | 3 | 0 | 5.0 | 0 | 15.5 |
Sep 20 | CHARLESTON (WV) | *3 | 10 | 7 | 39 | .077 | 0 | 1 | 2 | 0 | 10 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Sep 23 | KUTZTOWN | *4 | 20 | 8 | 48 | .250 | 1 | 5 | 2 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 25.5 |
Sep 24 | EAST STROUDSBURG | 3 | 8 | 6 | 32 | .062 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 1 | 9.5 |
Sep 30 | at WEST CHESTER | *5 | 16 | 11 | 56 | .089 | 0 | 1 | 1 | 1 | 14 | 1 | 3 | 1 | 4.0 | 0 | 19.5 |
Oct. 1 | at Cheyney | *1 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Oct 07 | MERCYHURST | *3 | 4 | 5 | 12 | -.083 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 08 | GANNON | *5 | 8 | 9 | 46 | -.022 | 1 | 3 | 2 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
Oct 11 | CLARION | 5 | 23 | 7 | 55 | .291 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 26.0 |
Oct 14 | at Slippery Rock | *4 | 11 | 2 | 29 | .310 | 1 | 0 | 1 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 15 | at Edinboro | 3 | 8 | 4 | 31 | .129 | 0 | 4 | 2 | 0 | 8 | 1 | 0 | 0 | 1.0 | 1 | 13.0 |
Oct 21 | SETON HILL | 4 | 8 | 16 | 45 | -.178 | 0 | 1 | 4 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 22 | CALIFORNIA (PA) | 5 | 19 | 5 | 57 | .246 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
Oct 28 | SHIPPENSBURG | *5 | 20 | 11 | 64 | .141 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
Oct 29 | MILLERSVILLE | 3 | 8 | 8 | 31 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Nov 04 | at Pitt-Johnstown | *5 | 18 | 11 | 56 | .125 | 1 | 2 | 4 | 1 | 25 | 0 | 0 | 1 | 0.0 | 1 | 20.0 |
Nov 05 | at Lock Haven | *3 | 6 | 10 | 28 | -.143 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 08 | at Clarion | *4 | 9 | 7 | 36 | .056 | 1 | 2 | 3 | 1 | 6 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Nov 12 | at Seton Hill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 101 | 277 | 175 | 933 | .109 | 9 | 35 | 41 | 15 | 233 | 15 | 36 | 9 | 51.0 | 4 | 345.0 |
Sets played: 101 Kills per set: 2.74 Assists per set: 0.09 Service aces per set: 0.35 Digs per set: 2.31 Blocks per set: 0.50 Points per set: 3.42 |