Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Mar 11, 2017 | at #17 Florida Tech | 12-16 | L | 0- 1- 0 | 0- 0- 0 | 70 | Angela Lontoc (0-1) | Melbourne, Fla. | |||
Mar 15, 2017 | at #5 Florida Southern | 4-15 | L | 0- 2- 0 | 0- 0- 0 | 102 | Angela Lontoc (0-2) | Lakeland, Fla. | |||
Mar 18, 2017 | at UVa-Wise | W | 18-2 | 1- 2- 0 | 0- 0- 0 | 73 | Angela Lontoc | Wise, Va. | |||
* | Mar 21, 2017 | at Gannon University | W | 15-8 | 2- 2- 0 | 1- 0- 0 | 58 | Angela Lontoc (2-2) | Erie, Pa. | ||
* | Mar 25, 2017 | MILLERSVILLE | W | 11-9 | 3- 2- 0 | 2- 0- 0 | 215 | Angela Lontoc | Indiana, PA | ||
Mar 29, 2017 | TIFFIN | 12-14 | L | 3- 3- 0 | 2- 0- 0 | 78 | Angela Lontoc | Indiana, PA | |||
* | Apr 01, 2017 | at Shippensburg | W | 11-5 | 4- 3- 0 | 3- 0- 0 | 215 | Angela Lontoc (4-3) | Shippensburg, PA | ||
* | Apr 04, 2017 | at #18 Seton Hill | 11-12 | L | 4- 4- 0 | 3- 1- 0 | 45 | Angela Lontoc (4-4) | Greensburg, PA | ||
* | Apr 07, 2017 | #16 LOCK HAVEN | W | 9-4 | 5- 4- 0 | 4- 1- 0 | 83 | Angela Lontoc | Indiana, Pa | ||
* | Apr 08, 2017 | BLOOMSBURG | W | 9-8 | 6- 4- 0 | 5- 1- 0 | 152 | Angela Lontoc | Indiana, PA | ||
* | Apr 12, 2017 | SLIPPERY ROCK | W | 10-7 | 7- 4- 0 | 6- 1- 0 | 142 | Angela Lontoc | Indiana, PA | ||
* | Apr 15, 2017 | at #11 WEST CHESTER | 9-20 | L | 7- 5- 0 | 6- 2- 0 | 334 | Angela Lontoc (5-5) | WEST CHESTER, Pa. | ||
* | Apr 18, 2017 | #14 MERCYHURST | W | 14-13 | O2 | 8- 5- 0 | 7- 2- 0 | 106 | Angela Lontoc | Indiana, PA | |
* | Apr 20, 2017 | EDINBORO | W | 17-5 | 9- 5- 0 | 8- 2- 0 | 211 | Angela Lontoc | Indiana, PA | ||
* | Apr 22, 2017 | at Kutztown | W | 10-7 | 10- 5- 0 | 9- 2- 0 | 181 | Angela Lontoc (10-5) | Kutztown, Pa. | ||
* | Apr 29, 2017 | at #15 East Stroudsburg | 8-16 | L | 10- 6- 0 | 9- 3- 0 | 280 | Angela Lontoc | East Stroudsburg PA | ||
May 02, 2017 | SLIPPERY ROCK | W | 5-4 | 11- 6- 0 | 9- 3- 0 | 105 | Angela Lontoc | Indiana, PA | |||
May 06, 2017 | at #13 East Stroudsburg | 9-11 | L | 11- 7- 0 | 9- 3- 0 | 185 | Angela Lontoc (11-7) | East Stroudsburg PA |
Team Record | W-L-T |
Overall | 11-7 |
Conference | 9-3 |
Home | 7-1 |
Away | 4-6 |
Neutral | 0-0 |
Overtime | 1-0 |
Attendance | Dates | Total | Average |
Total | 18 | 2635 | 146 |
Home | 8 | 1092 | 136 |
Away | 10 | 1543 | 154 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 11, 2017 | at Florida Tech | 12-16 | 12 | 1 | 13 | 22 | .545 | 19 | .864 | 0 | 5 | 7 | 17 | 16 | 29 | 11 |
Mar 15, 2017 | at Florida Southern | 4-15 | 4 | 2 | 6 | 15 | .267 | 12 | .800 | 0 | 1 | 5 | 13 | 7 | 17 | 2 |
Mar 18, 2017 | at UVa-Wise | 18-2 | 18 | 11 | 29 | 34 | .529 | 23 | .676 | 1 | 2 | 5 | 27 | 13 | 12 | 9 |
Mar 21, 2017 | at Gannon University | 15-8 | 15 | 9 | 24 | 27 | .556 | 20 | .741 | 1 | 1 | 2 | 21 | 15 | 20 | 11 |
Mar 25, 2017 | MILLERSVILLE | 11-9 | 11 | 6 | 17 | 37 | .297 | 26 | .703 | 1 | 0 | 4 | 28 | 14 | 19 | 17 |
Mar 29, 2017 | TIFFIN | 12-14 | 12 | 5 | 17 | 23 | .522 | 21 | .913 | 0 | 3 | 8 | 17 | 18 | 18 | 13 |
Apr 01, 2017 | at Shippensburg | 11-5 | 11 | 7 | 18 | 23 | .478 | 13 | .565 | 1 | 2 | 6 | 22 | 9 | 28 | 9 |
Apr 04, 2017 | at Seton Hill | 11-12 | 11 | 2 | 13 | 22 | .500 | 21 | .955 | 0 | 2 | 6 | 18 | 12 | 17 | 10 |
Apr 07, 2017 | LOCK HAVEN | 9-4 | 9 | 6 | 15 | 23 | .391 | 20 | .870 | 1 | 1 | 6 | 19 | 9 | 19 | 17 |
Apr 08, 2017 | BLOOMSBURG | 9-8 | 9 | 7 | 16 | 15 | .600 | 12 | .800 | 1 | 2 | 4 | 25 | 14 | 32 | 15 |
Apr 12, 2017 | SLIPPERY ROCK | 10-7 | 10 | 5 | 15 | 23 | .435 | 19 | .826 | 1 | 3 | 7 | 21 | 15 | 22 | 12 |
Apr 15, 2017 | at WEST CHESTER | 9-20 | 9 | 4 | 13 | 15 | .600 | 13 | .867 | 0 | 5 | 7 | 6 | 11 | 13 | 4 |
Apr 18, 2017 | MERCYHURST | 14-13 | 14 | 3 | 17 | 28 | .500 | 24 | .857 | 1 | 5 | 7 | 16 | 17 | 21 | 13 |
Apr 20, 2017 | EDINBORO | 17-5 | 17 | 12 | 29 | 28 | .607 | 25 | .893 | 1 | 0 | 3 | 18 | 17 | 19 | 10 |
Apr 22, 2017 | at Kutztown | 10-7 | 10 | 3 | 13 | 19 | .526 | 13 | .684 | 1 | 5 | 7 | 24 | 10 | 23 | 10 |
Apr 29, 2017 | at East Stroudsburg | 8-16 | 8 | 5 | 13 | 20 | .400 | 19 | .950 | 0 | 0 | 4 | 14 | 15 | 24 | 7 |
May 02, 2017 | SLIPPERY ROCK | 5-4 | 5 | 5 | 10 | 12 | .417 | 10 | .833 | 1 | 0 | 1 | 15 | 5 | 21 | 8 |
May 06, 2017 | at East Stroudsburg | 9-11 | 9 | 7 | 16 | 27 | .333 | 19 | .704 | 0 | 1 | 7 | 27 | 12 | 19 | 9 |
Indiana (PA) | 194-176 | 194 | 100 | 294 | 413 | .470 | 329 | .797 | 11 | 38 | 96 | 348 | 229 | 373 | 187 | |
Opponent | 176 | 81 | 257 | 451 | .390 | 359 | .796 | 7 | 37 | 114 | 373 | 172 | 329 | 205 |
TEAM PER-GAME |
Games played: 18 Shots per game: 22.94 Goals per game: 10.78 Assists per game: 5.56 Points per game: 16.33 Faceoff W-L pct: 0.000 Clear pct.: 0.724 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 11, 2017 | at Florida Tech | 12-16 | 60:00 | 16 | 16.00 | 12 | .429 | 0 | 1 | 0 | 32 |
Mar 15, 2017 | at Florida Southern | 4-15 | 60:00 | 15 | 15.50 | 7 | .318 | 0 | 1 | 0 | 28 |
Mar 18, 2017 | at UVa-Wise | 18-2 | 60:00 | 2 | 11.00 | 1 | .333 | 1 | 0 | 0 | 12 |
Mar 21, 2017 | at Gannon University | 15-8 | 60:00 | 8 | 10.25 | 11 | .579 | 1 | 0 | 0 | 25 |
Mar 25, 2017 | MILLERSVILLE | 11-9 | 60:00 | 9 | 10.00 | 5 | .357 | 1 | 0 | 0 | 17 |
Mar 29, 2017 | TIFFIN | 12-14 | 60:00 | 14 | 10.67 | 6 | .300 | 0 | 1 | 0 | 25 |
Apr 01, 2017 | at Shippensburg | 11-5 | 60:00 | 5 | 9.86 | 16 | .762 | 1 | 0 | 0 | 26 |
Apr 04, 2017 | at Seton Hill | 11-12 | 60:00 | 12 | 10.12 | 9 | .429 | 0 | 1 | 0 | 25 |
Apr 07, 2017 | LOCK HAVEN | 9-4 | 60:00 | 4 | 9.44 | 10 | .714 | 1 | 0 | 0 | 18 |
Apr 08, 2017 | BLOOMSBURG | 9-8 | 60:00 | 8 | 9.30 | 12 | .600 | 1 | 0 | 0 | 23 |
Apr 12, 2017 | SLIPPERY ROCK | 10-7 | 60:00 | 7 | 9.09 | 6 | .462 | 1 | 0 | 0 | 15 |
Apr 15, 2017 | at WEST CHESTER | 9-20 | 60:00 | 20 | 10.00 | 8 | .286 | 0 | 1 | 0 | 36 |
Apr 18, 2017 | MERCYHURST | 14-13 | 64:53 | 13 | 10.17 | 16 | .552 | 1 | 0 | 0 | 33 |
Apr 20, 2017 | EDINBORO | 17-5 | 60:00 | 5 | 9.80 | 11 | .688 | 1 | 0 | 0 | 23 |
Apr 22, 2017 | at Kutztown | 10-7 | 60:00 | 7 | 9.61 | 12 | .632 | 1 | 0 | 0 | 23 |
Apr 29, 2017 | at East Stroudsburg | 8-16 | 60:00 | 16 | 10.01 | 15 | .484 | 0 | 1 | 0 | 40 |
May 02, 2017 | SLIPPERY ROCK | 5-4 | 60:00 | 4 | 9.66 | 12 | .750 | 1 | 0 | 0 | 21 |
May 06, 2017 | at East Stroudsburg | 9-11 | 60:00 | 11 | 9.73 | 14 | .560 | 0 | 1 | 0 | 29 |
Totals | 194-176 | 1084:53 | 176 | 9.73 | 183 | .510 | 11 | 7 | 0 | 451 | |
Opponent | 1084:53 | 194 | 9.73 | 135 | .410 | 7 | 11 | 0 | 413 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 11, 2017 | at Florida Tech | 12-16 | 16 | 7 | 23 | 32 | .500 | 28 | .875 | 1 | 4 | 9 | 27 | 12 | 19 | 22 |
Mar 15, 2017 | at Florida Southern | 4-15 | 15 | 5 | 20 | 28 | .536 | 22 | .786 | 1 | 5 | 9 | 16 | 13 | 14 | 4 |
Mar 18, 2017 | at UVa-Wise | 18-2 | 2 | 1 | 3 | 12 | .167 | 3 | .250 | 0 | 0 | 2 | 13 | 9 | 21 | 5 |
Mar 21, 2017 | at Gannon University | 15-8 | 8 | 4 | 12 | 25 | .320 | 19 | .760 | 0 | 1 | 4 | 17 | 11 | 22 | 8 |
Mar 25, 2017 | MILLERSVILLE | 11-9 | 9 | 5 | 14 | 17 | .529 | 14 | .824 | 0 | 3 | 5 | 15 | 8 | 29 | 7 |
Mar 29, 2017 | TIFFIN | 12-14 | 14 | 6 | 20 | 25 | .560 | 20 | .800 | 1 | 4 | 7 | 18 | 10 | 16 | 10 |
Apr 01, 2017 | at Shippensburg | 11-5 | 5 | 3 | 8 | 26 | .192 | 21 | .808 | 0 | 1 | 7 | 26 | 9 | 21 | 14 |
Apr 04, 2017 | at Seton Hill | 11-12 | 12 | 5 | 17 | 25 | .480 | 21 | .840 | 1 | 1 | 6 | 27 | 13 | 15 | 11 |
Apr 07, 2017 | LOCK HAVEN | 9-4 | 4 | 0 | 4 | 18 | .222 | 14 | .778 | 0 | 2 | 4 | 23 | 6 | 20 | 11 |
Apr 08, 2017 | BLOOMSBURG | 9-8 | 8 | 2 | 10 | 23 | .348 | 20 | .870 | 0 | 2 | 8 | 23 | 4 | 22 | 12 |
Apr 12, 2017 | SLIPPERY ROCK | 10-7 | 7 | 4 | 11 | 15 | .467 | 13 | .867 | 0 | 0 | 0 | 17 | 4 | 21 | 14 |
Apr 15, 2017 | at WEST CHESTER | 9-20 | 20 | 11 | 31 | 36 | .556 | 28 | .778 | 1 | 3 | 6 | 10 | 18 | 7 | 8 |
Apr 18, 2017 | MERCYHURST | 14-13 | 13 | 4 | 17 | 33 | .394 | 29 | .879 | 0 | 3 | 10 | 20 | 13 | 18 | 12 |
Apr 20, 2017 | EDINBORO | 17-5 | 5 | 2 | 7 | 23 | .217 | 16 | .696 | 0 | 1 | 6 | 21 | 7 | 17 | 9 |
Apr 22, 2017 | at Kutztown | 10-7 | 7 | 4 | 11 | 23 | .304 | 19 | .826 | 0 | 0 | 3 | 28 | 9 | 18 | 15 |
Apr 29, 2017 | at East Stroudsburg | 8-16 | 16 | 11 | 27 | 40 | .400 | 31 | .775 | 1 | 2 | 10 | 27 | 11 | 15 | 16 |
May 02, 2017 | SLIPPERY ROCK | 5-4 | 4 | 0 | 4 | 21 | .190 | 16 | .762 | 0 | 2 | 10 | 22 | 5 | 16 | 14 |
May 06, 2017 | at East Stroudsburg | 9-11 | 11 | 7 | 18 | 29 | .379 | 25 | .862 | 1 | 3 | 8 | 23 | 10 | 18 | 13 |
Opponent | 176-194 | 176 | 81 | 257 | 451 | .390 | 359 | .796 | 7 | 37 | 114 | 373 | 172 | 329 | 205 | |
Indiana (PA) | 194 | 100 | 294 | 413 | .470 | 329 | .797 | 11 | 38 | 96 | 348 | 229 | 373 | 187 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 25.06 Goals per game: 9.78 Assists per game: 4.50 Points per game: 14.28 Faceoff W-L pct: 0.000 Clear pct.: 0.724 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 11, 2017 | at Florida Tech | 12-16 | 60:00 | 12 | 12.00 | 7 | .368 | 1 | 0 | 0 | 22 |
Mar 15, 2017 | at Florida Southern | 4-15 | 60:00 | 4 | 8.00 | 8 | .667 | 1 | 0 | 0 | 15 |
Mar 18, 2017 | at UVa-Wise | 18-2 | 60:00 | 18 | 11.33 | 5 | .217 | 0 | 1 | 0 | 34 |
Mar 21, 2017 | at Gannon University | 15-8 | 60:00 | 15 | 12.25 | 5 | .250 | 0 | 1 | 0 | 27 |
Mar 25, 2017 | MILLERSVILLE | 11-9 | 60:00 | 11 | 12.00 | 15 | .577 | 0 | 1 | 0 | 37 |
Mar 29, 2017 | TIFFIN | 12-14 | 60:00 | 12 | 12.00 | 9 | .429 | 1 | 0 | 0 | 23 |
Apr 01, 2017 | at Shippensburg | 11-5 | 60:00 | 11 | 11.86 | 2 | .154 | 0 | 1 | 0 | 23 |
Apr 04, 2017 | at Seton Hill | 11-12 | 60:00 | 11 | 11.75 | 10 | .476 | 1 | 0 | 0 | 22 |
Apr 07, 2017 | LOCK HAVEN | 9-4 | 60:00 | 9 | 11.44 | 11 | .550 | 0 | 1 | 0 | 23 |
Apr 08, 2017 | BLOOMSBURG | 9-8 | 60:00 | 9 | 11.20 | 3 | .250 | 0 | 1 | 0 | 15 |
Apr 12, 2017 | SLIPPERY ROCK | 10-7 | 60:00 | 10 | 11.09 | 9 | .474 | 0 | 1 | 0 | 23 |
Apr 15, 2017 | at WEST CHESTER | 9-20 | 60:00 | 9 | 10.92 | 4 | .308 | 1 | 0 | 0 | 15 |
Apr 18, 2017 | MERCYHURST | 14-13 | 64:53 | 14 | 11.08 | 10 | .417 | 0 | 1 | 0 | 28 |
Apr 20, 2017 | EDINBORO | 17-5 | 60:00 | 17 | 11.50 | 8 | .320 | 0 | 1 | 0 | 28 |
Apr 22, 2017 | at Kutztown | 10-7 | 60:00 | 10 | 11.40 | 3 | .231 | 0 | 1 | 0 | 19 |
Apr 29, 2017 | at East Stroudsburg | 8-16 | 60:00 | 8 | 11.19 | 11 | .579 | 1 | 0 | 0 | 20 |
May 02, 2017 | SLIPPERY ROCK | 5-4 | 60:00 | 5 | 10.83 | 5 | .500 | 0 | 1 | 0 | 12 |
May 06, 2017 | at East Stroudsburg | 9-11 | 60:00 | 9 | 10.73 | 10 | .526 | 1 | 0 | 0 | 27 |
Opponent | 176-194 | 1084:53 | 194 | 10.73 | 135 | .410 | 7 | 11 | 0 | 413 | |
Indiana (PA) | 1084:53 | 176 | 10.73 | 183 | .510 | 11 | 7 | 0 | 451 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
Mar 11, 2017 | at Florida Tech | 12-16 | 12/16 | 1/7 | 22/32 | 19/28 | 17/27 | 29/19 | 0/0 | 8-17/11-13 |
Mar 15, 2017 | at Florida Southern | 4-15 | 4/15 | 2/5 | 15/28 | 12/22 | 13/16 | 17/14 | 0/0 | 10-13/15-18 |
Mar 18, 2017 | at UVa-Wise | 18-2 | 18/2 | 11/1 | 34/12 | 23/3 | 27/13 | 12/21 | 0/0 | 20-20/15-18 |
Mar 21, 2017 | at Gannon University | 15-8 | 15/8 | 9/4 | 27/25 | 20/19 | 21/17 | 20/22 | 0/0 | 0-0/0-0 |
Mar 25, 2017 | MILLERSVILLE | 11-9 | 11/9 | 6/5 | 37/17 | 26/14 | 28/15 | 19/29 | 0/0 | 15-18/16-26 |
Mar 29, 2017 | TIFFIN | 12-14 | 12/14 | 5/6 | 23/25 | 21/20 | 17/18 | 18/16 | 0/0 | 5-8/11-17 |
Apr 01, 2017 | at Shippensburg | 11-5 | 11/5 | 7/3 | 23/26 | 13/21 | 22/26 | 28/21 | 0/0 | 18-23/17-19 |
Apr 04, 2017 | at Seton Hill | 11-12 | 11/12 | 2/5 | 22/25 | 21/21 | 18/27 | 17/15 | 0/0 | 12-14/14-20 |
Apr 07, 2017 | LOCK HAVEN | 9-4 | 9/4 | 6/0 | 23/18 | 20/14 | 19/23 | 19/20 | 0/0 | 14-19/12-17 |
Apr 08, 2017 | BLOOMSBURG | 9-8 | 9/8 | 7/2 | 15/23 | 12/20 | 25/23 | 32/22 | 0/0 | 13-21/13-21 |
Apr 12, 2017 | SLIPPERY ROCK | 10-7 | 10/7 | 5/4 | 23/15 | 19/13 | 21/17 | 22/21 | 0/0 | 13-19/14-20 |
Apr 15, 2017 | at WEST CHESTER | 9-20 | 9/20 | 4/11 | 15/36 | 13/28 | 6/10 | 13/7 | 0/0 | 0-0/0-0 |
Apr 18, 2017 | MERCYHURST | 14-13 | 14/13 | 3/4 | 28/33 | 24/29 | 16/20 | 21/18 | 0/0 | 12-20/10-19 |
Apr 20, 2017 | EDINBORO | 17-5 | 17/5 | 12/2 | 28/23 | 25/16 | 18/21 | 19/17 | 0/0 | 15-20/13-17 |
Apr 22, 2017 | at Kutztown | 10-7 | 10/7 | 3/4 | 19/23 | 13/19 | 24/28 | 23/18 | 0/0 | 15-21/14-17 |
Apr 29, 2017 | at East Stroudsburg | 8-16 | 8/16 | 5/11 | 20/40 | 19/31 | 14/27 | 24/15 | 0/0 | 10-20/13-17 |
May 02, 2017 | SLIPPERY ROCK | 5-4 | 5/4 | 5/0 | 12/21 | 10/16 | 15/22 | 21/16 | 0/0 | 17-20/18-20 |
May 06, 2017 | at East Stroudsburg | 9-11 | 9/11 | 7/7 | 27/29 | 19/25 | 27/23 | 19/18 | 0/0 | 18-24/20-22 |
Totals | 194-176 | 194/176 | 100/81 | 413/451 | 329/359 | 348/373 | 373/329 | 0/0 | 215-297/226-301 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Indiana (PA) - TEAM GAME HIGHS |
POINTS | 29 | vs Edinboro (Apr 20) | ||
29 | at UVa-Wise (Mar 18) | |||
GOALS | 18 | at UVa-Wise (Mar 18) | ||
17 | vs Edinboro (Apr 20) | |||
ASSISTS | 12 | vs Edinboro (Apr 20) | ||
11 | at UVa-Wise (Mar 18) | |||
SHOTS | 37 | vs Millersville (Mar 25) | ||
34 | at UVa-Wise (Mar 18) | |||
SHOT PERCENT | .607 | 17-28 | vs Edinboro (Apr 20) | |
.600 | 9-15 | at WEST CHESTER (Apr 15) | ||
.600 | 9-15 | vs Bloomsburg (Apr 08) | ||
SHOTS ON GOAL | 26 | vs Millersville (Mar 25) | ||
25 | vs Edinboro (Apr 20) | |||
ON GOAL PERCENT | .955 | 21-22 | at Seton Hill (Apr 04) | |
.950 | 19-20 | at East Stroudsburg (Apr 29) | ||
SAVES | 16 | vs Mercyhurst (Apr 18) | ||
16 | at Shippensburg (Apr 01) | |||
GROUND BALLS | 28 | vs Millersville (Mar 25) | ||
27 | at East Stroudsburg (May 06) | |||
27 | at UVa-Wise (Mar 18) | |||
TURNOVERS | 32 | vs Bloomsburg (Apr 08) | ||
29 | at Florida Tech (Mar 11) | |||
CAUSED TURNOVERS | 17 | vs Lock Haven (Apr 07) | ||
17 | vs Millersville (Mar 25) |
Opponent - GAME HIGHS |
POINTS | 31 | at WEST CHESTER (Apr 15) | ||
27 | at East Stroudsburg (Apr 29) | |||
GOALS | 20 | at WEST CHESTER (Apr 15) | ||
16 | at East Stroudsburg (Apr 29) | |||
16 | at Florida Tech (Mar 11) | |||
ASSISTS | 11 | at East Stroudsburg (Apr 29) | ||
11 | at WEST CHESTER (Apr 15) | |||
SHOTS | 40 | at East Stroudsburg (Apr 29) | ||
36 | at WEST CHESTER (Apr 15) | |||
SHOT PERCENT | .560 | 14-25 | vs Tiffin (Mar 29) | |
.556 | 20-36 | at WEST CHESTER (Apr 15) | ||
SHOTS ON GOAL | 31 | at East Stroudsburg (Apr 29) | ||
29 | vs Mercyhurst (Apr 18) | |||
ON GOAL PERCENT | .879 | 29-33 | vs Mercyhurst (Apr 18) | |
.875 | 28-32 | at Florida Tech (Mar 11) | ||
SAVES | 15 | vs Millersville (Mar 25) | ||
11 | at East Stroudsburg (Apr 29) | |||
11 | vs Lock Haven (Apr 07) | |||
GROUND BALLS | 28 | at Kutztown (Apr 22) | ||
27 | at East Stroudsburg (Apr 29) | |||
27 | at Seton Hill (Apr 04) | |||
27 | at Florida Tech (Mar 11) | |||
TURNOVERS | 29 | vs Millersville (Mar 25) | ||
22 | vs Bloomsburg (Apr 08) | |||
22 | at Gannon University (Mar 21) | |||
CAUSED TURNOVERS | 22 | at Florida Tech (Mar 11) | ||
16 | at East Stroudsburg (Apr 29) |
Indiana (PA) - GAME LOWS |
POINTS | 6 | at Florida Southern (Mar 15) | ||
10 | vs Slippery Rock (May 02) | |||
GOALS | 4 | at Florida Southern (Mar 15) | ||
5 | vs Slippery Rock (May 02) | |||
ASSISTS | 1 | at Florida Tech (Mar 11) | ||
2 | at Florida Southern (Mar 15) | |||
2 | at Seton Hill (Apr 04) | |||
SHOTS | 12 | vs Slippery Rock (May 02) | ||
15 | at Florida Southern (Mar 15) | |||
15 | vs Bloomsburg (Apr 08) | |||
15 | at WEST CHESTER (Apr 15) | |||
SHOTS ON GOAL | 10 | vs Slippery Rock (May 02) | ||
12 | at Florida Southern (Mar 15) | |||
12 | vs Bloomsburg (Apr 08) | |||
SAVES | 1 | at UVa-Wise (Mar 18) | ||
5 | vs Millersville (Mar 25) | |||
GROUND BALLS | 6 | at WEST CHESTER (Apr 15) | ||
13 | at Florida Southern (Mar 15) | |||
TURNOVERS | 12 | at UVa-Wise (Mar 18) | ||
13 | at WEST CHESTER (Apr 15) | |||
CAUSED TURNOVERS | 2 | at Florida Southern (Mar 15) | ||
4 | at WEST CHESTER (Apr 15) |
Opponent - GAME LOWS |
POINTS | 3 | at UVa-Wise (Mar 18) | ||
4 | vs Lock Haven (Apr 07) | |||
4 | vs Slippery Rock (May 02) | |||
GOALS | 2 | at UVa-Wise (Mar 18) | ||
4 | vs Lock Haven (Apr 07) | |||
4 | vs Slippery Rock (May 02) | |||
ASSISTS | 0 | vs Lock Haven (Apr 07) | ||
0 | vs Slippery Rock (May 02) | |||
SHOTS | 12 | at UVa-Wise (Mar 18) | ||
15 | vs Slippery Rock (Apr 12) | |||
SHOTS ON GOAL | 3 | at UVa-Wise (Mar 18) | ||
13 | vs Slippery Rock (Apr 12) | |||
SAVES | 2 | at Shippensburg (Apr 01) | ||
3 | vs Bloomsburg (Apr 08) | |||
3 | at Kutztown (Apr 22) | |||
GROUND BALLS | 10 | at WEST CHESTER (Apr 15) | ||
13 | at UVa-Wise (Mar 18) | |||
TURNOVERS | 7 | at WEST CHESTER (Apr 15) | ||
14 | at Florida Southern (Mar 15) | |||
CAUSED TURNOVERS | 4 | at Florida Southern (Mar 15) | ||
5 | at UVa-Wise (Mar 18) |
Player High/Low Analysis |
Indiana (PA) - INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Ally Burrows at UVa-Wise (Mar 18) | |||
6 | Adriana Greco vs Bloomsburg (Apr 08) | ||||
6 | Ally Burrows at Gannon University (Mar 21) | ||||
6 | Adriana Greco at Florida Tech (Mar 11) | ||||
GOALS.............. | 6 | Ally Burrows at Gannon University (Mar 21) | |||
6 | Ally Burrows at UVa-Wise (Mar 18) | ||||
6 | Adriana Greco at Florida Tech (Mar 11) | ||||
ASSISTS............ | 4 | Kelly Shields vs Slippery Rock (May 02) | |||
4 | Ali Pfeifer vs Edinboro (Apr 20) | ||||
4 | Kelly Shields at UVa-Wise (Mar 18) | ||||
SHOTS.............. | 9 | Ally Burrows vs Mercyhurst (Apr 18) | |||
9 | Adriana Greco at Florida Tech (Mar 11) | ||||
SHOTS ON GOAL...... | 9 | Ally Burrows vs Mercyhurst (Apr 18) | |||
8 | Adriana Greco at Florida Tech (Mar 11) | ||||
SAVES.............. | 16 | Angela Lontoc vs Mercyhurst (Apr 18) | |||
16 | Angela Lontoc at Shippensburg (Apr 01) | ||||
GROUND BALLS....... | 6 | Hannah Bertolo at Kutztown (Apr 22) | |||
6 | Hannah Bertolo vs Mercyhurst (Apr 18) | ||||
6 | Hannah Bertolo at UVa-Wise (Mar 18) | ||||
DRAW CONTROLS...... | 12 | Katie Martyn at East Stroudsburg (Apr 29) | |||
9 | Katie Martyn vs Millersville (Mar 25) | ||||
CAUSED TURNOVER.... | 6 | Hannah Bertolo vs Mercyhurst (Apr 18) | |||
5 | Kim Hooven at Shippensburg (Apr 01) |
Indiana (PA) - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Dina Cifelli at WEST CHESTER (Apr 15) | |||
6 | Lauren Green at East Stroudsburg (Apr 29) | ||||
6 | Ashley Pyle at WEST CHESTER (Apr 15) | ||||
6 | Morgan Sherley vs Tiffin (Mar 29) | ||||
6 | Santoli, Emily at Florida Southern (Mar 15) | ||||
6 | Allie Modica at Florida Tech (Mar 11) | ||||
GOALS.............. | 5 | Tatum Altman at WEST CHESTER (Apr 15) | |||
5 | Santoli, Emily at Florida Southern (Mar 15) | ||||
ASSISTS............ | 6 | Dina Cifelli at WEST CHESTER (Apr 15) | |||
5 | Lauren Green at East Stroudsburg (Apr 29) | ||||
SHOTS.............. | 9 | Tia Torchia vs Slippery Rock (May 02) | |||
9 | Emily Peters vs Edinboro (Apr 20) | ||||
SHOTS ON GOAL...... | 8 | Tia Torchia vs Slippery Rock (May 02) | |||
7 | Alicia Stratten at East Stroudsburg (May 06) | ||||
7 | Emily Fitzsimmons at East Stroudsburg (Apr 29) | ||||
7 | Sarah Gabriele at Kutztown (Apr 22) | ||||
7 | Janelle Williams vs Mercyhurst (Apr 18) | ||||
7 | Kristin Anderson vs Mercyhurst (Apr 18) | ||||
