#31 Ally Burrows |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 11, 2017 | at Florida Tech | 12-16 | * | * | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
Mar 15, 2017 | at Florida Southern | 4-15 | * | * | 2 | 0 | 2 | 2 | .571 | 2 | .857 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Mar 18, 2017 | at UVa-Wise | 18-2 | * | * | 6 | 1 | 7 | 7 | .714 | 6 | .857 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
Mar 21, 2017 | at Gannon University | 15-8 | * | * | 6 | 0 | 6 | 8 | .727 | 7 | .864 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mar 25, 2017 | MILLERSVILLE | 11-9 | * | * | 2 | 0 | 2 | 8 | .600 | 4 | .767 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
Mar 29, 2017 | TIFFIN | 12-14 | * | * | 2 | 0 | 2 | 5 | .571 | 5 | .800 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Apr 01, 2017 | at Shippensburg | 11-5 | * | * | 3 | 1 | 4 | 4 | .590 | 3 | .795 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
Apr 04, 2017 | at Seton Hill | 11-12 | * | * | 5 | 0 | 5 | 7 | .609 | 7 | .826 | 0 | 1 | 2 | 1 | 1 | 0 | 1 |
Apr 07, 2017 | LOCK HAVEN | 9-4 | * | * | 4 | 1 | 5 | 6 | .615 | 6 | .846 | 0 | 1 | 2 | 3 | 0 | 2 | 3 |
Apr 08, 2017 | BLOOMSBURG | 9-8 | * | * | 3 | 0 | 3 | 3 | .636 | 3 | .855 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Apr 12, 2017 | SLIPPERY ROCK | 10-7 | * | * | 3 | 1 | 4 | 4 | .644 | 4 | .864 | 0 | 2 | 2 | 2 | 0 | 2 | 1 |
Apr 15, 2017 | at WEST CHESTER | 9-20 | * | * | 0 | 0 | 0 | 1 | .633 | 0 | .850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 18, 2017 | MERCYHURST | 14-13 | * | * | 5 | 0 | 5 | 9 | .623 | 9 | .870 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Apr 20, 2017 | EDINBORO | 17-5 | * | * | 3 | 1 | 4 | 3 | .639 | 3 | .875 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
Apr 22, 2017 | at Kutztown | 10-7 | * | * | 2 | 0 | 2 | 6 | .615 | 4 | .859 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Apr 29, 2017 | at East Stroudsburg | 8-16 | * | * | 3 | 0 | 3 | 7 | .600 | 7 | .871 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
May 02, 2017 | SLIPPERY ROCK | 5-4 | * | * | 1 | 0 | 1 | 2 | .598 | 2 | .874 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
May 06, 2017 | at East Stroudsburg | 9-11 | * | * | 2 | 3 | 5 | 6 | .581 | 4 | .860 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 194-176 | 18 | 18 | 54 | 8 | 62 | 93 | .581 | 80 | .860 | 3 | 12 | 19 | 19 | 4 | 35 | 6 |
Per-game summary |
Games played: 18 Shots per game: 5.17 Goals per game: 3.00 Assists per game: 0.44 Points per game: 3.44 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |