#29 Lauren Robinson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 11, 2017 | at Florida Tech | 12-16 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Mar 15, 2017 | at Florida Southern | 4-15 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Mar 18, 2017 | at UVa-Wise | 18-2 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Mar 21, 2017 | at Gannon University | 15-8 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar 25, 2017 | MILLERSVILLE | 11-9 | * | * | 2 | 1 | 3 | 3 | .500 | 2 | .750 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar 29, 2017 | TIFFIN | 12-14 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Apr 01, 2017 | at Shippensburg | 11-5 | * | 0 | 0 | 0 | 1 | .400 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 07, 2017 | LOCK HAVEN | 9-4 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Apr 08, 2017 | BLOOMSBURG | 9-8 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 12, 2017 | SLIPPERY ROCK | 10-7 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Apr 15, 2017 | at WEST CHESTER | 9-20 | * | 1 | 0 | 1 | 1 | .500 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Apr 18, 2017 | MERCYHURST | 14-13 | * | * | 1 | 1 | 2 | 3 | .444 | 1 | .556 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Apr 20, 2017 | EDINBORO | 17-5 | * | * | 0 | 1 | 1 | 2 | .364 | 1 | .545 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Apr 22, 2017 | at Kutztown | 10-7 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .545 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Apr 29, 2017 | at East Stroudsburg | 8-16 | * | 0 | 1 | 1 | 0 | .364 | 0 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
May 02, 2017 | SLIPPERY ROCK | 5-4 | * | 0 | 0 | 0 | 0 | .364 | 0 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
May 06, 2017 | at East Stroudsburg | 9-11 | * | * | 1 | 0 | 1 | 1 | .417 | 1 | .583 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 183-164 | 17 | 10 | 5 | 8 | 13 | 12 | .417 | 7 | .583 | 1 | 1 | 1 | 7 | 0 | 24 | 1 |
Per-game summary |
Games played: 17 Shots per game: 0.71 Goals per game: 0.29 Assists per game: 0.47 Points per game: 0.76 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |