#10 Katie Martyn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 11, 2017 | at Florida Tech | 12-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 3 | 0 |
Mar 15, 2017 | at Florida Southern | 4-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mar 18, 2017 | at UVa-Wise | 18-2 | * | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Mar 21, 2017 | at Gannon University | 15-8 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Mar 25, 2017 | MILLERSVILLE | 11-9 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 9 | 4 | 0 |
Mar 29, 2017 | TIFFIN | 12-14 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
Apr 01, 2017 | at Shippensburg | 11-5 | * | * | 0 | 0 | 0 | 2 | .500 | 1 | .750 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
Apr 04, 2017 | at Seton Hill | 11-12 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Apr 07, 2017 | LOCK HAVEN | 9-4 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | .833 | 1 | 0 | 0 | 1 | 4 | 2 | 0 |
Apr 08, 2017 | BLOOMSBURG | 9-8 | * | * | 0 | 1 | 1 | 1 | .429 | 0 | .714 | 0 | 0 | 0 | 3 | 2 | 3 | 1 |
Apr 12, 2017 | SLIPPERY ROCK | 10-7 | * | * | 2 | 1 | 3 | 2 | .556 | 2 | .778 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
Apr 15, 2017 | at WEST CHESTER | 9-20 | * | * | 1 | 1 | 2 | 2 | .545 | 2 | .818 | 0 | 1 | 1 | 1 | 6 | 1 | 0 |
Apr 18, 2017 | MERCYHURST | 14-13 | * | * | 0 | 1 | 1 | 1 | .500 | 1 | .833 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
Apr 20, 2017 | EDINBORO | 17-5 | * | * | 0 | 0 | 0 | 1 | .462 | 1 | .846 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Apr 22, 2017 | at Kutztown | 10-7 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .857 | 0 | 1 | 1 | 1 | 3 | 0 | 1 |
Apr 29, 2017 | at East Stroudsburg | 8-16 | * | * | 1 | 0 | 1 | 1 | .533 | 1 | .867 | 0 | 0 | 0 | 4 | 12 | 5 | 1 |
May 02, 2017 | SLIPPERY ROCK | 5-4 | * | * | 1 | 0 | 1 | 1 | .562 | 1 | .875 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
May 06, 2017 | at East Stroudsburg | 9-11 | * | * | 2 | 1 | 3 | 3 | .579 | 3 | .895 | 0 | 1 | 1 | 3 | 4 | 2 | 0 |
Totals | 194-176 | 18 | 18 | 11 | 6 | 17 | 19 | .579 | 17 | .895 | 1 | 3 | 4 | 25 | 81 | 26 | 4 |
Per-game summary |
Games played: 18 Shots per game: 1.06 Goals per game: 0.61 Assists per game: 0.33 Points per game: 0.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |