#23 Riley Greenleaf |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 11, 2017 | at Florida Tech | 12-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Mar 15, 2017 | at Florida Southern | 4-15 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Mar 18, 2017 | at UVa-Wise | 18-2 | * | 2 | 0 | 2 | 3 | .500 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Mar 21, 2017 | at Gannon University | 15-8 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Mar 25, 2017 | MILLERSVILLE | 11-9 | * | 0 | 0 | 0 | 1 | .400 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 29, 2017 | TIFFIN | 12-14 | * | 0 | 0 | 0 | 0 | .400 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 01, 2017 | at Shippensburg | 11-5 | * | * | 0 | 1 | 1 | 2 | .286 | 0 | .714 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
Apr 04, 2017 | at Seton Hill | 11-12 | * | * | 1 | 1 | 2 | 2 | .333 | 2 | .778 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
Apr 07, 2017 | LOCK HAVEN | 9-4 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .778 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Apr 08, 2017 | BLOOMSBURG | 9-8 | * | * | 1 | 1 | 2 | 2 | .364 | 2 | .818 | 0 | 0 | 1 | 2 | 4 | 1 | 0 |
Apr 12, 2017 | SLIPPERY ROCK | 10-7 | * | * | 2 | 0 | 2 | 4 | .400 | 4 | .867 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
Apr 15, 2017 | at WEST CHESTER | 9-20 | * | * | 2 | 1 | 3 | 3 | .444 | 2 | .833 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Apr 18, 2017 | MERCYHURST | 14-13 | * | * | 0 | 0 | 0 | 3 | .381 | 3 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 20, 2017 | EDINBORO | 17-5 | * | * | 1 | 0 | 1 | 3 | .375 | 1 | .792 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Apr 22, 2017 | at Kutztown | 10-7 | * | * | 3 | 0 | 3 | 4 | .429 | 3 | .786 | 1 | 0 | 1 | 2 | 0 | 5 | 1 |
Apr 29, 2017 | at East Stroudsburg | 8-16 | * | * | 1 | 1 | 2 | 3 | .419 | 3 | .806 | 0 | 0 | 1 | 2 | 1 | 2 | 0 |
May 02, 2017 | SLIPPERY ROCK | 5-4 | * | * | 2 | 0 | 2 | 3 | .441 | 3 | .824 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
May 06, 2017 | at East Stroudsburg | 9-11 | * | * | 0 | 0 | 0 | 3 | .405 | 2 | .811 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Totals | 194-176 | 18 | 13 | 15 | 6 | 21 | 37 | .405 | 30 | .811 | 2 | 0 | 6 | 16 | 13 | 27 | 6 |
Per-game summary |
Games played: 18 Shots per game: 2.06 Goals per game: 0.83 Assists per game: 0.33 Points per game: 1.17 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |