#18 Kelly Shields |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 11, 2017 | at Florida Tech | 12-16 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Mar 15, 2017 | at Florida Southern | 4-15 | * | * | 1 | 0 | 1 | 2 | .667 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Mar 18, 2017 | at UVa-Wise | 18-2 | * | * | 1 | 4 | 5 | 2 | .600 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mar 21, 2017 | at Gannon University | 15-8 | * | * | 2 | 3 | 5 | 2 | .714 | 2 | 1.000 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
Mar 25, 2017 | MILLERSVILLE | 11-9 | * | * | 3 | 1 | 4 | 5 | .667 | 5 | 1.000 | 0 | 0 | 0 | 2 | 0 | 4 | 3 |
Mar 29, 2017 | TIFFIN | 12-14 | * | * | 2 | 3 | 5 | 4 | .625 | 4 | 1.000 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
Apr 01, 2017 | at Shippensburg | 11-5 | * | * | 1 | 1 | 2 | 2 | .611 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 04, 2017 | at Seton Hill | 11-12 | * | * | 2 | 1 | 3 | 3 | .619 | 3 | 1.000 | 0 | 0 | 0 | 3 | 2 | 2 | 0 |
Apr 07, 2017 | LOCK HAVEN | 9-4 | * | * | 0 | 3 | 3 | 0 | .619 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Apr 08, 2017 | BLOOMSBURG | 9-8 | * | * | 0 | 1 | 1 | 0 | .619 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Apr 29, 2017 | at East Stroudsburg | 8-16 | * | 1 | 0 | 1 | 1 | .636 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
May 02, 2017 | SLIPPERY ROCK | 5-4 | * | * | 0 | 4 | 4 | 0 | .636 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
May 06, 2017 | at East Stroudsburg | 9-11 | * | 0 | 2 | 2 | 1 | .609 | 0 | .957 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Totals | 134-124 | 13 | 11 | 14 | 23 | 37 | 23 | .609 | 22 | .957 | 1 | 0 | 0 | 15 | 5 | 22 | 8 |
Per-game summary |
Games played: 13 Shots per game: 1.77 Goals per game: 1.08 Assists per game: 1.77 Points per game: 2.85 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |