# 3 Kim Hooven |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 11, 2017 | at Florida Tech | 12-16 | * | * | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Mar 15, 2017 | at Florida Southern | 4-15 | * | * | 1 | 0 | 1 | 2 | .429 | 2 | .857 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Mar 18, 2017 | at UVa-Wise | 18-2 | * | * | 1 | 0 | 1 | 2 | .444 | 2 | .889 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Mar 21, 2017 | at Gannon University | 15-8 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .800 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Mar 25, 2017 | MILLERSVILLE | 11-9 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .750 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Mar 29, 2017 | TIFFIN | 12-14 | * | * | 1 | 0 | 1 | 1 | .385 | 1 | .769 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Apr 01, 2017 | at Shippensburg | 11-5 | * | * | 2 | 3 | 5 | 2 | .467 | 2 | .800 | 0 | 0 | 0 | 4 | 1 | 3 | 5 |
Apr 04, 2017 | at Seton Hill | 11-12 | * | * | 1 | 0 | 1 | 4 | .421 | 4 | .842 | 0 | 0 | 1 | 1 | 2 | 3 | 1 |
Apr 07, 2017 | LOCK HAVEN | 9-4 | * | * | 3 | 0 | 3 | 4 | .478 | 4 | .870 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
Apr 08, 2017 | BLOOMSBURG | 9-8 | * | * | 2 | 0 | 2 | 3 | .500 | 2 | .846 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
Apr 12, 2017 | SLIPPERY ROCK | 10-7 | * | * | 1 | 0 | 1 | 1 | .519 | 1 | .852 | 0 | 0 | 0 | 3 | 4 | 4 | 2 |
Apr 15, 2017 | at WEST CHESTER | 9-20 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .857 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Apr 18, 2017 | MERCYHURST | 14-13 | * | * | 2 | 0 | 2 | 2 | .533 | 2 | .867 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
Apr 20, 2017 | EDINBORO | 17-5 | * | * | 3 | 1 | 4 | 4 | .559 | 4 | .882 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Apr 22, 2017 | at Kutztown | 10-7 | * | * | 0 | 0 | 0 | 3 | .514 | 1 | .838 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Apr 29, 2017 | at East Stroudsburg | 8-16 | * | * | 1 | 1 | 2 | 3 | .500 | 2 | .825 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
May 02, 2017 | SLIPPERY ROCK | 5-4 | * | * | 0 | 1 | 1 | 3 | .465 | 1 | .791 | 0 | 0 | 0 | 3 | 1 | 2 | 1 |
May 06, 2017 | at East Stroudsburg | 9-11 | * | * | 2 | 0 | 2 | 6 | .449 | 4 | .776 | 0 | 0 | 3 | 2 | 4 | 0 | 1 |
Totals | 194-176 | 18 | 18 | 22 | 6 | 28 | 49 | .449 | 38 | .776 | 0 | 0 | 5 | 23 | 32 | 26 | 15 |
Per-game summary |
Games played: 18 Shots per game: 2.72 Goals per game: 1.22 Assists per game: 0.33 Points per game: 1.56 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |