# 8 Adriana Greco |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 11, 2017 | at Florida Tech | 12-16 | * | * | 6 | 0 | 6 | 9 | .667 | 8 | .889 | 0 | 4 | 6 | 1 | 1 | 1 | 1 |
Mar 15, 2017 | at Florida Southern | 4-15 | * | * | 0 | 0 | 0 | 4 | .462 | 2 | .769 | 0 | 0 | 3 | 0 | 0 | 4 | 0 |
Mar 18, 2017 | at UVa-Wise | 18-2 | * | * | 3 | 0 | 3 | 5 | .500 | 3 | .722 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Mar 21, 2017 | at Gannon University | 15-8 | * | * | 4 | 0 | 4 | 8 | .500 | 7 | .769 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
Mar 25, 2017 | MILLERSVILLE | 11-9 | * | * | 2 | 1 | 3 | 8 | .441 | 7 | .794 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
Mar 29, 2017 | TIFFIN | 12-14 | * | * | 4 | 0 | 4 | 6 | .475 | 5 | .800 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Apr 01, 2017 | at Shippensburg | 11-5 | * | * | 1 | 1 | 2 | 3 | .465 | 1 | .767 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Apr 04, 2017 | at Seton Hill | 11-12 | * | * | 0 | 0 | 0 | 2 | .444 | 1 | .756 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
Apr 07, 2017 | LOCK HAVEN | 9-4 | * | * | 1 | 1 | 2 | 8 | .396 | 6 | .755 | 0 | 0 | 4 | 0 | 0 | 1 | 1 |
Apr 08, 2017 | BLOOMSBURG | 9-8 | * | * | 3 | 3 | 6 | 5 | .414 | 4 | .759 | 1 | 1 | 2 | 1 | 2 | 2 | 1 |
Apr 12, 2017 | SLIPPERY ROCK | 10-7 | * | * | 1 | 2 | 3 | 6 | .391 | 5 | .766 | 0 | 1 | 4 | 0 | 0 | 3 | 0 |
Apr 15, 2017 | at WEST CHESTER | 9-20 | * | * | 3 | 0 | 3 | 4 | .412 | 4 | .779 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Apr 18, 2017 | MERCYHURST | 14-13 | * | * | 3 | 0 | 3 | 5 | .425 | 4 | .781 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Apr 20, 2017 | EDINBORO | 17-5 | * | * | 2 | 1 | 3 | 4 | .429 | 4 | .792 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Apr 22, 2017 | at Kutztown | 10-7 | * | * | 3 | 1 | 4 | 3 | .450 | 3 | .800 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Apr 29, 2017 | at East Stroudsburg | 8-16 | * | * | 1 | 1 | 2 | 3 | .446 | 3 | .807 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
May 02, 2017 | SLIPPERY ROCK | 5-4 | * | * | 1 | 0 | 1 | 2 | .447 | 2 | .812 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
May 06, 2017 | at East Stroudsburg | 9-11 | * | * | 1 | 0 | 1 | 3 | .443 | 3 | .818 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
Totals | 194-176 | 18 | 18 | 39 | 11 | 50 | 88 | .443 | 72 | .818 | 1 | 16 | 40 | 6 | 7 | 31 | 5 |
Per-game summary |
Games played: 18 Shots per game: 4.89 Goals per game: 2.17 Assists per game: 0.61 Points per game: 2.78 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |