# 7 Carissa Smith |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 11, 2017 | at Florida Tech | 12-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
Mar 15, 2017 | at Florida Southern | 4-15 | * | * | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Mar 18, 2017 | at UVa-Wise | 18-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .600 | 0 | 0 | 1 | 3 | 2 | 1 | 0 |
Mar 21, 2017 | at Gannon University | 15-8 | * | * | 0 | 2 | 2 | 1 | .000 | 0 | .500 | 0 | 0 | 0 | 5 | 0 | 1 | 4 |
Mar 25, 2017 | MILLERSVILLE | 11-9 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .444 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Mar 29, 2017 | TIFFIN | 12-14 | * | * | 2 | 1 | 3 | 3 | .167 | 2 | .500 | 0 | 1 | 1 | 1 | 4 | 1 | 4 |
Apr 01, 2017 | at Shippensburg | 11-5 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .462 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Apr 04, 2017 | at Seton Hill | 11-12 | * | * | 1 | 0 | 1 | 3 | .188 | 3 | .562 | 0 | 1 | 2 | 2 | 0 | 2 | 2 |
Apr 07, 2017 | LOCK HAVEN | 9-4 | * | * | 0 | 0 | 0 | 1 | .176 | 0 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 08, 2017 | BLOOMSBURG | 9-8 | * | * | 0 | 1 | 1 | 0 | .176 | 0 | .529 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Apr 12, 2017 | SLIPPERY ROCK | 10-7 | * | * | 0 | 1 | 1 | 1 | .167 | 1 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Apr 15, 2017 | at WEST CHESTER | 9-20 | * | * | 1 | 0 | 1 | 2 | .200 | 2 | .600 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Apr 18, 2017 | MERCYHURST | 14-13 | * | * | 3 | 0 | 3 | 3 | .304 | 3 | .652 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
Apr 20, 2017 | EDINBORO | 17-5 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Apr 22, 2017 | at Kutztown | 10-7 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 3 | 2 | 1 | 1 |
Apr 29, 2017 | at East Stroudsburg | 8-16 | * | * | 0 | 1 | 1 | 1 | .320 | 1 | .680 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
May 02, 2017 | SLIPPERY ROCK | 5-4 | * | * | 0 | 0 | 0 | 0 | .320 | 0 | .680 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
May 06, 2017 | at East Stroudsburg | 9-11 | * | * | 1 | 1 | 2 | 4 | .310 | 2 | .655 | 0 | 0 | 1 | 5 | 2 | 1 | 4 |
Totals | 194-176 | 18 | 18 | 9 | 10 | 19 | 29 | .310 | 19 | .655 | 0 | 3 | 8 | 29 | 16 | 19 | 26 |
Per-game summary |
Games played: 18 Shots per game: 1.61 Goals per game: 0.50 Assists per game: 0.56 Points per game: 1.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |