Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 3/12/2012 | at #3 Limestone College | 6-14 | L | 0- 1- 0 | 0- 0- 0 | 76 | Chelsey Hipp (1-0) | Gaffney, S.C. | |||
| Mar 15, 2012 | at Queens | W | 17-12 | 1- 1- 0 | 0- 0- 0 | 52 | Chelsey Hipp | Charlotte, N.C. | |||
| Mar 18, 2012 | at #15 Pfeiffer | W | 20-19 | OT | 2- 1- 0 | 0- 0- 0 | 34 | Katherine Davis | Misenheimer, NC | ||
| * | Mar 20, 2012 | at Shippensburg | W | 16-14 | OT | 3- 1- 0 | 1- 0- 0 | 84 | Chelsey Hipp (3-1) | Shippensburg, PA | |
| * | Mar 24, 2012 | MILLERSVILLE | W | 21-10 | 4- 1- 0 | 2- 0- 0 | 60 | Chelsey Hipp | Indiana, PA | ||
| Mar 26, 2012 | NOTRE DAME COLLEGE | W | 24-2 | 5- 1- 0 | 2- 0- 0 | 35 | Chelsey Hipp | Indiana, PA | |||
| * | Mar 30, 2012 | #15 BLOOMSBURG | W | 18-17 | O2 | 6- 1- 0 | 3- 0- 0 | 100 | Chelsey Hipp | Indiana, PA | |
| * | Mar 31, 2012 | ESU | W | 18-9 | 7- 1- 0 | 4- 0- 0 | 65 | Chelsey Hipp | Indiana, PA | ||
| * | Apr 03, 2012 | EDINBORO | W | 14-6 | 8- 1- 0 | 5- 0- 0 | 55 | Chelsey Hipp | Indiana, PA | ||
| * | Apr 05, 2012 | at Slippery Rock | 13-18 | L | 8- 2- 0 | 5- 1- 0 | 173 | Chelsey Hipp (7-2) | Slippery Rock, Pa. | ||
| * | Apr 11, 2012 | MERCYHURST | 11-14 | L | 8- 3- 0 | 5- 2- 0 | 40 | Chelsey Hipp | Indiana, PA | ||
| * | Apr 14, 2012 | at Gannon University | 13-19 | L | 8- 4- 0 | 5- 3- 0 | 212 | Chelsey Hipp (7-4) | Erie, Pa. | ||
| Apr 16, 2012 | TIFFIN | W | 22-6 | 9- 4- 0 | 5- 3- 0 | 80 | Katherine Davis | Indiana, PA | |||
| * | Apr 20, 2012 | at Kutztown | W | 17-11 | 10- 4- 0 | 6- 3- 0 | 123 | Katherine Davis | Kutztown, PA | ||
| * | Apr 21, 2012 | at #9 WEST CHESTER | 8-23 | L | 10- 5- 0 | 6- 4- 0 | 234 | Chelsey Hipp (7-5) | WEST CHESTER, Pa. | ||
| * | Apr 26, 2012 | #9 LOCK HAVEN | W | 14-13 | 11- 5- 0 | 7- 4- 0 | 60 | Chelsey Hipp | Indiana, PA | ||
| May 01, 2012 | at Mercyhurst | 11-19 | L | 11- 6- 0 | 7- 4- 0 | 113 | Chelsey Hipp | Erie, Pa. |
| Team Record | W-L-T |
| Overall | 11-6 |
| Conference | 7-4 |
| Home | 7-1 |
| Away | 4-5 |
| Neutral | 0-0 |
| Overtime | 3-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 1596 | 94 |
| Home | 8 | 495 | 62 |
| Away | 9 | 1101 | 122 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| 3/12/2012 | at Limestone College | 6-14 | 6 | 3 | 9 | 21 | .286 | 13 | .619 | 0 | 0 | 0 | 1 | 1 | 28 | 9 | 27 | 6 | 0-0 | 0-0.0 |
| Mar 15, 2012 | at Queens | 17-12 | 17 | 7 | 24 | 33 | .515 | 27 | .818 | 1 | 0 | 0 | 3 | 5 | 24 | 21 | 23 | 11 | 0-0 | 0-0.0 |
| Mar 18, 2012 | at Pfeiffer | 20-19 | 20 | 4 | 24 | 30 | .667 | 24 | .800 | 1 | 0 | 1 | 3 | 3 | 18 | 23 | 17 | 4 | 0-0 | 0-0.0 |
| Mar 20, 2012 | at Shippensburg | 16-14 | 16 | 7 | 23 | 30 | .533 | 24 | .800 | 1 | 2 | 0 | 4 | 5 | 18 | 19 | 21 | 7 | 0-0 | 0-0.0 |
| Mar 24, 2012 | MILLERSVILLE | 21-10 | 21 | 9 | 30 | 44 | .477 | 35 | .795 | 1 | 1 | 1 | 2 | 4 | 32 | 14 | 11 | 6 | 0-0 | 0-0.0 |
| Mar 26, 2012 | NOTRE DAME COLLEGE | 24-2 | 24 | 14 | 38 | 40 | .600 | 32 | .800 | 1 | 0 | 0 | 3 | 7 | 22 | 22 | 18 | 4 | 0-0 | 0-0.0 |
| Mar 30, 2012 | BLOOMSBURG | 18-17 | 18 | 8 | 26 | 44 | .409 | 37 | .841 | 1 | 0 | 0 | 1 | 8 | 35 | 23 | 25 | 21 | 0-0 | 0-0.0 |
| Mar 31, 2012 | ESU | 18-9 | 18 | 9 | 27 | 38 | .474 | 30 | .789 | 1 | 0 | 2 | 0 | 2 | 30 | 15 | 18 | 17 | 0-0 | 0-0.0 |
| Apr 03, 2012 | EDINBORO | 14-6 | 14 | 6 | 20 | 38 | .368 | 25 | .658 | 1 | 0 | 1 | 2 | 3 | 34 | 12 | 16 | 18 | 0-0 | 0-0.0 |
| Apr 05, 2012 | at Slippery Rock | 13-18 | 13 | 4 | 17 | 34 | .382 | 25 | .735 | 0 | 0 | 0 | 2 | 5 | 21 | 13 | 14 | 14 | 0-0 | 0-0.0 |
| Apr 11, 2012 | MERCYHURST | 11-14 | 11 | 5 | 16 | 23 | .478 | 19 | .826 | 0 | 0 | 0 | 0 | 3 | 26 | 17 | 20 | 13 | 0-0 | 0-0.0 |
| Apr 14, 2012 | at Gannon University | 13-19 | 13 | 7 | 20 | 28 | .464 | 21 | .750 | 0 | 0 | 0 | 1 | 1 | 29 | 21 | 24 | 9 | 21-34 | 0-0.0 |
| Apr 16, 2012 | TIFFIN | 22-6 | 22 | 13 | 35 | 44 | .500 | 37 | .841 | 1 | 0 | 0 | 3 | 5 | 20 | 24 | 11 | 9 | 0-0 | 0-0.0 |
| Apr 20, 2012 | at Kutztown | 17-11 | 17 | 8 | 25 | 39 | .436 | 29 | .744 | 1 | 0 | 0 | 2 | 7 | 37 | 18 | 27 | 14 | 0-0 | 0-0.0 |
| Apr 21, 2012 | at WEST CHESTER | 8-23 | 8 | 4 | 12 | 18 | .444 | 18 | 1.000 | 0 | 0 | 0 | 1 | 4 | 17 | 12 | 21 | 9 | 0-0 | 0-0.0 |
| Apr 26, 2012 | LOCK HAVEN | 14-13 | 14 | 5 | 19 | 23 | .609 | 17 | .739 | 1 | 0 | 0 | 2 | 3 | 23 | 19 | 25 | 14 | 0-0 | 0-0.0 |
| May 01, 2012 | at Mercyhurst | 11-19 | 11 | 5 | 16 | 18 | .611 | 16 | .889 | 0 | 0 | 0 | 0 | 2 | 16 | 8 | 11 | 6 | 0-0 | 1-2.0 |
| IUP | 263-226 | 263 | 118 | 381 | 545 | .483 | 429 | .787 | 11 | 3 | 5 | 30 | 68 | 430 | 290 | 329 | 182 | 21-34 | 1-2.0 | |
| Opponent | 226 | 82 | 308 | 481 | .470 | 371 | .771 | 6 | 11 | 2 | 48 | 106 | 444 | 232 | 345 | 179 | 13-34 | 0-0.0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 32.06 Goals per game: 15.47 Assists per game: 6.94 Points per game: 22.41 Faceoff W-L pct: 0.618 Clear pct.: 0.813 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 3/12/2012 | at Limestone College | 6-14 | 60:00 | 14 | 14.00 | 12 | .462 | 0 | 1 | 0 | 36 |
| Mar 15, 2012 | at Queens | 17-12 | 60:00 | 12 | 13.00 | 11 | .478 | 1 | 0 | 0 | 30 |
| Mar 18, 2012 | at Pfeiffer | 20-19 | 62:56 | 19 | 14.76 | 9 | .321 | 1 | 0 | 0 | 38 |
| Mar 20, 2012 | at Shippensburg | 16-14 | 66:00 | 14 | 14.22 | 9 | .391 | 1 | 0 | 0 | 25 |
| Mar 24, 2012 | MILLERSVILLE | 21-10 | 60:00 | 10 | 13.40 | 9 | .474 | 1 | 0 | 0 | 28 |
| Mar 26, 2012 | NOTRE DAME COLLEGE | 24-2 | 60:00 | 2 | 11.55 | 6 | .750 | 1 | 0 | 0 | 12 |
| Mar 30, 2012 | BLOOMSBURG | 18-17 | 68:47 | 17 | 12.06 | 14 | .452 | 1 | 0 | 0 | 35 |
| Mar 31, 2012 | ESU | 18-9 | 60:00 | 9 | 11.69 | 7 | .438 | 1 | 0 | 0 | 19 |
| Apr 03, 2012 | EDINBORO | 14-6 | 60:00 | 6 | 11.08 | 9 | .600 | 1 | 0 | 0 | 20 |
| Apr 05, 2012 | at Slippery Rock | 13-18 | 60:00 | 18 | 11.75 | 10 | .357 | 0 | 1 | 0 | 36 |
| Apr 11, 2012 | MERCYHURST | 11-14 | 60:00 | 14 | 11.95 | 6 | .300 | 0 | 1 | 0 | 24 |
| Apr 14, 2012 | at Gannon University | 13-19 | 60:00 | 19 | 12.53 | 11 | .367 | 0 | 1 | 0 | 36 |
| Apr 16, 2012 | TIFFIN | 22-6 | 60:00 | 6 | 12.03 | 6 | .500 | 1 | 0 | 0 | 14 |
| Apr 20, 2012 | at Kutztown | 17-11 | 60:00 | 11 | 11.96 | 8 | .421 | 1 | 0 | 0 | 27 |
| Apr 21, 2012 | at WEST CHESTER | 8-23 | 60:00 | 23 | 12.68 | 5 | .179 | 0 | 1 | 0 | 40 |
| Apr 26, 2012 | LOCK HAVEN | 14-13 | 60:00 | 13 | 12.70 | 10 | .435 | 1 | 0 | 0 | 32 |
| May 01, 2012 | at Mercyhurst | 11-19 | 60:00 | 19 | 13.07 | 3 | .136 | 0 | 1 | 0 | 29 |
| Totals | 263-226 | 1037:43 | 226 | 13.07 | 145 | .391 | 11 | 6 | 0 | 481 | |
| Opponent | 1037:43 | 263 | 13.07 | 166 | .387 | 6 | 11 | 0 | 544 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| 3/12/2012 | at Limestone College | 6-14 | 14 | 5 | 19 | 36 | .389 | 26 | .722 | 1 | 0 | 1 | 2 | 7 | 45 | 13 | 23 | 11 | 0-0 | 0-0.0 |
| Mar 15, 2012 | at Queens | 17-12 | 12 | 7 | 19 | 30 | .400 | 23 | .767 | 0 | 0 | 0 | 2 | 5 | 24 | 10 | 22 | 14 | 0-0 | 0-0.0 |
| Mar 18, 2012 | at Pfeiffer | 20-19 | 19 | 6 | 25 | 38 | .500 | 28 | .737 | 0 | 2 | 0 | 7 | 12 | 24 | 20 | 11 | 11 | 0-0 | 0-0.0 |
| Mar 20, 2012 | at Shippensburg | 16-14 | 14 | 4 | 18 | 25 | .560 | 23 | .920 | 0 | 1 | 0 | 2 | 4 | 24 | 15 | 22 | 8 | 0-0 | 0-0.0 |
| Mar 24, 2012 | MILLERSVILLE | 21-10 | 10 | 0 | 10 | 28 | .357 | 19 | .679 | 0 | 0 | 0 | 6 | 7 | 19 | 18 | 22 | 2 | 0-0 | 0-0.0 |
| Mar 26, 2012 | NOTRE DAME COLLEGE | 24-2 | 2 | 0 | 2 | 12 | .167 | 8 | .667 | 0 | 0 | 0 | 0 | 3 | 15 | 5 | 21 | 1 | 0-0 | 0-0.0 |
| Mar 30, 2012 | BLOOMSBURG | 18-17 | 17 | 3 | 20 | 35 | .486 | 31 | .886 | 0 | 0 | 0 | 2 | 6 | 39 | 15 | 23 | 17 | 0-0 | 0-0.0 |
| Mar 31, 2012 | ESU | 18-9 | 9 | 3 | 12 | 19 | .474 | 16 | .842 | 0 | 1 | 1 | 2 | 4 | 29 | 14 | 25 | 13 | 0-0 | 0-0.0 |
| Apr 03, 2012 | EDINBORO | 14-6 | 6 | 3 | 9 | 20 | .300 | 15 | .750 | 0 | 0 | 0 | 2 | 9 | 29 | 10 | 26 | 8 | 0-0 | 0-0.0 |
| Apr 05, 2012 | at Slippery Rock | 13-18 | 18 | 7 | 25 | 36 | .500 | 28 | .778 | 1 | 1 | 0 | 4 | 7 | 25 | 20 | 20 | 9 | 0-0 | 0-0.0 |
| Apr 11, 2012 | MERCYHURST | 11-14 | 14 | 2 | 16 | 24 | .583 | 20 | .833 | 1 | 0 | 0 | 4 | 6 | 24 | 9 | 17 | 14 | 0-0 | 0-0.0 |
| Apr 14, 2012 | at Gannon University | 13-19 | 19 | 13 | 32 | 36 | .528 | 30 | .833 | 1 | 1 | 0 | 1 | 3 | 38 | 13 | 16 | 16 | 13-34 | 0-0.0 |
| Apr 16, 2012 | TIFFIN | 22-6 | 6 | 2 | 8 | 14 | .429 | 12 | .857 | 0 | 0 | 0 | 2 | 4 | 8 | 5 | 13 | 5 | 0-0 | 0-0.0 |
| Apr 20, 2012 | at Kutztown | 17-11 | 11 | 3 | 14 | 27 | .407 | 19 | .704 | 0 | 2 | 0 | 3 | 8 | 32 | 12 | 32 | 16 | 0-0 | 0-0.0 |
| Apr 21, 2012 | at WEST CHESTER | 8-23 | 23 | 8 | 31 | 40 | .575 | 28 | .700 | 1 | 1 | 0 | 4 | 9 | 33 | 19 | 21 | 12 | 0-0 | 0-0.0 |
| Apr 26, 2012 | LOCK HAVEN | 14-13 | 13 | 8 | 21 | 32 | .406 | 23 | .719 | 0 | 1 | 0 | 3 | 8 | 25 | 10 | 19 | 18 | 0-0 | 0-0.0 |
| May 01, 2012 | at Mercyhurst | 11-19 | 19 | 8 | 27 | 29 | .655 | 22 | .759 | 1 | 1 | 0 | 2 | 4 | 11 | 24 | 12 | 4 | 0-0 | 0-0.0 |
| Opponent | 226-263 | 226 | 82 | 308 | 481 | .470 | 371 | .771 | 6 | 11 | 2 | 48 | 106 | 444 | 232 | 345 | 179 | 13-34 | 0-0.0 | |
| IUP | 263 | 118 | 381 | 545 | .483 | 429 | .787 | 11 | 3 | 5 | 30 | 68 | 430 | 290 | 329 | 182 | 21-34 | 1-2.0 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 28.29 Goals per game: 13.29 Assists per game: 4.82 Points per game: 18.12 Faceoff W-L pct: 0.382 Clear pct.: 0.813 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 3/12/2012 | at Limestone College | 6-14 | 60:00 | 6 | 6.00 | 7 | .538 | 1 | 0 | 0 | 21 |
| Mar 15, 2012 | at Queens | 17-12 | 60:00 | 17 | 11.50 | 10 | .370 | 0 | 1 | 0 | 33 |
| Mar 18, 2012 | at Pfeiffer | 20-19 | 62:56 | 20 | 14.10 | 4 | .167 | 0 | 1 | 0 | 30 |
| Mar 20, 2012 | at Shippensburg | 16-14 | 66:00 | 16 | 14.22 | 8 | .333 | 0 | 1 | 0 | 30 |
| Mar 24, 2012 | MILLERSVILLE | 21-10 | 60:00 | 21 | 15.54 | 14 | .400 | 0 | 1 | 0 | 43 |
| Mar 26, 2012 | NOTRE DAME COLLEGE | 24-2 | 60:00 | 24 | 16.91 | 8 | .250 | 0 | 1 | 0 | 40 |
| Mar 30, 2012 | BLOOMSBURG | 18-17 | 68:47 | 18 | 16.72 | 19 | .514 | 0 | 1 | 0 | 44 |
| Mar 31, 2012 | ESU | 18-9 | 60:00 | 18 | 16.88 | 12 | .400 | 0 | 1 | 0 | 38 |
| Apr 03, 2012 | EDINBORO | 14-6 | 60:00 | 14 | 16.57 | 11 | .440 | 0 | 1 | 0 | 38 |
| Apr 05, 2012 | at Slippery Rock | 13-18 | 60:00 | 13 | 16.22 | 12 | .480 | 1 | 0 | 0 | 34 |
| Apr 11, 2012 | MERCYHURST | 11-14 | 60:00 | 11 | 15.76 | 8 | .421 | 1 | 0 | 0 | 23 |
| Apr 14, 2012 | at Gannon University | 13-19 | 60:00 | 13 | 15.53 | 8 | .381 | 1 | 0 | 0 | 28 |
| Apr 16, 2012 | TIFFIN | 22-6 | 60:00 | 22 | 16.02 | 15 | .405 | 0 | 1 | 0 | 44 |
| Apr 20, 2012 | at Kutztown | 17-11 | 60:00 | 17 | 16.09 | 12 | .414 | 0 | 1 | 0 | 39 |
| Apr 21, 2012 | at WEST CHESTER | 8-23 | 60:00 | 8 | 15.56 | 10 | .556 | 1 | 0 | 0 | 18 |
| Apr 26, 2012 | LOCK HAVEN | 14-13 | 60:00 | 14 | 15.46 | 3 | .176 | 0 | 1 | 0 | 23 |
| May 01, 2012 | at Mercyhurst | 11-19 | 60:00 | 11 | 15.21 | 5 | .312 | 1 | 0 | 0 | 18 |
| Opponent | 226-263 | 1037:43 | 263 | 15.21 | 166 | .387 | 6 | 11 | 0 | 544 | |
| IUP | 1037:43 | 226 | 15.21 | 145 | .391 | 11 | 6 | 0 | 481 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| 3/12/2012 | at Limestone College | 6-14 | 6/14 | 3/5 | 21/36 | 13/26 | 28/45 | 27/23 | 0/0 | 15-20/20-24 | 0-0.0/0-0.0 |
| Mar 15, 2012 | at Queens | 17-12 | 17/12 | 7/7 | 33/30 | 27/23 | 24/24 | 23/22 | 0/0 | 20-24/14-22 | 0-0.0/0-0.0 |
| Mar 18, 2012 | at Pfeiffer | 20-19 | 20/19 | 4/6 | 30/38 | 24/28 | 18/24 | 17/11 | 0/0 | 12-13/13-15 | 0-0.0/0-0.0 |
| Mar 20, 2012 | at Shippensburg | 16-14 | 16/14 | 7/4 | 30/25 | 24/23 | 18/24 | 21/22 | 0/0 | 9-11/14-15 | 0-0.0/0-0.0 |
| Mar 24, 2012 | MILLERSVILLE | 21-10 | 21/10 | 9/0 | 44/28 | 35/19 | 32/19 | 11/22 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Mar 26, 2012 | NOTRE DAME COLLEGE | 24-2 | 24/2 | 14/0 | 40/12 | 32/8 | 22/15 | 18/21 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Mar 30, 2012 | BLOOMSBURG | 18-17 | 18/17 | 8/3 | 44/35 | 37/31 | 35/39 | 25/23 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Mar 31, 2012 | ESU | 18-9 | 18/9 | 9/3 | 38/19 | 30/16 | 30/29 | 18/25 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Apr 03, 2012 | EDINBORO | 14-6 | 14/6 | 6/3 | 38/20 | 25/15 | 34/29 | 16/26 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Apr 05, 2012 | at Slippery Rock | 13-18 | 13/18 | 4/7 | 34/36 | 25/28 | 21/25 | 14/20 | 0/0 | 15-18/14-19 | 0-0.0/0-0.0 |
| Apr 11, 2012 | MERCYHURST | 11-14 | 11/14 | 5/2 | 23/24 | 19/20 | 26/24 | 20/17 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Apr 14, 2012 | at Gannon University | 13-19 | 13/19 | 7/13 | 28/36 | 21/30 | 29/38 | 24/16 | 21/13 | 0-0/0-0 | 0-0.0/0-0.0 |
| Apr 16, 2012 | TIFFIN | 22-6 | 22/6 | 13/2 | 44/14 | 37/12 | 20/8 | 11/13 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Apr 20, 2012 | at Kutztown | 17-11 | 17/11 | 8/3 | 39/27 | 29/19 | 37/32 | 27/32 | 0/0 | 16-21/17-32 | 0-0.0/0-0.0 |
| Apr 21, 2012 | at WEST CHESTER | 8-23 | 8/23 | 4/8 | 18/40 | 18/28 | 17/33 | 21/21 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Apr 26, 2012 | LOCK HAVEN | 14-13 | 14/13 | 5/8 | 23/32 | 17/23 | 23/25 | 25/19 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| May 01, 2012 | at Mercyhurst | 11-19 | 11/19 | 5/8 | 18/29 | 16/22 | 16/11 | 11/12 | 0/0 | 0-0/0-0 | 1-2.0/0-0.0 |
| Totals | 263-226 | 263/226 | 118/82 | 545/481 | 429/371 | 430/444 | 329/345 | 21/13 | 87-107/92-127 | 1-2.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| IUP - TEAM GAME HIGHS |
| POINTS | 38 | vs Notre Dame College (Mar 26) | ||
| 35 | vs Tiffin (Apr 16) | |||
| GOALS | 24 | vs Notre Dame College (Mar 26) | ||
| 22 | vs Tiffin (Apr 16) | |||
| ASSISTS | 14 | vs Notre Dame College (Mar 26) | ||
| 13 | vs Tiffin (Apr 16) | |||
| SHOTS | 44 | vs Tiffin (Apr 16) | ||
| 44 | vs Bloomsburg (Mar 30) | |||
| 44 | vs Millersville (Mar 24) | |||
| SHOTS ON GOAL | 37 | vs Tiffin (Apr 16) | ||
| 37 | vs Bloomsburg (Mar 30) | |||
| SAVES | 14 | vs Bloomsburg (Mar 30) | ||
| 12 | at Limestone College (3/12/2012) | |||
| GROUND BALLS | 37 | at Kutztown (Apr 20) | ||
| 35 | vs Bloomsburg (Mar 30) | |||
| TURNOVERS | 27 | at Kutztown (Apr 20) | ||
| 27 | at Limestone College (3/12/2012) | |||
| OPP. TURNOVERS | 32 | at Kutztown (Apr 20) | ||
| 26 | vs Edinboro (Apr 03) |
| Opponent - GAME HIGHS |
| POINTS | 32 | at Gannon University (Apr 14) | ||
| 31 | at WEST CHESTER (Apr 21) | |||
| GOALS | 23 | at WEST CHESTER (Apr 21) | ||
| 19 | at Mercyhurst (May 01) | |||
| 19 | at Gannon University (Apr 14) | |||
| 19 | at Pfeiffer (Mar 18) | |||
| ASSISTS | 13 | at Gannon University (Apr 14) | ||
| 8 | at Mercyhurst (May 01) | |||
| 8 | vs Lock Haven (Apr 26) | |||
| 8 | at WEST CHESTER (Apr 21) | |||
| SHOTS | 40 | at WEST CHESTER (Apr 21) | ||
| 38 | at Pfeiffer (Mar 18) | |||
| SHOTS ON GOAL | 31 | vs Bloomsburg (Mar 30) | ||
| 30 | at Gannon University (Apr 14) | |||
| SAVES | 19 | vs Bloomsburg (Mar 30) | ||
| 15 | vs Tiffin (Apr 16) | |||
| GROUND BALLS | 45 | at Limestone College (3/12/2012) | ||
| 39 | vs Bloomsburg (Mar 30) | |||
| TURNOVERS | 32 | at Kutztown (Apr 20) | ||
| 26 | vs Edinboro (Apr 03) | |||
| OPP. TURNOVERS | 27 | at Kutztown (Apr 20) | ||
| 27 | at Limestone College (3/12/2012) |
| IUP - GAME LOWS |
| POINTS | 9 | at Limestone College (3/12/2012) | ||
| 12 | at WEST CHESTER (Apr 21) | |||
| GOALS | 6 | at Limestone College (3/12/2012) | ||
| 8 | at WEST CHESTER (Apr 21) | |||
| ASSISTS | 3 | at Limestone College (3/12/2012) | ||
| 4 | at Pfeiffer (Mar 18) | |||
| 4 | at Slippery Rock (Apr 05) | |||
| 4 | at WEST CHESTER (Apr 21) | |||
| SHOTS | 18 | at WEST CHESTER (Apr 21) | ||
| 18 | at Mercyhurst (May 01) | |||
| SHOTS ON GOAL | 13 | at Limestone College (3/12/2012) | ||
| 16 | at Mercyhurst (May 01) | |||
| SAVES | 3 | at Mercyhurst (May 01) | ||
| 5 | at WEST CHESTER (Apr 21) | |||
| GROUND BALLS | 16 | at Mercyhurst (May 01) | ||
| 17 | at WEST CHESTER (Apr 21) | |||
| TURNOVERS | 11 | vs Millersville (Mar 24) | ||
| 11 | vs Tiffin (Apr 16) | |||
| 11 | at Mercyhurst (May 01) | |||
| OPP. TURNOVERS | 11 | at Pfeiffer (Mar 18) | ||
| 12 | at Mercyhurst (May 01) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Notre Dame College (Mar 26) | ||
| 8 | vs Tiffin (Apr 16) | |||
| GOALS | 2 | vs Notre Dame College (Mar 26) | ||
| 6 | vs Edinboro (Apr 03) | |||
| 6 | vs Tiffin (Apr 16) | |||
| ASSISTS | 0 | vs Millersville (Mar 24) | ||
| 0 | vs Notre Dame College (Mar 26) | |||
| SHOTS | 12 | vs Notre Dame College (Mar 26) | ||
| 14 | vs Tiffin (Apr 16) | |||
| SHOTS ON GOAL | 8 | vs Notre Dame College (Mar 26) | ||
| 12 | vs Tiffin (Apr 16) | |||
| SAVES | 3 | vs Lock Haven (Apr 26) | ||
| 4 | at Pfeiffer (Mar 18) | |||
| GROUND BALLS | 8 | vs Tiffin (Apr 16) | ||
| 11 | at Mercyhurst (May 01) | |||
| TURNOVERS | 11 | at Pfeiffer (Mar 18) | ||
| 12 | at Mercyhurst (May 01) | |||
| OPP. TURNOVERS | 11 | vs Millersville (Mar 24) | ||
| 11 | vs Tiffin (Apr 16) | |||
| 11 | at Mercyhurst (May 01) |
Player High/Low Analysis |
| IUP - INDIVIDUAL GAME HIGHS |
| POINTS............. | 11 | Alexa Lodovici vs Millersville (Mar 24) | |||
| 9 | Alexa Lodovici vs Notre Dame College (Mar 26) | ||||
| GOALS.............. | 6 | Alexa Lodovici vs Millersville (Mar 24) | |||
| 6 | Colleen Berlin at Pfeiffer (Mar 18) | ||||
| 6 | Alexa Lodovici at Queens (Mar 15) | ||||
| ASSISTS............ | 5 | Alexa Lodovici vs Notre Dame College (Mar 26) | |||
| 5 | Becca Vogt vs Notre Dame College (Mar 26) | ||||
| 5 | Alexa Lodovici vs Millersville (Mar 24) | ||||
| SHOTS.............. | 14 | Alexa Lodovici vs Bloomsburg (Mar 30) | |||
| 13 | Colleen Berlin vs Bloomsburg (Mar 30) | ||||
| SHOTS ON GOAL...... | 10 | Alexa Lodovici vs Bloomsburg (Mar 30) | |||
| 10 | Colleen Berlin vs Bloomsburg (Mar 30) | ||||
| 10 | Alexa Lodovici vs Millersville (Mar 24) | ||||
| SAVES.............. | 14 | Chelsey Hipp vs Bloomsburg (Mar 30) | |||
| 12 | Chelsey Hipp at Limestone College (3/12/2012) | ||||
| GROUND BALLS....... | 8 | Stephanie Bianco at Limestone College (3/12/2012) | |||
| 6 | Brenna Gallagher at Gannon University (Apr 14) | ||||
| 6 | Paige Beierschmitt at Slippery Rock (Apr 05) | ||||
| 6 | Colleen Berlin vs Edinboro (Apr 03) | ||||
| 6 | Alex Edwards vs Notre Dame College (Mar 26) | ||||
| 6 | Corinne Miller at Limestone College (3/12/2012) | ||||
| DRAW CONTROLS...... | 10 | Stephanie Bianco at Queens (Mar 15) | |||
| 9 | Stephanie Bianco at Gannon University (Apr 14) | ||||
| 9 | Stephanie Bianco vs Notre Dame College (Mar 26) | ||||
| CAUSED TURNOVER.... | 4 | Corinne Miller vs Mercyhurst (Apr 11) | |||
| 4 | Brenna Gallagher at Slippery Rock (Apr 05) | ||||
| 4 | Colleen Berlin vs Edinboro (Apr 03) | ||||
| 4 | Paige Beierschmitt vs ESU (Mar 31) | ||||
| 4 | Jillian Jordan vs Bloomsburg (Mar 30) | ||||
