# 1 Stephanie Bianco  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
3/12/2012   at Limestone College   6-14  *  *  1  0  1  2  .500  1  .500  0  0  0  0  0  8  4  1  1  0-0  0-0.0  
Mar 15, 2012  at Queens   17-12  *  *  3  1  4  5  .571  3  .571  0  0  0  0  0  2  10  2  1  0-0  0-0.0  
Mar 18, 2012  at Pfeiffer   20-19  *  *  2  0  2  3  .600  3  .700  0  0  0  1  1  3  4  0  0  0-0  0-0.0  
Mar 20, 2012  at Shippensburg   16-14  *  *  2  1  3  4  .571  3  .714  0  0  0  0  0  2  6  1  1  0-0  0-0.0  
Mar 24, 2012  MILLERSVILLE   21-10  *  *  5  0  5  6  .650  5  .750  0  1  0  0  0  4  2  2  0  0-0  0-0.0  
Mar 26, 2012  NOTRE DAME COLLEGE   24-2  *  *  4  0  4  5  .680  4  .760  1  0  0  1  1  1  9  1  0  0-0  0-0.0  
Mar 30, 2012  BLOOMSBURG   18-17  *  *  3  1  4  5  .667  5  .800  0  0  0  0  1  1  5  6  2  0-0  0-0.0  
Mar 31, 2012  ESU   18-9  *  *  1  0  1  2  .656  1  .781  1  0  0  0  0  3  3  1  1  0-0  0-0.0  
Apr 03, 2012  EDINBORO   14-6  *  *  2  0  2  2  .676  2  .794  0  0  0  0  0  2  4  1  0  0-0  0-0.0  
Apr 05, 2012  at Slippery Rock   13-18  *  *  3  0  3  6  .650  5  .800  0  0  0  1  2  1  2  0  1  0-0  0-0.0  
Apr 11, 2012  MERCYHURST   11-14  *  *  4  0  4  7  .638  5  .787  0  0  0  0  1  2  6  0  1  0-0  0-0.0  
Apr 14, 2012  at Gannon University   13-19  *  *  2  1  3  3  .640  2  .780  0  0  0  0  0  3  9  4  0  21-34  0-0.0  
Apr 16, 2012  TIFFIN   22-6  *  *  3  0  3  4  .648  4  .796  1  0  0  1  1  1  3  1  2  0-0  0-0.0  
Apr 20, 2012  at Kutztown   17-11  *  *  1  0  1  5  .610  3  .780  0  0  0  0  0  0  8  1  0  0-0  0-0.0  
Apr 21, 2012  at WEST CHESTER   8-23  *  *  2  0  2  6  .585  6  .800  0  0  0  0  3  1  6  3  0  0-0  0-0.0  
Apr 26, 2012  LOCK HAVEN   14-13  *  *  3  0  3  5  .586  4  .800  1  0  0  0  0  2  8  3  0  0-0  0-0.0  
May 01, 2012  at Mercyhurst   11-19  *  *  0  0  0  0  .586  0  .800  0  0  0  0  0  1  3  1  0  0-0  0-0.0  
Totals     263-226  17  17  41  4  45  70  .586  56  .800  4  1  0  4  10  37  92  28  10  21-34  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 4.12
Goals per game: 2.41
Assists per game: 0.24
Points per game: 2.65
Faceoff W-L pct: 0.618
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0