#16 Beth Glasshagel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
3/12/2012   at Limestone College   6-14  *  *  0  1  1  0  .000  0  .000  0  0  0  0  0  1  1  2  0  0-0  0-0.0  
Mar 15, 2012  at Queens   17-12  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  1  1  3  0  0-0  0-0.0  
Mar 18, 2012  at Pfeiffer   20-19  *  *  1  0  1  1  1.000  1  1.000  0  0  0  1  1  1  0  0  0  0-0  0-0.0  
Mar 20, 2012  at Shippensburg   16-14  *  *  1  0  1  2  .667  1  .667  1  1  0  0  0  0  0  0  0  0-0  0-0.0  
Mar 24, 2012  MILLERSVILLE   21-10  *  *  1  0  1  2  .600  2  .800  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Mar 26, 2012  NOTRE DAME COLLEGE   24-2  *  *  2  0  2  4  .556  4  .889  0  0  0  0  1  1  0  2  0  0-0  0-0.0  
Mar 30, 2012  BLOOMSBURG   18-17  *  *  5  0  5  5  .714  5  .929  0  0  0  0  0  3  0  0  0  0-0  0-0.0  
Mar 31, 2012  ESU   18-9  *  *  0  0  0  1  .667  0  .867  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Apr 03, 2012  EDINBORO   14-6  *  *  1  0  1  3  .611  2  .833  0  0  0  0  0  1  0  1  0  0-0  0-0.0  
Apr 05, 2012  at Slippery Rock   13-18  *  *  1  0  1  1  .632  1  .842  0  0  0  0  0  1  1  0  0  0-0  0-0.0  
Apr 11, 2012  MERCYHURST   11-14  *  *  1  0  1  1  .650  1  .850  0  0  0  0  0  0  1  1  0  0-0  0-0.0  
Apr 14, 2012  at Gannon University   13-19  *  *  1  0  1  1  .667  1  .857  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Apr 16, 2012  TIFFIN   22-6  *  *  3  0  3  4  .680  4  .880  0  0  0  0  0  1  1  0  0  0-0  0-0.0  
Apr 20, 2012  at Kutztown   17-11  *  *  4  0  4  6  .677  4  .839  0  0  0  1  2  1  1  2  0  0-0  0-0.0  
Apr 21, 2012  at WEST CHESTER   8-23  *  *  0  0  0  0  .677  0  .839  0  0  0  0  0  0  1  3  1  0-0  0-0.0  
Apr 26, 2012  LOCK HAVEN   14-13  *  *  1  0  1  2  .667  1  .818  0  0  0  1  1  1  0  0  0  0-0  0-0.0  
May 01, 2012  at Mercyhurst   11-19  *  *  1  1  2  1  .676  1  .824  0  0  0  0  0  0  1  1  0  0-0  0-0.0  
Totals     263-226  17  17  23  2  25  34  .676  28  .824  1  1  0  3  5  12  8  15  1  0-0  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 2.00
Goals per game: 1.35
Assists per game: 0.12
Points per game: 1.47
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0