#33 Colleen Berlin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
3/12/2012   at Limestone College   6-14  *  *  0  0  0  6  .000  3  .500  0  0  0  0  0  1  1  2  0  0-0  0-0.0  
Mar 15, 2012  at Queens   17-12  *  *  4  0  4  8  .286  5  .571  1  0  0  1  2  1  3  4  1  0-0  0-0.0  
Mar 18, 2012  at Pfeiffer   20-19  *  *  6  0  6  11  .400  7  .600  0  0  0  0  0  0  5  4  1  0-0  0-0.0  
Mar 20, 2012  at Shippensburg   16-14  *  *  4  1  5  6  .452  5  .645  0  0  0  1  1  1  3  3  1  0-0  0-0.0  
Mar 24, 2012  MILLERSVILLE   21-10  *  *  4  1  5  5  .500  5  .694  0  0  0  0  0  3  5  0  0  0-0  0-0.0  
Mar 26, 2012  NOTRE DAME COLLEGE   24-2  *  *  3  1  4  3  .538  3  .718  0  0  0  0  0  1  4  0  0  0-0  0-0.0  
Mar 30, 2012  BLOOMSBURG   18-17  *  *  4  0  4  13  .481  10  .731  0  0  0  0  2  2  2  2  1  0-0  0-0.0  
Mar 31, 2012  ESU   18-9  *  *  1  0  1  3  .473  2  .727  0  0  0  0  0  1  2  1  0  0-0  0-0.0  
Apr 03, 2012  EDINBORO   14-6  *  *  2  0  2  6  .459  4  .721  0  0  0  1  1  6  1  1  4  0-0  0-0.0  
Apr 05, 2012  at Slippery Rock   13-18  *  *  3  1  4  12  .425  9  .726  0  0  0  1  3  3  5  2  0  0-0  0-0.0  
Apr 11, 2012  MERCYHURST   11-14  *    0  0  0  1  .419  0  .716  0  0  0  0  0  3  4  3  2  0-0  0-0.0  
Apr 14, 2012  at Gannon University   13-19  *  *  2  0  2  7  .407  5  .716  0  0  0  0  0  2  3  2  1  0-0  0-0.0  
Apr 16, 2012  TIFFIN   22-6  *  *  5  2  7  10  .418  7  .714  0  0  0  1  1  3  8  1  1  0-0  0-0.0  
Apr 20, 2012  at Kutztown   17-11  *  *  2  1  3  3  .426  2  .713  0  0  0  1  1  2  2  2  0  0-0  0-0.0  
Apr 21, 2012  at WEST CHESTER   8-23  *  *  1  2  3  2  .427  2  .719  0  0  0  1  1  0  3  3  0  0-0  0-0.0  
Apr 26, 2012  LOCK HAVEN   14-13  *  *  4  0  4  6  .441  4  .716  0  0  0  0  0  2  4  4  1  0-0  0-0.0  
May 01, 2012  at Mercyhurst   11-19  *  *  0  0  0  2  .433  0  .702  0  0  0  0  1  3  2  1  0  0-0  0-0.0  
Totals     263-226  17  16  45  9  54  104  .433  73  .702  1  0  0  7  13  34  57  35  13  0-0  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 6.12
Goals per game: 2.65
Assists per game: 0.53
Points per game: 3.18
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0