#18 Paige Beierschmitt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
3/12/2012   at Limestone College   6-14  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  3  0  1  1  0-0  0-0.0  
Mar 15, 2012  at Queens   17-12  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  5  0  0  1  0-0  0-0.0  
Mar 18, 2012  at Pfeiffer   20-19  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  3  0  0  1  0-0  0-0.0  
Mar 20, 2012  at Shippensburg   16-14  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  2  1  0  0  0-0  0-0.0  
Mar 24, 2012  MILLERSVILLE   21-10  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  3  0  1  0  0-0  0-0.0  
Mar 26, 2012  NOTRE DAME COLLEGE   24-2  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  5  1  0  0  0-0  0-0.0  
Mar 30, 2012  BLOOMSBURG   18-17  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  4  1  2  3  0-0  0-0.0  
Mar 31, 2012  ESU   18-9  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  3  0  0  4  0-0  0-0.0  
Apr 03, 2012  EDINBORO   14-6  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  3  0  1  2  0-0  0-0.0  
Apr 05, 2012  at Slippery Rock   13-18  *  *  0  0  0  1  .000  0  .000  0  0  0  0  0  6  0  1  2  0-0  0-0.0  
Apr 11, 2012  MERCYHURST   11-14  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  2  1  0  2  0-0  0-0.0  
Apr 14, 2012  at Gannon University   13-19  *  *  0  0  0  1  .000  1  .500  0  0  0  0  0  1  2  2  1  0-0  0-0.0  
Apr 16, 2012  TIFFIN   22-6  *  *  0  0  0  0  .000  0  .500  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Apr 20, 2012  at Kutztown   17-11  *  *  0  0  0  0  .000  0  .500  0  0  0  0  0  4  0  0  1  0-0  0-0.0  
Apr 21, 2012  at WEST CHESTER   8-23  *  *  0  0  0  0  .000  0  .500  0  0  0  0  0  2  0  1  1  0-0  0-0.0  
Apr 26, 2012  LOCK HAVEN   14-13  *  *  0  0  0  0  .000  0  .500  0  0  0  0  0  3  0  2  2  0-0  0-0.0  
May 01, 2012  at Mercyhurst   11-19  *  *  0  0  0  0  .000  0  .500  0  0  0  0  0  2  0  1  1  0-0  0-0.0  
Totals     263-226  17  17  0  0  0  2  .000  1  .500  0  0  0  0  0  51  6  12  22  0-0  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 1
Drawn charges: 0