# 2 Sarah Ward  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
3/12/2012   at Limestone College   6-14  *    0  1  1  0  .000  0  .000  0  0  0  0  0  2  0  3  0  0-0  0-0.0  
Mar 15, 2012  at Queens   17-12  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Mar 18, 2012  at Pfeiffer   20-19  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  1  0  0  0-0  0-0.0  
Mar 20, 2012  at Shippensburg   16-14  *    0  0  0  1  .000  1  1.000  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Mar 24, 2012  MILLERSVILLE   21-10  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  1  0  0  0  0-0  0-0.0  
Mar 26, 2012  NOTRE DAME COLLEGE   24-2  *    1  0  1  2  .333  1  .667  0  0  0  0  0  1  0  0  0  0-0  0-0.0  
Mar 30, 2012  BLOOMSBURG   18-17  *    0  0  0  0  .333  0  .667  0  0  0  0  0  0  0  1  0  0-0  0-0.0  
Mar 31, 2012  ESU   18-9  *    2  0  2  3  .500  2  .667  0  0  0  0  0  0  1  1  0  0-0  0-0.0  
Apr 03, 2012  EDINBORO   14-6  *    0  0  0  1  .429  0  .571  0  0  0  0  0  1  1  0  0  0-0  0-0.0  
Apr 11, 2012  MERCYHURST   11-14  *  *  0  0  0  0  .429  0  .571  0  0  0  0  0  2  1  0  0  0-0  0-0.0  
Apr 16, 2012  TIFFIN   22-6  *    0  0  0  2  .333  2  .667  0  0  0  0  1  0  1  0  0  0-0  0-0.0  
Apr 20, 2012  at Kutztown   17-11  *    1  0  1  3  .333  2  .667  0  0  0  0  0  2  1  1  2  0-0  0-0.0  
Totals     204-134  12  1  4  1  5  12  .333  8  .667  0  0  0  0  1  10  6  6  2  0-0  0-0.0  

Per-game summary 
Games played: 12
Shots per game: 1.00
Goals per game: 0.33
Assists per game: 0.08
Points per game: 0.42
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0