#19 Tenley Seidel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
3/12/2012   at Limestone College   6-14  *    0  1  1  0  .000  0  .000  0  0  0  0  0  1  0  2  0  0-0  0-0.0  
Mar 15, 2012  at Queens   17-12  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  1  1  0  0-0  0-0.0  
Mar 18, 2012  at Pfeiffer   20-19  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  1  0  0-0  0-0.0  
Mar 20, 2012  at Shippensburg   16-14  *    2  1  3  2  1.000  2  1.000  0  0  0  1  1  2  0  1  1  0-0  0-0.0  
Mar 24, 2012  MILLERSVILLE   21-10  *    1  0  1  3  .600  2  .800  0  0  0  0  0  0  0  1  0  0-0  0-0.0  
Mar 31, 2012  ESU   18-9  *    3  0  3  4  .667  4  .889  0  0  1  0  0  1  0  1  0  0-0  0-0.0  
Apr 03, 2012  EDINBORO   14-6  *    0  0  0  2  .545  1  .818  0  0  0  0  0  3  1  0  1  0-0  0-0.0  
Apr 05, 2012  at Slippery Rock   13-18  *    1  0  1  1  .583  1  .833  0  0  0  0  0  0  0  1  1  0-0  0-0.0  
Apr 11, 2012  MERCYHURST   11-14  *    0  0  0  0  .583  0  .833  0  0  0  0  0  1  0  3  1  0-0  0-0.0  
Apr 20, 2012  at Kutztown   17-11  *    0  1  1  0  .583  0  .833  0  0  0  0  0  0  0  3  0  0-0  0-0.0  
Totals     153-127  10  0  7  3  10  12  .583  10  .833  0  0  1  1  1  8  2  14  4  0-0  0-0.0  

Per-game summary 
Games played: 10
Shots per game: 1.20
Goals per game: 0.70
Assists per game: 0.30
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0