#23 Lillian Kane  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 24, 2012  MILLERSVILLE   21-10  *    0  0  0  1  .000  0  .000  0  0  0  0  0  1  0  0  0  0-0  0-0.0  
Mar 26, 2012  NOTRE DAME COLLEGE   24-2  *    2  0  2  4  .400  4  .800  0  0  0  1  2  0  0  1  0  0-0  0-0.0  
Mar 31, 2012  ESU   18-9  *    1  0  1  2  .429  2  .857  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Apr 03, 2012  EDINBORO   14-6  *    0  0  0  0  .429  0  .857  0  0  0  0  0  0  0  1  0  0-0  0-0.0  
Apr 14, 2012  at Gannon University   13-19  *    0  0  0  0  .429  0  .857  0  0  0  0  0  0  0  0  1  0-0  0-0.0  
Apr 16, 2012  TIFFIN   22-6  *    3  0  3  3  .600  3  .900  0  0  0  0  0  1  1  2  0  0-0  0-0.0  
Apr 20, 2012  at Kutztown   17-11  *    0  0  0  1  .545  0  .818  0  0  0  0  0  0  0  3  0  0-0  0-0.0  
Totals     129-63  7  0  6  0  6  11  .545  9  .818  0  0  0  1  2  2  1  7  1  0-0  0-0.0  

Per-game summary 
Games played: 7
Shots per game: 1.57
Goals per game: 0.86
Assists per game: 0.00
Points per game: 0.86
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0