#10 Corinne Miller  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
3/12/2012   at Limestone College   6-14  *  *  1  0  1  2  .500  1  .500  0  0  0  1  1  6  2  2  1  0-0  0-0.0  
Mar 15, 2012  at Queens   17-12  *  *  0  0  0  1  .333  1  .667  0  0  0  0  0  0  4  1  0  0-0  0-0.0  
Mar 18, 2012  at Pfeiffer   20-19  *  *  3  0  3  3  .667  3  .833  0  0  0  1  1  2  3  2  0  0-0  0-0.0  
Mar 20, 2012  at Shippensburg   16-14  *  *  2  0  2  4  .600  2  .700  0  0  0  0  1  2  3  4  1  0-0  0-0.0  
Mar 24, 2012  MILLERSVILLE   21-10  *  *  2  1  3  2  .667  2  .750  0  0  0  0  0  5  3  1  0  0-0  0-0.0  
Mar 26, 2012  NOTRE DAME COLLEGE   24-2  *  *  1  2  3  5  .529  1  .588  0  0  0  1  3  0  3  0  1  0-0  0-0.0  
Mar 30, 2012  BLOOMSBURG   18-17  *  *  1  1  2  2  .526  2  .632  0  0  0  0  0  5  8  3  2  0-0  0-0.0  
Mar 31, 2012  ESU   18-9  *  *  0  0  0  2  .476  2  .667  0  0  0  0  1  2  0  3  2  0-0  0-0.0  
Apr 03, 2012  EDINBORO   14-6  *  *  0  1  1  1  .455  0  .636  0  0  0  0  0  0  1  1  0  0-0  0-0.0  
Apr 05, 2012  at Slippery Rock   13-18  *  *  2  0  2  2  .500  2  .667  0  0  0  0  0  1  1  3  1  0-0  0-0.0  
Apr 11, 2012  MERCYHURST   11-14  *  *  1  0  1  4  .464  3  .679  0  0  0  0  1  2  2  1  4  0-0  0-0.0  
Apr 14, 2012  at Gannon University   13-19  *  *  3  0  3  4  .500  3  .688  0  0  0  0  0  3  4  5  2  0-0  0-0.0  
Apr 16, 2012  TIFFIN   22-6  *  *  2  1  3  5  .486  4  .703  0  0  0  1  2  3  1  1  0  0-0  0-0.0  
Apr 20, 2012  at Kutztown   17-11  *  *  1  0  1  2  .487  2  .718  1  0  0  0  1  2  0  2  0  0-0  0-0.0  
Apr 21, 2012  at WEST CHESTER   8-23  *  *  0  0  0  3  .452  3  .738  0  0  0  0  0  3  0  1  2  0-0  0-0.0  
Apr 26, 2012  LOCK HAVEN   14-13  *  *  2  0  2  3  .467  2  .733  0  0  0  1  1  1  3  3  2  0-0  0-0.0  
May 01, 2012  at Mercyhurst   11-19  *  *  1  1  2  2  .468  2  .745  0  0  0  0  1  1  0  2  0  0-0  0-0.0  
Totals     263-226  17  17  22  7  29  47  .468  35  .745  1  0  0  5  13  38  38  35  18  0-0  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 2.76
Goals per game: 1.29
Assists per game: 0.41
Points per game: 1.71
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0