Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 01 | URSULINE | W | 3-0 | 25-18,25-21,25-10 | 1-0 | 0-0 | 88 | ||
Sep 01 | #6 PALM BEACH ATLANTIC | L | 0-3 | 18-25,15-25,12-25 | 1-1 | 0-0 | 105 | ||
Sep 02 | DAEMEN | W | 3-0 | 25-14,25-11,25-11 | 2-1 | 0-0 | 79 | ||
Sep 02 | ROBERTS WESLEYAN | W | 3-0 | 25-15,25-20,25-11 | 3-1 | 0-0 | 75 | ||
Sep 05 | at WLU | W | 3-1 | 25-22,28-26,19-25,25-18 | 4-1 | 0-0 | 85 | ||
Sep 08 | vs Notre Dame (OH) | W | 3-0 | 25-11,25-13,25-16 | 5-1 | 0-0 | 23 | ||
Sep 08 | at Charleston | L | 2-3 | 25-23,21-25,20-25,25-18,13-15 | 5-2 | 0-0 | 233 | ||
Sep 09 | at West Virginia St. | W | 3-0 | 25-11,25-13,25-18 | 6-2 | 0-0 | 67 | ||
Sep 09 | vs URBANA | L | 0-3 | 22-25,18-25,23-25 | 6-3 | 0-0 | 41 | ||
Sep 15 | vs Concord | W | 3-1 | 25-15,25-11,23-25,25-16 | 7-3 | 0-0 | 101 | ||
Sep 15 | vs Notre Dame (OH) | W | 3-0 | 25-18,25-19,25-15 | 8-3 | 0-0 | 213 | ||
Sep 16 | vs W.V. Wesleyan | W | 3-0 | 25-15,25-15,25-14 | 9-3 | 0-0 | 111 | ||
* | Sep 22 | at East Stroudsburg | W | 3-0 | 25-19,25-21,25-23 | 10-3 | 1-0 | 135 | |
* | Sep 23 | at Kutztown | W | 3-0 | 25-16,25-22,25-18 | 11-3 | 2-0 | 107 | |
Sep 26 | at Wheeling Jesuit | L | 0-3 | 20-25,15-25,23-25 | 11-4 | 2-0 | 137 | ||
* | Sep 29 | CHEYNEY | W | 3-0 | 25-11,25-6,25-6 | 12-4 | 3-0 | 65 | |
* | Sep 30 | WEST CHESTER | W | 3-0 | 26-24,25-18,25-15 | 13-4 | 4-0 | 87 | |
* | Oct 06 | at Gannon University | L | 2-3 | 25-21,16-25,24-26,25-19,13-15 | 13-5 | 4-1 | 155 | |
* | Oct 07 | at Mercyhurst | W | 3-1 | 27-25,25-20,22-25,25-19 | 14-5 | 5-1 | 76 | |
* | Oct 10 | at Clarion | L | 1-3 | 20-25,25-10,20-25,19-25 | 14-6 | 5-2 | 99 | |
* | Oct 13 | EDINBORO | W | 3-0 | 25-21,29-27,25-14 | 15-6 | 6-2 | 201 | |
* | Oct 14 | SLIPPERY ROCK | W | 3-1 | 25-19,21-25,25-13,25-9 | 16-6 | 7-2 | 63 | |
* | Oct 20 | at Seton Hill | L | 2-3 | 25-23,25-22,16-25,23-25,11-15 | 16-7 | 7-3 | 100 | |
* | Oct 21 | at California (PA) | W | 3-1 | 25-17,25-27,25-17,25-20 | 17-7 | 8-3 | 75 | |
* | Oct 27 | at Millersville | W | 3-1 | 20-25,26-24,25-17,25-18 | 18-7 | 9-3 | 220 | |
* | Oct 28 | at Shippensburg | W | 3-0 | 25-23,25-17,25-17 | 19-7 | 10-3 | 79 | |
* | Nov 03 | LOCK HAVEN | W | 3-0 | 25-14,30-28,25-18 | 20-7 | 11-3 | 145 | |
* | Nov 04 | PITT-JOHNSTOWN | W | 3-0 | 25-23,27-25,25-16 | 21-7 | 12-3 | 137 | |
Nov 04 | POINT PARK | L | 1-3 | 25-21,17-25,20-25,15-25 | 21-8 | 12-3 | 89 | ||
* | Nov 07 | CLARION | W | 3-0 | 26-24,25-14,25-22 | 22-8 | 13-3 | 132 | |
* | Nov 10 | CALIFORNIA (PA) | W | 3-0 | 25-19,25-8,25-17 | 23-8 | 14-3 | 198 | |
* | Nov 11 | SETON HILL | W | 3-1 | 25-18,25-27,25-19,25-19 | 24-8 | 15-3 | 101 | |
Nov 14 | EDINBORO | L | 2-3 | 22-25,25-21,20-25,25-16,15-17 | 24-9 | 15-3 | 172 | ||
Nov 30 | vs #5 West Chester | W | 3-0 | 25-23,25-11,25-12 | 25-9 | 15-3 | 77 | ||
Dec 01 | at #1 Wheeling Jesuit | L | 0-3 | 19-25,19-25,21-25 | 25-10 | 15-3 | 365 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | URSULINE | 3 | 38 | 16 | 109 | .202 | 37 | 6 | 5 | 0 | 60 | 2 | 8 | 1 | 6.0 | 0 | 50.0 |
Sep 01 | PALM BEACH ATLANTIC | 3 | 22 | 24 | 109 | -.018 | 22 | 2 | 5 | 4 | 48 | 1 | 6 | 0 | 4.0 | 0 | 28.0 |
Sep 02 | DAEMEN | 3 | 30 | 6 | 68 | .353 | 28 | 10 | 3 | 3 | 31 | 1 | 12 | 1 | 7.0 | 0 | 47.0 |
Sep 02 | ROBERTS WESLEYAN | 3 | 44 | 15 | 95 | .305 | 42 | 7 | 2 | 2 | 48 | 1 | 12 | 1 | 7.0 | 0 | 58.0 |
Sep 05 | at WLU | 4 | 61 | 35 | 196 | .133 | 56 | 6 | 5 | 2 | 95 | 1 | 16 | 0 | 9.0 | 0 | 76.0 |
Sep 08 | vs Notre Dame (OH) | 3 | 41 | 7 | 80 | .425 | 40 | 9 | 2 | 2 | 39 | 0 | 16 | 0 | 8.0 | 0 | 58.0 |
Sep 08 | at Charleston | 5 | 60 | 25 | 182 | .192 | 55 | 6 | 11 | 7 | 79 | 2 | 16 | 1 | 10.0 | 0 | 76.0 |
Sep 09 | at West Virginia St. | 3 | 45 | 11 | 101 | .337 | 40 | 5 | 7 | 0 | 63 | 0 | 16 | 0 | 8.0 | 5 | 58.0 |
Sep 09 | vs URBANA | 3 | 32 | 18 | 104 | .135 | 32 | 6 | 4 | 2 | 40 | 1 | 12 | 1 | 7.0 | 1 | 45.0 |
Sep 15 | vs Concord | 4 | 57 | 13 | 113 | .389 | 55 | 5 | 7 | 4 | 49 | 2 | 10 | 2 | 7.0 | 0 | 69.0 |
Sep 15 | vs Notre Dame (OH) | 3 | 44 | 13 | 105 | .295 | 42 | 8 | 6 | 3 | 51 | 0 | 4 | 2 | 2.0 | 0 | 54.0 |
Sep 16 | vs W.V. Wesleyan | 3 | 41 | 14 | 95 | .284 | 39 | 6 | 10 | 0 | 49 | 2 | 8 | 0 | 6.0 | 1 | 53.0 |
Sep 22 | at East Stroudsburg | 3 | 44 | 18 | 109 | .239 | 44 | 6 | 5 | 0 | 51 | 0 | 6 | 1 | 3.0 | 4 | 53.0 |
Sep 23 | at Kutztown | 3 | 47 | 18 | 127 | .228 | 45 | 2 | 3 | 3 | 61 | 3 | 6 | 1 | 6.0 | 2 | 55.0 |
Sep 26 | at Wheeling Jesuit | 3 | 33 | 18 | 123 | .122 | 33 | 4 | 2 | 1 | 45 | 2 | 8 | 5 | 6.0 | 1 | 43.0 |
Sep 29 | CHEYNEY | 3 | 40 | 8 | 71 | .451 | 35 | 15 | 6 | 0 | 39 | 1 | 4 | 0 | 3.0 | 2 | 58.0 |
Sep 30 | WEST CHESTER | 3 | 42 | 22 | 129 | .155 | 40 | 3 | 8 | 0 | 68 | 1 | 14 | 2 | 8.0 | 2 | 53.0 |
Oct 06 | at Gannon University | 5 | 59 | 37 | 191 | .115 | 57 | 5 | 8 | 7 | 97 | 3 | 16 | 5 | 11.0 | 0 | 75.0 |
Oct 07 | at Mercyhurst | 4 | 47 | 20 | 137 | .197 | 47 | 8 | 7 | 9 | 64 | 0 | 16 | 0 | 8.0 | 5 | 63.0 |
Oct 10 | at Clarion | 4 | 41 | 24 | 134 | .127 | 41 | 6 | 3 | 4 | 54 | 1 | 6 | 3 | 4.0 | 1 | 51.0 |
Oct 13 | EDINBORO | 3 | 40 | 17 | 112 | .205 | 40 | 8 | 7 | 1 | 49 | 1 | 14 | 3 | 8.0 | 1 | 56.0 |
Oct 14 | SLIPPERY ROCK | 4 | 61 | 18 | 151 | .285 | 60 | 2 | 4 | 1 | 82 | 0 | 18 | 2 | 9.0 | 1 | 72.0 |
Oct 20 | at Seton Hill | 5 | 53 | 23 | 161 | .186 | 49 | 5 | 5 | 8 | 67 | 3 | 24 | 2 | 15.0 | 2 | 73.0 |
Oct 21 | at California (PA) | 4 | 56 | 22 | 160 | .213 | 56 | 7 | 5 | 4 | 77 | 1 | 18 | 3 | 10.0 | 2 | 73.0 |
Oct 27 | at Millersville | 4 | 57 | 23 | 159 | .214 | 53 | 8 | 7 | 4 | 80 | 1 | 14 | 0 | 8.0 | 2 | 73.0 |
Oct 28 | at Shippensburg | 3 | 44 | 18 | 109 | .239 | 39 | 4 | 3 | 1 | 63 | 1 | 20 | 2 | 11.0 | 0 | 59.0 |
Nov 03 | LOCK HAVEN | 3 | 50 | 19 | 148 | .209 | 45 | 7 | 3 | 1 | 80 | 2 | 18 | 3 | 11.0 | 2 | 68.0 |
Nov 04 | PITT-JOHNSTOWN | 3 | 52 | 17 | 139 | .252 | 51 | 5 | 2 | 1 | 75 | 1 | 8 | 1 | 5.0 | 2 | 62.0 |
Nov 04 | POINT PARK | 4 | 37 | 35 | 149 | .013 | 37 | 6 | 6 | 6 | 62 | 1 | 15 | 1 | 8.5 | 0 | 51.5 |
Nov 07 | CLARION | 3 | 34 | 15 | 123 | .154 | 33 | 6 | 3 | 1 | 68 | 1 | 16 | 1 | 9.0 | 3 | 49.0 |
Nov 10 | CALIFORNIA (PA) | 3 | 42 | 9 | 89 | .371 | 38 | 6 | 7 | 3 | 49 | 2 | 6 | 1 | 5.0 | 1 | 53.0 |
Nov 11 | SETON HILL | 4 | 60 | 26 | 162 | .210 | 60 | 6 | 8 | 4 | 78 | 1 | 14 | 0 | 8.0 | 0 | 74.0 |
Nov 14 | EDINBORO | 5 | 56 | 26 | 180 | .167 | 56 | 6 | 4 | 4 | 87 | 1 | 18 | 3 | 10.0 | 2 | 72.0 |
Nov 30 | vs West Chester | 3 | 41 | 11 | 102 | .294 | 39 | 4 | 2 | 2 | 60 | 2 | 12 | 3 | 8.0 | 0 | 53.0 |
Dec 01 | at Wheeling Jesuit | 3 | 31 | 19 | 127 | .094 | 31 | 4 | 6 | 0 | 56 | 6 | 14 | 1 | 13.0 | 2 | 48.0 |
Indiana (PA) | 122 | 1582 | 660 | 4449 | .207 | 1517 | 209 | 181 | 94 | 2164 | 48 | 441 | 52 | 268.5 | 44 | 2059.5 | |
Opponent | 122 | 1326 | 742 | 4523 | .129 | 1273 | 94 | 204 | 208 | 1944 | 36 | 308 | 28 | 190.0 | 53 | 1610.0 |
TEAM PER-GAME: Sets played: 122 Kills per set: 12.97 Assists per set: 12.43 Service aces per set: 1.71 Reception errors per set: 0.77 Digs per set: 17.74 Blocks per set: 2.20 Ball handling errors per set: 0.36 Reception errors per set: 0.77 Points per set: 16.88 |
Overall record: 25-10 Conf: 15-3 Home: 12-3 Away: 8-6 Neutral: 5-1
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | URSULINE | 3 | 27 | 20 | 118 | .059 | 26 | 0 | 6 | 6 | 51 | 2 | 4 | 2 | 4.0 | 0 | 31.0 |
Sep 01 | PALM BEACH ATLANTIC | 3 | 42 | 11 | 107 | .290 | 39 | 4 | 10 | 2 | 54 | 3 | 8 | 1 | 7.0 | 0 | 53.0 |
Sep 02 | DAEMEN | 3 | 21 | 29 | 84 | -.095 | 21 | 3 | 2 | 10 | 27 | 0 | 4 | 1 | 2.0 | 3 | 26.0 |
Sep 02 | ROBERTS WESLEYAN | 3 | 25 | 19 | 99 | .061 | 25 | 2 | 1 | 7 | 32 | 0 | 6 | 0 | 3.0 | 1 | 30.0 |
Sep 05 | at WLU | 4 | 48 | 22 | 178 | .146 | 46 | 2 | 6 | 6 | 88 | 1 | 10 | 0 | 6.0 | 0 | 56.0 |
Sep 08 | vs Notre Dame (OH) | 3 | 26 | 19 | 90 | .078 | 26 | 2 | 3 | 9 | 27 | 2 | 0 | 0 | 2.0 | 0 | 30.0 |
Sep 08 | at Charleston | 5 | 56 | 23 | 169 | .195 | 52 | 7 | 11 | 6 | 78 | 4 | 8 | 0 | 8.0 | 0 | 71.0 |
Sep 09 | at West Virginia St. | 3 | 19 | 18 | 104 | .010 | 19 | 0 | 4 | 5 | 42 | 0 | 8 | 1 | 4.0 | 2 | 23.0 |
Sep 09 | vs URBANA | 3 | 47 | 18 | 114 | .254 | 45 | 2 | 4 | 6 | 51 | 0 | 4 | 0 | 2.0 | 0 | 51.0 |
Sep 15 | vs Concord | 4 | 37 | 25 | 114 | .105 | 34 | 4 | 5 | 5 | 35 | 1 | 2 | 0 | 2.0 | 0 | 43.0 |
Sep 15 | vs Notre Dame (OH) | 3 | 30 | 18 | 105 | .114 | 30 | 3 | 5 | 8 | 42 | 0 | 6 | 0 | 3.0 | 0 | 36.0 |
Sep 16 | vs W.V. Wesleyan | 3 | 18 | 16 | 91 | .022 | 16 | 0 | 6 | 6 | 35 | 2 | 4 | 0 | 4.0 | 3 | 22.0 |
Sep 22 | at East Stroudsburg | 3 | 34 | 13 | 105 | .200 | 33 | 0 | 6 | 6 | 41 | 2 | 10 | 2 | 7.0 | 5 | 41.0 |
Sep 23 | at Kutztown | 3 | 29 | 21 | 118 | .068 | 28 | 3 | 1 | 2 | 55 | 0 | 14 | 0 | 7.0 | 3 | 39.0 |
Sep 26 | at Wheeling Jesuit | 3 | 51 | 17 | 121 | .281 | 49 | 1 | 3 | 4 | 65 | 0 | 12 | 0 | 6.0 | 1 | 58.0 |
Sep 29 | CHEYNEY | 3 | 7 | 14 | 62 | -.113 | 7 | 0 | 3 | 15 | 22 | 0 | 0 | 0 | 0.0 | 2 | 7.0 |
Sep 30 | WEST CHESTER | 3 | 25 | 23 | 125 | .016 | 25 | 0 | 4 | 3 | 58 | 0 | 4 | 0 | 2.0 | 0 | 27.0 |
Oct 06 | at Gannon University | 5 | 49 | 26 | 176 | .131 | 46 | 7 | 8 | 5 | 88 | 1 | 26 | 1 | 14.0 | 0 | 70.0 |
Oct 07 | at Mercyhurst | 4 | 44 | 26 | 148 | .122 | 42 | 9 | 12 | 8 | 59 | 1 | 12 | 0 | 7.0 | 5 | 60.0 |
Oct 10 | at Clarion | 4 | 53 | 24 | 138 | .210 | 50 | 4 | 8 | 6 | 63 | 3 | 12 | 1 | 9.0 | 3 | 66.0 |
Oct 13 | EDINBORO | 3 | 35 | 21 | 113 | .124 | 35 | 1 | 7 | 8 | 46 | 0 | 8 | 0 | 4.0 | 2 | 40.0 |
Oct 14 | SLIPPERY ROCK | 4 | 37 | 27 | 152 | .066 | 37 | 1 | 3 | 2 | 63 | 0 | 6 | 0 | 3.0 | 1 | 41.0 |
Oct 20 | at Seton Hill | 5 | 72 | 30 | 180 | .233 | 67 | 8 | 8 | 5 | 77 | 3 | 12 | 4 | 9.0 | 3 | 89.0 |
Oct 21 | at California (PA) | 4 | 47 | 22 | 154 | .162 | 47 | 4 | 11 | 7 | 70 | 0 | 10 | 3 | 5.0 | 3 | 56.0 |
Oct 27 | at Millersville | 4 | 48 | 22 | 163 | .160 | 46 | 4 | 8 | 8 | 68 | 1 | 6 | 1 | 4.0 | 1 | 56.0 |
Oct 28 | at Shippensburg | 3 | 34 | 19 | 125 | .120 | 32 | 1 | 8 | 4 | 46 | 1 | 6 | 1 | 4.0 | 0 | 39.0 |
Nov 03 | LOCK HAVEN | 3 | 33 | 16 | 142 | .120 | 32 | 1 | 5 | 6 | 69 | 0 | 12 | 1 | 6.0 | 1 | 40.0 |
Nov 04 | PITT-JOHNSTOWN | 3 | 40 | 12 | 136 | .206 | 39 | 1 | 7 | 5 | 61 | 0 | 10 | 1 | 5.0 | 0 | 46.0 |
Nov 04 | POINT PARK | 4 | 46 | 28 | 144 | .125 | 43 | 6 | 3 | 6 | 65 | 1 | 14 | 1 | 8.0 | 4 | 60.0 |
Nov 07 | CLARION | 3 | 36 | 29 | 138 | .051 | 36 | 1 | 5 | 6 | 65 | 3 | 10 | 0 | 8.0 | 1 | 45.0 |
Nov 10 | CALIFORNIA (PA) | 3 | 23 | 16 | 99 | .071 | 21 | 3 | 9 | 6 | 34 | 0 | 4 | 0 | 2.0 | 2 | 28.0 |
Nov 11 | SETON HILL | 4 | 43 | 25 | 161 | .112 | 40 | 4 | 6 | 6 | 66 | 3 | 18 | 1 | 12.0 | 1 | 59.0 |
Nov 14 | EDINBORO | 5 | 66 | 32 | 195 | .174 | 63 | 4 | 8 | 6 | 91 | 2 | 16 | 1 | 10.0 | 3 | 80.0 |
Nov 30 | vs West Chester | 3 | 30 | 23 | 124 | .056 | 28 | 2 | 4 | 4 | 44 | 0 | 10 | 3 | 5.0 | 1 | 37.0 |
Dec 01 | at Wheeling Jesuit | 3 | 48 | 18 | 131 | .229 | 48 | 0 | 4 | 4 | 66 | 0 | 12 | 2 | 6.0 | 2 | 54.0 |
Opponent totals | 122 | 1326 | 742 | 4523 | .129 | 1273 | 94 | 204 | 208 | 1944 | 36 | 308 | 28 | 190.0 | 53 | 1610.0 | |
Indiana (PA) | 122 | 1582 | 660 | 4449 | .207 | 1517 | 209 | 181 | 94 | 2164 | 48 | 441 | 52 | 268.5 | 44 | 2059.5 |
OPPONENT PER-GAME: Sets played: 122 Kills per set: 10.87 Assists per set: 10.43 Service aces per set: 0.77 Reception errors per set: 1.70 Digs per set: 15.93 Blocks per set: 1.56 Ball handling errors per set: 0.43 Reception errors per set: 1.70 Points per set: 13.20 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
URSULINE | 3-0 | 3 | 38 / | 27 | .202 / | .059 | 37 / | 26 | 6 / | 0 | 5 / | 6 |
PALM BEACH ATLANTIC | 0-3 | 3 | 22 / | 42 | -.018 / | .290 | 22 / | 39 | 2 / | 4 | 5 / | 10 |
DAEMEN | 3-0 | 3 | 30 / | 21 | .353 / | -.095 | 28 / | 21 | 10 / | 3 | 3 / | 2 |
ROBERTS WESLEYAN | 3-0 | 3 | 44 / | 25 | .305 / | .061 | 42 / | 25 | 7 / | 2 | 2 / | 1 |
WLU | 3-1 | 4 | 61 / | 48 | .133 / | .146 | 56 / | 46 | 6 / | 2 | 5 / | 6 |
Notre Dame (OH) | 3-0 | 3 | 41 / | 26 | .425 / | .078 | 40 / | 26 | 9 / | 2 | 2 / | 3 |
Charleston | 2-3 | 5 | 60 / | 56 | .192 / | .195 | 55 / | 52 | 6 / | 7 | 11 / | 11 |
West Virginia St. | 3-0 | 3 | 45 / | 19 | .337 / | .010 | 40 / | 19 | 5 / | 0 | 7 / | 4 |
URBANA | 0-3 | 3 | 32 / | 47 | .135 / | .254 | 32 / | 45 | 6 / | 2 | 4 / | 4 |
Concord | 3-1 | 4 | 57 / | 37 | .389 / | .105 | 55 / | 34 | 5 / | 4 | 7 / | 5 |
Notre Dame (OH) | 3-0 | 3 | 44 / | 30 | .295 / | .114 | 42 / | 30 | 8 / | 3 | 6 / | 5 |
W.V. Wesleyan | 3-0 | 3 | 41 / | 18 | .284 / | .022 | 39 / | 16 | 6 / | 0 | 10 / | 6 |
East Stroudsburg | 3-0 | 3 | 44 / | 34 | .239 / | .200 | 44 / | 33 | 6 / | 0 | 5 / | 6 |
Kutztown | 3-0 | 3 | 47 / | 29 | .228 / | .068 | 45 / | 28 | 2 / | 3 | 3 / | 1 |
Wheeling Jesuit | 0-3 | 3 | 33 / | 51 | .122 / | .281 | 33 / | 49 | 4 / | 1 | 2 / | 3 |
CHEYNEY | 3-0 | 3 | 40 / | 7 | .451 / | -.113 | 35 / | 7 | 15 / | 0 | 6 / | 3 |
WEST CHESTER | 3-0 | 3 | 42 / | 25 | .155 / | .016 | 40 / | 25 | 3 / | 0 | 8 / | 4 |
Gannon University | 2-3 | 5 | 59 / | 49 | .115 / | .131 | 57 / | 46 | 5 / | 7 | 8 / | 8 |
Mercyhurst | 3-1 | 4 | 47 / | 44 | .197 / | .122 | 47 / | 42 | 8 / | 9 | 7 / | 12 |
Clarion | 1-3 | 4 | 41 / | 53 | .127 / | .210 | 41 / | 50 | 6 / | 4 | 3 / | 8 |
EDINBORO | 3-0 | 3 | 40 / | 35 | .205 / | .124 | 40 / | 35 | 8 / | 1 | 7 / | 7 |
SLIPPERY ROCK | 3-1 | 4 | 61 / | 37 | .285 / | .066 | 60 / | 37 | 2 / | 1 | 4 / | 3 |
Seton Hill | 2-3 | 5 | 53 / | 72 | .186 / | .233 | 49 / | 67 | 5 / | 8 | 5 / | 8 |
California (PA) | 3-1 | 4 | 56 / | 47 | .213 / | .162 | 56 / | 47 | 7 / | 4 | 5 / | 11 |
Millersville | 3-1 | 4 | 57 / | 48 | .214 / | .160 | 53 / | 46 | 8 / | 4 | 7 / | 8 |
Shippensburg | 3-0 | 3 | 44 / | 34 | .239 / | .120 | 39 / | 32 | 4 / | 1 | 3 / | 8 |
LOCK HAVEN | 3-0 | 3 | 50 / | 33 | .209 / | .120 | 45 / | 32 | 7 / | 1 | 3 / | 5 |
PITT-JOHNSTOWN | 3-0 | 3 | 52 / | 40 | .252 / | .206 | 51 / | 39 | 5 / | 1 | 2 / | 7 |
POINT PARK | 1-3 | 4 | 37 / | 46 | .013 / | .125 | 37 / | 43 | 6 / | 6 | 6 / | 3 |
CLARION | 3-0 | 3 | 34 / | 36 | .154 / | .051 | 33 / | 36 | 6 / | 1 | 3 / | 5 |
CALIFORNIA (PA) | 3-0 | 3 | 42 / | 23 | .371 / | .071 | 38 / | 21 | 6 / | 3 | 7 / | 9 |
SETON HILL | 3-1 | 4 | 60 / | 43 | .210 / | .112 | 60 / | 40 | 6 / | 4 | 8 / | 6 |
EDINBORO | 2-3 | 5 | 56 / | 66 | .167 / | .174 | 56 / | 63 | 6 / | 4 | 4 / | 8 |
West Chester | 3-0 | 3 | 41 / | 30 | .294 / | .056 | 39 / | 28 | 4 / | 2 | 2 / | 4 |
Wheeling Jesuit | 0-3 | 3 | 31 / | 48 | .094 / | .229 | 31 / | 48 | 4 / | 0 | 6 / | 4 | Totals | 85-37 | 122 | 1582 / | 1326 | .207 / | .129 | 1517 / | 1273 | 209 / | 94 | 181 / | 204 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
URSULINE | 0 / | 6 | 60 / | 51 | 2-8 / | 2-4 | 6.0 / | 4.0 | 1 / | 2 | 0 / | 0 |
PALM BEACH ATLANTIC | 4 / | 2 | 48 / | 54 | 1-6 / | 3-8 | 4.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
DAEMEN | 3 / | 10 | 31 / | 27 | 1-12 / | 0-4 | 7.0 / | 2.0 | 1 / | 1 | 0 / | 3 |
ROBERTS WESLEYAN | 2 / | 7 | 48 / | 32 | 1-12 / | 0-6 | 7.0 / | 3.0 | 1 / | 0 | 0 / | 1 |
WLU | 2 / | 6 | 95 / | 88 | 1-16 / | 1-10 | 9.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
Notre Dame (OH) | 2 / | 9 | 39 / | 27 | 0-16 / | 2-0 | 8.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
Charleston | 7 / | 6 | 79 / | 78 | 2-16 / | 4-8 | 10.0 / | 8.0 | 1 / | 0 | 0 / | 0 |
West Virginia St. | 0 / | 5 | 63 / | 42 | 0-16 / | 0-8 | 8.0 / | 4.0 | 0 / | 1 | 5 / | 2 |
URBANA | 2 / | 6 | 40 / | 51 | 1-12 / | 0-4 | 7.0 / | 2.0 | 1 / | 0 | 1 / | 0 |
Concord | 4 / | 5 | 49 / | 35 | 2-10 / | 1-2 | 7.0 / | 2.0 | 2 / | 0 | 0 / | 0 |
Notre Dame (OH) | 3 / | 8 | 51 / | 42 | 0-4 / | 0-6 | 2.0 / | 3.0 | 2 / | 0 | 0 / | 0 |
W.V. Wesleyan | 0 / | 6 | 49 / | 35 | 2-8 / | 2-4 | 6.0 / | 4.0 | 0 / | 0 | 1 / | 3 |
East Stroudsburg | 0 / | 6 | 51 / | 41 | 0-6 / | 2-10 | 3.0 / | 7.0 | 1 / | 2 | 4 / | 5 |
Kutztown | 3 / | 2 | 61 / | 55 | 3-6 / | 0-14 | 6.0 / | 7.0 | 1 / | 0 | 2 / | 3 |
Wheeling Jesuit | 1 / | 4 | 45 / | 65 | 2-8 / | 0-12 | 6.0 / | 6.0 | 5 / | 0 | 1 / | 1 |
CHEYNEY | 0 / | 15 | 39 / | 22 | 1-4 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 2 / | 2 |
WEST CHESTER | 0 / | 3 | 68 / | 58 | 1-14 / | 0-4 | 8.0 / | 2.0 | 2 / | 0 | 2 / | 0 |
Gannon University | 7 / | 5 | 97 / | 88 | 3-16 / | 1-26 | 11.0 / | 14.0 | 5 / | 1 | 0 / | 0 |
Mercyhurst | 9 / | 8 | 64 / | 59 | 0-16 / | 1-12 | 8.0 / | 7.0 | 0 / | 0 | 5 / | 5 |
Clarion | 4 / | 6 | 54 / | 63 | 1-6 / | 3-12 | 4.0 / | 9.0 | 3 / | 1 | 1 / | 3 |
EDINBORO | 1 / | 8 | 49 / | 46 | 1-14 / | 0-8 | 8.0 / | 4.0 | 3 / | 0 | 1 / | 2 |
SLIPPERY ROCK | 1 / | 2 | 82 / | 63 | 0-18 / | 0-6 | 9.0 / | 3.0 | 2 / | 0 | 1 / | 1 |
Seton Hill | 8 / | 5 | 67 / | 77 | 3-24 / | 3-12 | 15.0 / | 9.0 | 2 / | 4 | 2 / | 3 |
California (PA) | 4 / | 7 | 77 / | 70 | 1-18 / | 0-10 | 10.0 / | 5.0 | 3 / | 3 | 2 / | 3 |
Millersville | 4 / | 8 | 80 / | 68 | 1-14 / | 1-6 | 8.0 / | 4.0 | 0 / | 1 | 2 / | 1 |
Shippensburg | 1 / | 4 | 63 / | 46 | 1-20 / | 1-6 | 11.0 / | 4.0 | 2 / | 1 | 0 / | 0 |
LOCK HAVEN | 1 / | 6 | 80 / | 69 | 2-18 / | 0-12 | 11.0 / | 6.0 | 3 / | 1 | 2 / | 1 |
PITT-JOHNSTOWN | 1 / | 5 | 75 / | 61 | 1-8 / | 0-10 | 5.0 / | 5.0 | 1 / | 1 | 2 / | 0 |
POINT PARK | 6 / | 6 | 62 / | 65 | 1-15 / | 1-14 | 8.5 / | 8.0 | 1 / | 1 | 0 / | 4 |
CLARION | 1 / | 6 | 68 / | 65 | 1-16 / | 3-10 | 9.0 / | 8.0 | 1 / | 0 | 3 / | 1 |
CALIFORNIA (PA) | 3 / | 6 | 49 / | 34 | 2-6 / | 0-4 | 5.0 / | 2.0 | 1 / | 0 | 1 / | 2 |
SETON HILL | 4 / | 6 | 78 / | 66 | 1-14 / | 3-18 | 8.0 / | 12.0 | 0 / | 1 | 0 / | 1 |
EDINBORO | 4 / | 6 | 87 / | 91 | 1-18 / | 2-16 | 10.0 / | 10.0 | 3 / | 1 | 2 / | 3 |
West Chester | 2 / | 4 | 60 / | 44 | 2-12 / | 0-10 | 8.0 / | 5.0 | 3 / | 3 | 0 / | 1 |
