Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | URSULINE | *3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Sep 01 | PALM BEACH ATLANTIC | *3 | 6 | 7 | 23 | -.043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 02 | DAEMEN | *3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
Sep 02 | ROBERTS WESLEYAN | *3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 05 | at WLU | *4 | 14 | 12 | 40 | .050 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
Sep 08 | vs Notre Dame (OH) | *2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 08 | at Charleston | *5 | 13 | 5 | 33 | .242 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
Sep 09 | at West Virginia St. | *3 | 12 | 1 | 22 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
Sep 09 | vs URBANA | *3 | 7 | 4 | 27 | .111 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
Sep 15 | vs Concord | *4 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
Sep 15 | vs Notre Dame (OH) | *3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 16 | vs W.V. Wesleyan | *3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 22 | at East Stroudsburg | *3 | 11 | 4 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 23 | at Kutztown | *3 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 26 | at Wheeling Jesuit | *3 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
Sep 30 | WEST CHESTER | *3 | 6 | 8 | 28 | -.071 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Oct 06 | at Gannon University | *5 | 19 | 10 | 49 | .184 | 0 | 0 | 0 | 0 | 12 | 2 | 4 | 0 | 6.0 | 0 | 23.0 |
Oct 07 | at Mercyhurst | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 10 | at Clarion | *4 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 13 | EDINBORO | *3 | 12 | 5 | 25 | .280 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
Oct 14 | SLIPPERY ROCK | *4 | 12 | 3 | 26 | .346 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 14.0 |
Oct 20 | at Seton Hill | *5 | 4 | 3 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 7.5 |
Oct 21 | at California (PA) | *4 | 11 | 6 | 39 | .128 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Oct 27 | at Millersville | *2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 03 | LOCK HAVEN | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Nov 04 | PITT-JOHNSTOWN | *1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Nov 07 | CLARION | *3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
Nov 10 | CALIFORNIA (PA) | *3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Nov 11 | SETON HILL | 4 | 12 | 5 | 32 | .219 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
Nov 14 | EDINBORO | *5 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Nov 30 | vs West Chester | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Dec 01 | at Wheeling Jesuit | *3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 1 | 9.0 |
Totals | 104 | 251 | 121 | 694 | .187 | 3 | 0 | 0 | 2 | 73 | 14 | 75 | 3 | 89.0 | 1 | 302.5 |
Sets played: 104 Kills per set: 2.41 Assists per set: 0.03 Digs per set: 0.70 Blocks per set: 0.86 Points per set: 2.91 |